MUKAT BIHARI DEVENDER KUMAR
Updated on 14-11-2022 145 Views kumar manish individual bihari devender mukat
MUKAT BIHARI DEVENDER KUMAR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ANCPK9841J1ZQ. MUKAT BIHARI DEVENDER KUMAR is a Business based in . MUKAT BIHARI DEVENDER KUMAR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MUKAT BIHARI DEVENDER KUMAR is Retail Business.
MUKAT BIHARI DEVENDER KUMAR's PAN number is ANCPK9841J.
GSTIN | 06ANCPK9841J1ZQ |
Legal Name | MANISH KUMAR |
Trade Name | MUKAT BIHARI DEVENDER KUMAR |
PAN | ANCPK9841J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Haryana (06) |
Address | TAURU, TAURU |
PIN | None |
Tax Returns of 06ANCPK9841J1ZQ
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-21 | 04-Apr-22 | Filed |
Dec-21 | 04-Apr-22 | Filed |
Nov-21 | 04-Apr-22 | Filed |
Oct-21 | 04-Apr-22 | Filed |
Sep-21 | 04-Apr-22 | Filed |
May-21 | 28-Aug-21 | Filed |
Jun-21 | 28-Aug-21 | Filed |
Jul-21 | 28-Aug-21 | Filed |
Apr-21 | 16-Jul-21 | Filed |
Mar-21 | 16-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
May-21 | ||
Jun-21 | ||
Jul-21 | ||
Apr-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-21 | 04-Sep-21 | Filed |
Dec-21 | 18-Jan-22 | Filed |
Nov-21 | 17-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
May-21 | 15-Jul-21 | Filed |
Jun-21 | 15-Jul-21 | Filed |
Jul-21 | 16-Aug-21 | Filed |
Apr-21 | 03-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
May-21 | ||
Jun-21 | ||
Jul-21 | ||
Apr-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 06-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Mar-20 | 31-Oct-20 | Filed |
Jun-20 | 31-Oct-20 | Filed |
Sep-20 | 31-Oct-20 | Filed |
Aug-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Mar-20 | ||
Jun-20 | ||
Sep-20 | ||
Aug-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | 25-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Mar-20 | 01-Sep-20 | Filed |
Jun-20 | 01-Sep-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Apr-20 | 01-Sep-20 | Filed |
May-20 | 01-Sep-20 | Filed |
Jul-20 | 01-Sep-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Mar-20 | ||
Jun-20 | ||
Sep-20 | ||
Aug-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 28-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 04-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 02-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | 03-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Jun-19 | 04-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Mar-19 | 15-Apr-19 | Filed |
Feb-19 | 04-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 03-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 01-Dec-18 | Filed |
Oct-18 | 04-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 03-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 03-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 04-May-18 | Filed |
Feb-18 | 05-Mar-18 | Filed |
Jan-18 | 03-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-May-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Jan-18 | Filed |
Sep-17 | 22-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 12-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 24-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Nov-17 | 01-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 01-Sep-17 | Filed |
Aug-17 | 26-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 10-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 19-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 10-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 | 19-Sep-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 10-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 | 17-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 10-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 20-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 10-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 20-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 20-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 10-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 04-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 19-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 04-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 20-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06ANCPK9841J1ZQ?
06ANCPK9841J1ZQ Name is MUKAT BIHARI DEVENDER KUMAR and MANISH KUMAR.
What is the GST Number of MUKAT BIHARI DEVENDER KUMAR?
MUKAT BIHARI DEVENDER KUMAR's GST Number is 06ANCPK9841J1ZQ and it is registered in India.
What is the Official Address of GST 06ANCPK9841J1ZQ MUKAT BIHARI DEVENDER KUMAR?
06ANCPK9841J1ZQ GST MUKAT BIHARI DEVENDER KUMAR's official address is TAURU, TAURU.
What is the State of Jurisdiction of 06ANCPK9841J1ZQ GST Number?
06ANCPK9841J1ZQ is registered in Haryana State of India.
What is the PAN type of MUKAT BIHARI DEVENDER KUMAR?
MUKAT BIHARI DEVENDER KUMAR tax payer with GSTIN 06ANCPK9841J1ZQ is of Individual.
Similar GSTIN:
- GST : 06AAACH3015K1ZX
- GST : 06AAACH3049R1Z9
- GST : 06AAACH3061P1ZH
- GST : 06AAACH3073K1ZN
- GST : 06AAACH3112P1ZP
- GST : 06AAACH3122M1ZT HB ESTATE DEVELOPERS LIMITED
- GST : 06AAACH3122M2ZS
- GST : 06AAACH3124P1ZL HARTRON COMMUNICATIONS LIMITED
- GST : 06AAACH3125N1ZO HARYANA CONDUCTORS PRIVATE LTD
- GST : 06AAACH3157L1ZK H L TEXTILES LIMITED
- GST : 06AAACH3159E1ZX HARINDER INDUSTRIES PVT LTD
- GST : 06AAACH3170K1ZP HALDIRAM MANUFACTURING COMPANY PRIVATE LIMITED
- GST : 06AAACH3177Q1Z6
- GST : 06AAACH3235M1ZN ACCENTURE SOLUTIONS PRIVATE LIMITED
- GST : 06AAACH3235M9ZF Accenture Solutions Private Limited
- GST : 06AAACH3283P1Z9
- GST : 06AAACH3300H1Z8
- GST : 06AAACH3300H2Z7 VANBROS CONSTRUCTION INDIA LIMITED
- GST : 06AAACH3403R2ZI HOMEMADE BAKERS INDIA LTD
- GST : 06AAACH3403R3ZH HOMEMADE BAKERS INDIA LTD
- GST : 06AAACH3423M1ZP
- GST : 06AAACH3434Q1ZE
- GST : 06AAACH3441F2Z1
- GST : 06AAACH3462N1ZG HIMALYAN PLASTICS LIMITED
- GST : 06AAACH3583Q1Z4 HILTI INDIA PRIVATE LIMITED
- GST : 06AAACH3609R1ZB
- GST : 06AAACH3656A1Z3
- GST : 06AAACH3690Q1Z4 EVONIK INDIA PRIVATE LIMITED
- GST : 06AAACH3722K1ZR MAXRICH FOODS LIMITED