RAVINDAR DATT SHARMA
Updated on 14-11-2022 138 Views sharma ravinder datt ravindar dutt individual
RAVINDAR DATT SHARMA Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ANGPS6608D1Z0. RAVINDAR DATT SHARMA is a Business based in . RAVINDAR DATT SHARMA was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RAVINDAR DATT SHARMA is Factory / Manufacturing, Retail Business.
RAVINDAR DATT SHARMA's PAN number is ANGPS6608D.
GSTIN | 06ANGPS6608D1Z0 |
Legal Name | RAVINDER DUTT SHARMA |
Trade Name | RAVINDAR DATT SHARMA |
PAN | ANGPS6608D (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business |
State | Haryana (06) |
Address | BARWALA, PANCHKULA |
PIN | None |
Tax Returns of 06ANGPS6608D1Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-20 | 03-Jan-22 | Filed |
Oct-20 | 03-Jan-22 | Filed |
Aug-20 | 01-Jan-22 | Filed |
Jul-20 | 01-Jan-22 | Filed |
Jun-20 | 01-Jan-22 | Filed |
May-20 | 01-Jan-22 | Filed |
Apr-20 | 01-Jan-22 | Filed |
Sep-20 | 01-Jan-22 | Filed |
Mar-20 | 31-Dec-21 | Filed |
Feb-20 | 31-Dec-21 | Filed |
Jan-20 | 31-Dec-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-20 | 03-Jan-22 | Filed |
Oct-20 | 03-Jan-22 | Filed |
Aug-20 | 01-Jan-22 | Filed |
Jul-20 | 01-Jan-22 | Filed |
Jun-20 | 01-Jan-22 | Filed |
May-20 | 01-Jan-22 | Filed |
Apr-20 | 01-Jan-22 | Filed |
Sep-20 | 01-Jan-22 | Filed |
Mar-20 | 31-Dec-21 | Filed |
Feb-20 | 31-Dec-21 | Filed |
Jan-20 | 31-Dec-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Sep-20 | ||
Mar-20 | 31-Dec-21 | Filed |
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-19 | 31-Dec-21 | Filed |
Apr-19 | 31-Dec-21 | Filed |
Jun-19 | 31-Dec-21 | Filed |
Jul-19 | 31-Dec-21 | Filed |
Aug-19 | 31-Dec-21 | Filed |
Sep-19 | 31-Dec-21 | Filed |
Oct-19 | 31-Dec-21 | Filed |
Nov-19 | 31-Dec-21 | Filed |
Dec-19 | 31-Dec-21 | Filed |
Mar-19 | 30-Dec-21 | Filed |
Feb-19 | 30-Dec-21 | Filed |
Jan-19 | 30-Dec-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-19 | 31-Dec-21 | Filed |
Apr-19 | 31-Dec-21 | Filed |
Jun-19 | 31-Dec-21 | Filed |
Jul-19 | 31-Dec-21 | Filed |
Aug-19 | 31-Dec-21 | Filed |
Sep-19 | 31-Dec-21 | Filed |
Oct-19 | 31-Dec-21 | Filed |
Nov-19 | 31-Dec-21 | Filed |
Dec-19 | 31-Dec-21 | Filed |
Mar-19 | 16-Oct-19 | Filed |
Feb-19 | 16-Oct-19 | Filed |
Jan-19 | 16-Oct-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-19 | ||
Apr-19 | ||
Jun-19 | ||
Jul-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Nov-19 | ||
Dec-19 | ||
Mar-19 | 30-Dec-21 | Filed |
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-18 | 30-Dec-21 | Filed |
Jun-18 | 30-Dec-21 | Filed |
Jul-18 | 30-Dec-21 | Filed |
Aug-18 | 30-Dec-21 | Filed |
Sep-18 | 30-Dec-21 | Filed |
Oct-18 | 30-Dec-21 | Filed |
Nov-18 | 30-Dec-21 | Filed |
Dec-18 | 30-Dec-21 | Filed |
Mar-18 | 29-Oct-18 | Filed |
Apr-18 | 23-Dec-21 | Filed |
Feb-18 | 23-Apr-18 | Filed |
Jan-18 | 19-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-18 | 17-Jan-19 | Filed |
Jun-18 | 17-Jan-19 | Filed |
Jul-18 | 17-Jan-19 | Filed |
Aug-18 | 26-Sep-19 | Filed |
Sep-18 | 16-Oct-19 | Filed |
Oct-18 | 16-Oct-19 | Filed |
Nov-18 | 16-Oct-19 | Filed |
Dec-18 | 16-Oct-19 | Filed |
Mar-18 | 29-Oct-18 | Filed |
Apr-18 | 17-Jan-19 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-18 | ||
Jun-18 | ||
Jul-18 | ||
Aug-18 | ||
Sep-18 | ||
Oct-18 | ||
Nov-18 | ||
Dec-18 | ||
Mar-18 | 23-Dec-21 | Filed |
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Aug-17 | 10-Jan-18 | Filed |
Oct-17 | 10-Jan-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Nov-17 | 30-Dec-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 06ANGPS6608D1Z0?
06ANGPS6608D1Z0 Name is RAVINDAR DATT SHARMA and RAVINDER DUTT SHARMA.
What is the GST Number of RAVINDAR DATT SHARMA?
RAVINDAR DATT SHARMA's GST Number is 06ANGPS6608D1Z0 and it is registered in India.
What is the Official Address of GST 06ANGPS6608D1Z0 RAVINDAR DATT SHARMA?
06ANGPS6608D1Z0 GST RAVINDAR DATT SHARMA's official address is BARWALA, PANCHKULA.
What is the State of Jurisdiction of 06ANGPS6608D1Z0 GST Number?
06ANGPS6608D1Z0 is registered in Haryana State of India.
What is the PAN type of RAVINDAR DATT SHARMA?
RAVINDAR DATT SHARMA tax payer with GSTIN 06ANGPS6608D1Z0 is of Individual.
Similar GSTIN:
- GST : 06AAACF8488N1ZY FIELDFRESH FOODS PRIVATE LIMITED
- GST : 06AAACF8539L1ZA
- GST : 06AAACF8541N1ZC
- GST : 06AAACF8545J1ZG
- GST : 06AAACF8708K1ZH
- GST : 06AAACF8769L2Z1
- GST : 06AAACF8795N1ZW FAIRWEALTH SECURITIES LIMITED
- GST : 06AAACF8898E1ZB
- GST : 06AAACF9144M1ZD FORGO PHARMACEUTICAL PRIVATE LIMITED
- GST : 06AAACF9168P1ZZ
- GST : 06AAACF9174H1ZI FLOETER INDIA RETORT POUCHES PRIVATE LIMITED
- GST : 06AAACF9272E1ZP FLYING GREEN CARRIERS PRIVATE LIMITED
- GST : 06AAACF9352R1Z1 FSR TRAVELS PRIVATE LIMITED
- GST : 06AAACF9386P1ZV ORBIS FINANCIAL CORPORATION LIMITED
- GST : 06AAACF9464A1ZV FENDA AUDIO INDIA PRIVATE LIMITED
- GST : 06AAACF9636N1Z6
- GST : 06AAACF9650N2Z7 Future Supply Chain Solutions Limited
- GST : 06AAACF9657M1Z3 FLAVRICH FLAVOURS & FRAGRANCE PRIVATE LIMITED
- GST : 06AAACF9776H1ZA FERROUS INFRASTRUCTURE PRIVATE LIMITED
- GST : 06AAACF9834C1ZT
- GST : 06AAACF9897R1ZJ
- GST : 06AAACF9909L1ZA
- GST : 06AAACF9987C1ZF FAIR DEAL CARS PRIVATE LIMITED
- GST : 06AAACG0024D1ZI
- GST : 06AAACG0049C1ZB OMEGA CONSTRUCTION EQUIPMENT PRIVATE LIMITED
- GST : 06AAACG0065E1Z7
- GST : 06AAACG0067G1Z1
- GST : 06AAACG0079Q1ZC
- GST : 06AAACG0079Q2ZB GOPAL YARNS (P) LTD