M/S SATNAM TILES & TAPS
Updated on 30-12-2022 137 Views tiles satnam kaur taps individual ms mandeep
M/S SATNAM TILES & TAPS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AOLPK8283N1Z5. M/S SATNAM TILES & TAPS is a Business based in . M/S SATNAM TILES & TAPS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S SATNAM TILES & TAPS is Wholesale Business, Retail Business.
M/S SATNAM TILES & TAPS's PAN number is AOLPK8283N.
GSTIN | 06AOLPK8283N1Z5 |
Legal Name | MANDEEP KAUR |
Trade Name | M/S SATNAM TILES & TAPS |
PAN | AOLPK8283N (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business |
State | Haryana (06) |
Address | AMBALA ROAD, NARIANGARH |
PIN | None |
Tax Returns of 06AOLPK8283N1Z5
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Jun-21 | 18-Jul-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | ||
Jun-20 | 29-Aug-20 | Filed |
Jul-20 | ||
Mar-20 | 20-Jun-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 17-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 16-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 26-Sep-20 | Filed |
Jun-20 | 30-Jul-20 | Filed |
Jul-20 | 29-Aug-20 | Filed |
Mar-20 | 23-May-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 23-May-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Apr-19 | Filed |
Dec-19 | 29-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 30-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 28-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Apr-19 | Filed |
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 14-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 14-May-19 | Filed |
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 07-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-May-18 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 01-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 16-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 01-Aug-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 18-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Feb-18 | Filed |
Sep-17 | 05-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Jan-18 | Filed |
Sep-17 | 24-Oct-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Oct-17 | 14-Nov-17 | Filed |
Jul-17 | 01-Sep-17 | Filed |
Aug-17 | 16-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 09-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 19-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 10-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 16-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 12-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AOLPK8283N1Z5?
06AOLPK8283N1Z5 Name is M/S SATNAM TILES & TAPS and MANDEEP KAUR.
What is the GST Number of M/S SATNAM TILES & TAPS?
M/S SATNAM TILES & TAPS's GST Number is 06AOLPK8283N1Z5 and it is registered in India.
What is the Official Address of GST 06AOLPK8283N1Z5 M/S SATNAM TILES & TAPS?
06AOLPK8283N1Z5 GST M/S SATNAM TILES & TAPS's official address is AMBALA ROAD, NARIANGARH.
What is the State of Jurisdiction of 06AOLPK8283N1Z5 GST Number?
06AOLPK8283N1Z5 is registered in Haryana State of India.
What is the PAN type of M/S SATNAM TILES & TAPS?
M/S SATNAM TILES & TAPS tax payer with GSTIN 06AOLPK8283N1Z5 is of Individual.
Similar GSTIN:
- GST : 06AAACA0218K1Z5 ASSOCIATED STRIPS LIMITED
- GST : 06AAACA0223E1ZL AKAY ROLLING MILLS PVT LTD
- GST : 06AAACA0224D1ZM ACME PROCESS HEAT FURNACES PRIVATE LIMITED
- GST : 06AAACA0299C1Z5 ANU PRODUCTS LIMITED
- GST : 06AAACA0313P1ZZ Yatra for Business Private Limited
- GST : 06AAACA0314L1Z6 AVANTI OVERSEAS PVT LTD
- GST : 06AAACA0346C1ZH AGSONS AGENCIES INDIA PRIVATE LIMITED
- GST : 06AAACA0394A1ZD AAKAR DESIGN CONSULTANTS PVT LTD
- GST : 06AAACA0396C1Z7 ACRO PAINTS LIMITED
- GST : 06AAACA0426F1ZE ASB INDUSTRIES PRIVATE LIMITED
- GST : 06AAACA0495L1ZO ARB BEARINGS LIMITED
- GST : 06AAACA0541K1Z3 AMBIENCE PRIVATE LIMITED
- GST : 06AAACA0608F1ZE ANIL BROTHERS DECORATORS PRIVATE LTD
- GST : 06AAACA0627Q1ZO AVCO ENGG PVT LTD
- GST : 06AAACA0640F1ZE ANOOPAM INDIA PVT LTD
- GST : 06AAACA0929R1ZH AEROVENT (INDIA) PRIVATE LIMITED
- GST : 06AAACA1065G1Z7 ANYTHING MAC PRIVATE LIMITED
- GST : 06AAACA1115F1ZI ALLPORT INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA1204D1ZO ANTIQUE-ART EXPORTS PRIVATE LIMITED
- GST : 06AAACA1247J1Z0 AHUJA CONTINENTAL PRIVATE LIMITED
- GST : 06AAACA1271C1ZF ALLIED TUBES P LTD
- GST : 06AAACA1272B1ZG ASAHI ROPES PRIVATE LIMITED
- GST : 06AAACA1462D1ZC AMBA AIRCON PRIVATE LIMITED
- GST : 06AAACA1543R1ZL CI CAR INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA1639G1Z3 ANCHIT ISPAT PRIVATE LIMITED
- GST : 06AAACA1642D1ZE ARKAY DOORS PVT LTD
- GST : 06AAACA1643C1ZF ARYAVART TRANSPORT CO PVT LTD
- GST : 06AAACA1758J1ZS ALFA SURGICALS PVT LTD
- GST : 06AAACA1831C1ZH ASSOCIATED TECHNOCRATS PRIVATE LIMITED