Sourabh Tiles
Updated on 29-10-2022 106 Views kumar madan individual tiles sourabh
Sourabh Tiles Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06APVPK8959A1ZD. Sourabh Tiles is a Business based in . Sourabh Tiles was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Sourabh Tiles is Factory / Manufacturing, Retail Business.
Sourabh Tiles's PAN number is APVPK8959A.
GSTIN | 06APVPK8959A1ZD |
Legal Name | MADAN KUMAR |
Trade Name | Sourabh Tiles |
PAN | APVPK8959A (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business |
State | Haryana (06) |
Address | PINJORE NALAGARH MAIN HIGHWAY, Pinjore |
PIN | None |
Tax Returns of 06APVPK8959A1ZD
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Apr-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
May-21 | 13-Jul-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Apr-21 | 13-Jul-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Feb-21 | 15-Mar-21 | Filed |
Jan-21 | 15-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Apr-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
May-21 | 21-Jul-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
Apr-21 | 13-Jul-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 15-Mar-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 06-Nov-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Jun-20 | 14-Aug-20 | Filed |
May-20 | ||
Mar-20 | 05-Jul-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Jul-20 | 21-Sep-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jun-20 | 14-Aug-20 | Filed |
May-20 | 14-Aug-20 | Filed |
Mar-20 | 05-Jul-20 | Filed |
Apr-20 | 05-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 31-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 20-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 27-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 22-Nov-19 | Filed |
Sep-19 | 23-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 10-Jul-19 | Filed |
Apr-19 | 10-Jul-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 22-Mar-19 | Filed |
Jan-19 | 27-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jun-18 | 01-Aug-18 | Filed |
Jul-18 | 01-Aug-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 01-Jun-18 | Filed |
Feb-18 | 22-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jun-18 | 01-Aug-18 | Filed |
Jul-18 | 01-Aug-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Sep-17 | 21-Dec-17 | Filed |
Aug-17 | 21-Dec-17 | Filed |
Oct-17 | 21-Dec-17 | Filed |
Nov-17 | 21-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 25-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Jan-18 | Filed |
Sep-17 | 21-Nov-17 | Filed |
Aug-17 | 20-Oct-17 | Filed |
Oct-17 | 22-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 31-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 12-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 17-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 07-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 12-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 13-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 23-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 07-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06APVPK8959A1ZD?
06APVPK8959A1ZD Name is Sourabh Tiles and MADAN KUMAR.
What is the GST Number of Sourabh Tiles?
Sourabh Tiles's GST Number is 06APVPK8959A1ZD and it is registered in India.
What is the Official Address of GST 06APVPK8959A1ZD Sourabh Tiles?
06APVPK8959A1ZD GST Sourabh Tiles's official address is PINJORE NALAGARH MAIN HIGHWAY, Pinjore.
What is the State of Jurisdiction of 06APVPK8959A1ZD GST Number?
06APVPK8959A1ZD is registered in Haryana State of India.
What is the PAN type of Sourabh Tiles?
Sourabh Tiles tax payer with GSTIN 06APVPK8959A1ZD is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACH1463MOZY Hindustan Thompson Associates Private Limited
- GST : 06AAACH1463MSZU HINDUSTAN THOMPSON ASSOCIATES PRIVATE LIMITED
- GST : 06AAACH1471R1ZB
- GST : 06AAACH1495H1ZO HARYANA PRESSURE COOKERS PVT LTD
- GST : 06AAACH1604E1ZB
- GST : 06AAACH1645P1ZF HCL TECHNOLOGIES LIMITED
- GST : 06AAACH1671F1ZY INTERVET INDIA PRIVATE LIMITED
- GST : 06AAACH1703L1ZW
- GST : 06AAACH1727L1ZO
- GST : 06AAACH1741A1ZD HIMACHAL TIN PRINTERS PRIVATE LIMITED
- GST : 06AAACH1784M1ZD HAWKINS COOKERS LIMITED
- GST : 06AAACH1925Q1ZE DELL INTERNATIONAL SERVICES INDIA PRIVATE LIMITED
- GST : 06AAACH1958H1ZO
- GST : 06AAACH2079K1ZJ
- GST : 06AAACH2091P1ZD
- GST : 06AAACH2255H1ZW
- GST : 06AAACH2364M3ZH HYUNDAI MOTOR INDIA LIMITED
- GST : 06AAACH2381L1ZK
- GST : 06AAACH2382K1ZL
- GST : 06AAACH2420C1ZF HCL INFOSYSTEMS LIMITED
- GST : 06AAACH2448G1ZV EXICOM TELE-SYSTEMS LIMITED
- GST : 06AAACH2478L1ZE
- GST : 06AAACH2507G1Z3
- GST : 06AAACH2514H1Z2
- GST : 06AAACH2542M1ZN
- GST : 06AAACH2597Q1Z0
- GST : 06AAACH2676Q1Z4 HIL LIMITED
- GST : 06AAACH2702H1Z4 HDFC BANK LIMITED
- GST : 06AAACH2702H2Z3 HDFC BANK LIMITED