HARJINDERA & CO.
Updated on 04-11-2022 86 Views harjindera gurdeep co individual sethi singh
HARJINDERA & CO. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AQEPS6746F1ZL. HARJINDERA & CO. is a Business based in . HARJINDERA & CO. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of HARJINDERA & CO. is Office / Sale Office, Wholesale Business, Retail Business.
HARJINDERA & CO.'s PAN number is AQEPS6746F.
GSTIN | 06AQEPS6746F1ZL |
Legal Name | GURDEEP SINGH SETHI |
Trade Name | HARJINDERA & CO. |
PAN | AQEPS6746F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Wholesale Business, Retail Business |
State | Haryana (06) |
Address | GRAIN MARKET, AMBALA CANTT |
PIN | None |
Tax Returns of 06AQEPS6746F1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 08-Apr-21 | Filed |
Dec-21 | 08-Jan-22 | Filed |
Nov-21 | 07-Dec-21 | Filed |
Oct-21 | 07-Nov-21 | Filed |
Sep-21 | 17-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 03-Aug-21 | Filed |
Jun-21 | 08-Jul-21 | Filed |
May-21 | 23-Jun-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Jan-21 | 26-May-21 | Filed |
Feb-21 | 07-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Jan-21 | ||
Feb-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 08-Apr-21 | Filed |
Dec-21 | 08-Jan-22 | Filed |
Nov-21 | 07-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 01-Aug-21 | Filed |
May-21 | 02-Jul-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
Feb-21 | 07-Mar-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 08-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Jan-21 | ||
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 06-Jun-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 10-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 05-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 06-Jun-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 25-Dec-20 | Filed |
Oct-20 | 22-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 08-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 07-Jun-20 | Filed |
Apr-20 | 07-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 05-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 03-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 12-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Apr-19 | 04-May-19 | Filed |
Feb-19 | 10-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 02-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 15-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 08-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 09-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 08-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 06-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 08-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 09-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 08-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 12-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 30-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 13-Oct-17 | Filed |
Nov-17 | 13-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
Aug-17 | 16-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 10-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 15-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 16-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 | 29-Sep-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 11-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 | 26-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 08-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 20-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 09-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 21-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 07-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 18-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 23-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 09-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 09-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06AQEPS6746F1ZL?
06AQEPS6746F1ZL Name is HARJINDERA & CO. and GURDEEP SINGH SETHI.
What is the GST Number of HARJINDERA & CO.?
HARJINDERA & CO.'s GST Number is 06AQEPS6746F1ZL and it is registered in India.
What is the Official Address of GST 06AQEPS6746F1ZL HARJINDERA & CO.?
06AQEPS6746F1ZL GST HARJINDERA & CO.'s official address is GRAIN MARKET, AMBALA CANTT.
What is the State of Jurisdiction of 06AQEPS6746F1ZL GST Number?
06AQEPS6746F1ZL is registered in Haryana State of India.
What is the PAN type of HARJINDERA & CO.?
HARJINDERA & CO. tax payer with GSTIN 06AQEPS6746F1ZL is of Individual.
Similar GSTIN:
- GST : 06AAACE2900Q1ZO ELEKTROWELD AUTOMATIONS INDIA PRIVATE LIMITED
- GST : 06AAACE2922J1ZW ELTEX (INDIA) PVT LTD
- GST : 06AAACE2967M1ZD EXOTIC PACKAGING AND MARKETING PRIVATE LIMITED
- GST : 06AAACE4638B1Z4 EPIC FOOD PRODUCTS PVT LTD
- GST : 06AAACE4660P1ZD ECO PROJECTS PRIVATE LIMITED
- GST : 06AAACE5011C1ZH EICL LIMITED
- GST : 06AAACE5115F1Z6
- GST : 06AAACE5172E2ZY Encompass Events Private Limited
- GST : 06AAACE5174C1Z1
- GST : 06AAACE5174C2Z0
- GST : 06AAACE5229L1ZM
- GST : 06AAACE5276F1ZS EASTERN CONDIMENTS (P) LIMITED
- GST : 06AAACE5315R1ZF
- GST : 06AAACE5318C1Z7 ENGINEERS INDIA LIMITED
- GST : 06AAACE5767F1ZO EUREKA FORBES LIMITED
- GST : 06AAACE5779P1ZZ EAST INDIA PHARMACEUTICAL WORKS LIMITED
- GST : 06AAACE5844K1ZJ
- GST : 06AAACE6132C1Z9
- GST : 06AAACE6142N1ZK
- GST : 06AAACE6237C1Z3 XCEL STIRO PRIVATE LIMITED
- GST : 06AAACE6248D1ZY
- GST : 06AAACE6317K1ZP ELITE INDIA PRIVATE LIMITED
- GST : 06AAACE6333K1ZP ELITE STEELS PRIVATE LIMITED
- GST : 06AAACE6486H2ZH
- GST : 06AAACE6573H1ZM
- GST : 06AAACE6607L1ZM ESSEL MINING & INDUSTRIES LTD
- GST : 06AAACE6641E1ZZ EXIDE INDUSTRIES LIMITED
- GST : 06AAACE6650P1ZB ETA GENERAL PRIVATE LIMITED
- GST : 06AAACE6666K1ZD