Huckam Chand Shamsher Singh
Updated on 13-11-2022 111 Views chand singh huckam individual shamsher
Huckam Chand Shamsher Singh Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ARBPS1222J1Z0. Huckam Chand Shamsher Singh is a Business based in . Huckam Chand Shamsher Singh was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Huckam Chand Shamsher Singh is Others.
Huckam Chand Shamsher Singh's PAN number is ARBPS1222J.
GSTIN | 06ARBPS1222J1Z0 |
Legal Name | SHAMSHER SINGH |
Trade Name | Huckam Chand Shamsher Singh |
PAN | ARBPS1222J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Haryana (06) |
Address | Jind, Jind |
PIN | None |
Tax Returns of 06ARBPS1222J1Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 07-Jan-22 | Filed |
Sep-21 | 15-Oct-21 | Filed |
Jun-21 | 27-Jul-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 07-Jan-22 | Filed |
Sep-21 | 15-Oct-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 16-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 04-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 25-Jul-20 | Filed |
Mar-20 | 10-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | 05-Dec-20 | Filed |
Oct-20 | 06-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
Mar-20 | 20-May-20 | Filed |
May-20 | 17-Jun-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-19 | 31-Aug-21 | Filed |
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 07-Feb-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 05-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-19 | ||
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-19 | 03-Jul-19 | Filed |
Mar-19 | 09-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 12-Nov-19 | Filed |
Sep-19 | 05-Oct-19 | Filed |
Aug-19 | 05-Sep-19 | Filed |
Jul-19 | 03-Aug-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 07-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-19 | ||
Mar-19 | 01-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Apr-18 | Filed |
Dec-18 | 05-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 03-Oct-18 | Filed |
Jun-18 | 01-Oct-18 | Filed |
Jul-18 | ||
Aug-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Jun-18 | ||
Jul-18 | ||
Aug-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Apr-18 | Filed |
Dec-18 | 05-Jan-19 | Filed |
Nov-18 | 06-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 03-Oct-18 | Filed |
Jun-18 | 21-Sep-18 | Filed |
Jul-18 | 29-Sep-18 | Filed |
Aug-18 | 29-Sep-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 03-Apr-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 15-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Jun-18 | ||
Jul-18 | ||
Aug-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 27-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 26-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Jan-18 | Filed |
Sep-17 | 04-Oct-17 | Filed |
Nov-17 | 09-Dec-17 | Filed |
Oct-17 | 13-Nov-17 | Filed |
Jul-17 | 31-Aug-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 14-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 14-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 22-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 22-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 08-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 08-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06ARBPS1222J1Z0?
06ARBPS1222J1Z0 Name is Huckam Chand Shamsher Singh and SHAMSHER SINGH.
What is the GST Number of Huckam Chand Shamsher Singh?
Huckam Chand Shamsher Singh's GST Number is 06ARBPS1222J1Z0 and it is registered in India.
What is the Official Address of GST 06ARBPS1222J1Z0 Huckam Chand Shamsher Singh?
06ARBPS1222J1Z0 GST Huckam Chand Shamsher Singh's official address is Jind, Jind.
What is the State of Jurisdiction of 06ARBPS1222J1Z0 GST Number?
06ARBPS1222J1Z0 is registered in Haryana State of India.
What is the PAN type of Huckam Chand Shamsher Singh?
Huckam Chand Shamsher Singh tax payer with GSTIN 06ARBPS1222J1Z0 is of Individual.
Similar GSTIN:
- GST : 06AAACK8210D1Z2
- GST : 06AAACK8290K1Z7 CAPRICOT TECHNOLOGIES PRIVATE LIMITED
- GST : 06AAACK8387R1ZN KALPATARU POWER TRANSMISSION LIMITED
- GST : 06AAACK8519K1ZB Karnataka Soaps and Detergents Limited
- GST : 06AAACK8566G1ZD
- GST : 06AAACK8567H1ZA KAUSHICO MACHINE TOOLS PVT LTD
- GST : 06AAACK8788J1ZY
- GST : 06AAACK8804H1ZM KINTETSU WORLD EXPRESS INDIA PRIVATE LIMITED
- GST : 06AAACK8831E1ZP
- GST : 06AAACK8863C1ZL K PATEL METAL INDUSTRIES PVT LTD
- GST : 06AAACK9040M1ZD
- GST : 06AAACK9672P1ZT
- GST : 06AAACL0044L1ZS LABOTRON INSTRUMENTS PRIVATE LIMITED
- GST : 06AAACL0053F1Z4 LANDBASE INDIA LIMITED
- GST : 06AAACL0087H1ZQ LIVING MEDIA INDIA LIMITED
- GST : 06AAACL0104B1ZK
- GST : 06AAACL0124F1Z8
- GST : 06AAACL0129J2ZT
- GST : 06AAACL0140P2ZM LARSEN & TOUBRO LIMITED
- GST : 06AAACL0140P3ZL LARSEN & TOUBRO LIMITED
- GST : 06AAACL0140P4ZK LARSEN & TOUBRO LIMITED
- GST : 06AAACL0140P5ZJ LARSEN & TOUBRO LIMITED
- GST : 06AAACL0245P1ZH LILASONS STEEL TUBES LIMITED
- GST : 06AAACL0295P1Z7 LOGIC STATE INTERNATIONAL PVT LTD
- GST : 06AAACL0325Q1ZI LE MOUNT GARMENT PVT LTD
- GST : 06AAACL0367L1ZI LALJI POLYREX PRIVATE LIMITED
- GST : 06AAACL0391G1ZT LAL DEE PVT. LTD.
- GST : 06AAACL0399Q1Z0 POSITIVE MOVES INDIA CONSULTING PRIVATE LIMITED
- GST : 06AAACL0408N1ZO LARAON ENGINEERS & CONSULTANTS PVT LTD