GANPATI JEWELLERS
Updated on 11-11-2022 129 Views ganpati anil individual jewellers sehgal
GANPATI JEWELLERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ARFPS2270L1ZI. GANPATI JEWELLERS is a Business based in . GANPATI JEWELLERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of GANPATI JEWELLERS is Factory / Manufacturing, Retail Business.
GANPATI JEWELLERS's PAN number is ARFPS2270L.
GSTIN | 06ARFPS2270L1ZI |
Legal Name | ANIL SEHGAL |
Trade Name | GANPATI JEWELLERS |
PAN | ARFPS2270L (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business |
State | Haryana (06) |
Address | RAILWAY ROAD, ROHTAK |
PIN | None |
Tax Returns of 06ARFPS2270L1ZI
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 08-Jan-22 | Filed |
Nov-21 | 08-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 14-Oct-21 | Filed |
Aug-21 | 13-Sep-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
May-21 | 29-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
Jan-21 | 13-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | 21-Jan-22 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | ||
Jun-21 | 15-Jul-21 | Filed |
May-21 | 23-Jun-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 16-Oct-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | 27-Jul-20 | Filed |
Mar-20 | 23-Jun-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-20 | 31-Jul-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-20 | 16-Oct-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 31-Aug-20 | Filed |
Jun-20 | 27-Jul-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 14-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 22-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 16-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | 04-Feb-20 | Filed |
Nov-19 | 04-Jan-20 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 14-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 16-Apr-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 19-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | 08-Mar-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 11-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 06-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Nov-17 | 06-Jan-18 | Filed |
Sep-17 | 04-Jan-18 | Filed |
Aug-17 | 04-Jan-18 | Filed |
Oct-17 | 04-Jan-18 | Filed |
Jul-17 | 07-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 | 26-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Aug-17 | 04-Oct-17 | Filed |
Oct-17 | 18-Dec-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 06-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 | 18-Oct-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 10-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 11-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 11-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 | 20-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 10-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 27-Apr-22 | Filed |
FAQ's:
What is the Name of 06ARFPS2270L1ZI?
06ARFPS2270L1ZI Name is GANPATI JEWELLERS and ANIL SEHGAL.
What is the GST Number of GANPATI JEWELLERS?
GANPATI JEWELLERS's GST Number is 06ARFPS2270L1ZI and it is registered in India.
What is the Official Address of GST 06ARFPS2270L1ZI GANPATI JEWELLERS?
06ARFPS2270L1ZI GST GANPATI JEWELLERS's official address is RAILWAY ROAD, ROHTAK.
What is the State of Jurisdiction of 06ARFPS2270L1ZI GST Number?
06ARFPS2270L1ZI is registered in Haryana State of India.
What is the PAN type of GANPATI JEWELLERS?
GANPATI JEWELLERS tax payer with GSTIN 06ARFPS2270L1ZI is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACJ8131C1Z1 JAIN DOORS PVT LTD
- GST : 06AAACJ8459P1ZV JEWEL MERCHANT PVT LTD
- GST : 06AAACJ9112B1Z4 JYOTI RATH ASSOCIATES PVT. LTD.
- GST : 06AAACJ9287F1ZC JOSHI AUTO SCANS PRIVATE LIMITED
- GST : 06AAACJ9381N1Z0 J G HOSIERY PRIVATE LIMITED
- GST : 06AAACJ9384K1Z3 JAGDAMBA FOILS PRIVATE LIMITED
- GST : 06AAACJ9401B1Z4 JANTA STONES PVT LTD
- GST : 06AAACJ9484C1ZJ WOOD GROUP KENNY INDIA PRIVATE LIMITED
- GST : 06AAACJ9786D1ZC GLOBE AUTOMOBILES PRIVATE LIMITED
- GST : 06AAACJ9814A1ZX J.D.SONS STEELS (P) LTD.
- GST : 06AAACJ9885F1Z8 JINDAL FASTNERS PVT LTD
- GST : 06AAACJ9997L1ZQ JAIN TOOLS & DIES PRIVATE LIMITED
- GST : 06AAACK0058P1ZF CAPITAL BUSINESS MACHINES PRIVATE LIMITED
- GST : 06AAACK0151H1Z2 KUNDAN ISPAT PRIVATE LIMITED
- GST : 06AAACK0163H2ZX KAY JAY FINCAP LIMITED
- GST : 06AAACK0236D1Z8 SEAGA INDIA PRIVATE LIMITED
- GST : 06AAACK0251C1ZB KEI INDUSTRIES LIMITED
- GST : 06AAACK0265E1Z1 KAY BEE OVERSEAS PVT. LTD
- GST : 06AAACK0272F1Z0 K R AUTO COMPONENTS PRIVATE LIMITED
- GST : 06AAACK0281E1Z1 K.P.R. SALES PRIVATE LIMITED
- GST : 06AAACK0327R1ZF K S ENTERPRISES PVT LTD
- GST : 06AAACK0491Q1Z8 KUMAR FOOD INDUSTRIES LIMITED
- GST : 06AAACK0512A1ZJ KAPUR GRAPHICS PVT LTD
- GST : 06AAACK0591K1ZJ KMECCO ENGINEERING SERVICES PRIVATE LIMITED
- GST : 06AAACK0613N1ZQ K K MANHOLE & GRATINGS COMPANY PRIVATE LIMITED
- GST : 06AAACK0615L1ZS KARNAL AGRICULTURAL INDUSTRIES LIMITED
- GST : 06AAACK0752G2ZW KLEENOIL FILTRATION INDIA PRIVATE LIMITED
- GST : 06AAACK0814H1Z0 KAYEM FOOD INDUSTRIES PRIVATE LIMITED
- GST : 06AAACK0821E1Z7 KANIN INDIA LIMITED