THE YELLOW PAISLEY STORE
Updated on 05-05-2023 141 Views kumar paisley arungudram yellow individual the satish store
THE YELLOW PAISLEY STORE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06ASNPS9306E1ZG. THE YELLOW PAISLEY STORE is a Business based in . THE YELLOW PAISLEY STORE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of THE YELLOW PAISLEY STORE is Retail Business, Wholesale Business.
THE YELLOW PAISLEY STORE's PAN number is ASNPS9306E.
GSTIN | 06ASNPS9306E1ZG |
Legal Name | ARUNGUDRAM SATISH KUMAR |
Trade Name | THE YELLOW PAISLEY STORE |
PAN | ASNPS9306E (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Haryana (06) |
Address | KANHAI MARKET, sector 45 |
PIN | None |
Tax Returns of 06ASNPS9306E1ZG
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 13-Oct-21 | Filed |
Apr-21 | ||
Jun-21 | 10-Jul-21 | Filed |
Feb-21 | ||
Mar-21 | 09-Apr-21 | Filed |
Jan-21 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Apr-21 | 05-Aug-21 | Filed |
Jun-21 | ||
Feb-21 | 28-Apr-21 | Filed |
Mar-21 | 28-Apr-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | 22-Oct-21 | Filed |
Apr-21 | ||
Jun-21 | 20-Jul-21 | Filed |
Feb-21 | ||
Mar-21 | 16-Apr-21 | Filed |
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Apr-21 | ||
Jun-21 | ||
Feb-21 | ||
Mar-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Apr-20 | Filed |
Apr-20 | 18-May-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
Jul-20 | 09-Sep-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Dec-20 | 07-Jan-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Feb-21 | Filed |
Apr-20 | 20-Feb-21 | Filed |
Jan-20 | 20-Feb-21 | Filed |
Feb-20 | 20-Feb-21 | Filed |
May-20 | 20-Feb-21 | Filed |
Jun-20 | 20-Feb-21 | Filed |
Jul-20 | 20-Feb-21 | Filed |
Aug-20 | 20-Feb-21 | Filed |
Sep-20 | 20-Feb-21 | Filed |
Oct-20 | 20-Feb-21 | Filed |
Nov-20 | 20-Feb-21 | Filed |
Dec-20 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-May-20 | Filed |
Apr-20 | 18-May-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
May-20 | 17-Jun-20 | Filed |
Jun-20 | 13-Jul-20 | Filed |
Jul-20 | 09-Sep-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Dec-20 | 16-Jan-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Apr-20 | ||
Jan-20 | ||
Feb-20 | ||
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
Sep-20 | ||
Oct-20 | ||
Nov-20 | ||
Dec-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Oct-19 | 02-Feb-20 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Feb-21 | Filed |
Dec-19 | 20-Feb-21 | Filed |
Oct-19 | 20-Feb-21 | Filed |
Sep-19 | 20-Feb-21 | Filed |
Jul-19 | 20-Feb-21 | Filed |
Apr-19 | 20-Feb-21 | Filed |
Nov-19 | 20-Feb-21 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-Jan-21 | Filed |
Dec-19 | ||
Oct-19 | ||
Sep-19 | ||
Jul-19 | ||
Apr-19 | ||
Nov-19 | ||
Aug-19 | ||
Jun-19 | ||
May-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Mar-18 | 03-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 06-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 26-May-18 | Filed |
Feb-18 | 03-Apr-18 | Filed |
Jan-18 | 28-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-18 | 22-Feb-21 | Filed |
Oct-18 | 22-Feb-21 | Filed |
Mar-18 | ||
Dec-18 | 19-Jan-19 | Filed |
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-18 | ||
Oct-18 | ||
Mar-18 | 19-Aug-19 | Filed |
Dec-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Aug-17 | 08-Jan-18 | Filed |
Oct-17 | 08-Jan-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 06ASNPS9306E1ZG?
06ASNPS9306E1ZG Name is THE YELLOW PAISLEY STORE and ARUNGUDRAM SATISH KUMAR.
What is the GST Number of THE YELLOW PAISLEY STORE?
THE YELLOW PAISLEY STORE's GST Number is 06ASNPS9306E1ZG and it is registered in India.
What is the Official Address of GST 06ASNPS9306E1ZG THE YELLOW PAISLEY STORE?
06ASNPS9306E1ZG GST THE YELLOW PAISLEY STORE's official address is KANHAI MARKET, sector 45.
What is the State of Jurisdiction of 06ASNPS9306E1ZG GST Number?
06ASNPS9306E1ZG is registered in Haryana State of India.
What is the PAN type of THE YELLOW PAISLEY STORE?
THE YELLOW PAISLEY STORE tax payer with GSTIN 06ASNPS9306E1ZG is of Individual.
Similar GSTIN:
- GST : 06AAACG0830B1ZG GANGA OVERSEAS PVT LTD
- GST : 06AAACG0865A1Z7
- GST : 06AAACG0870D1Z4
- GST : 06AAACG0894M1ZD
- GST : 06AAACG0900E1ZF
- GST : 06AAACG0904A1ZJ
- GST : 06AAACG0957D1Z0
- GST : 06AAACG1010F1ZI GARG INOX LIMITED
- GST : 06AAACG1037G1Z5 GODAVARI SHILPKALA PRIVATE LIMITED
- GST : 06AAACG1037G2Z4
- GST : 06AAACG1039J1ZW
- GST : 06AAACG1076F1Z0 GUPTA EXIM INDIA PRIVATE LIMITED
- GST : 06AAACG1078M1ZJ
- GST : 06AAACG1096K1ZL
- GST : 06AAACG1209J1D9 GAIL INDIA LIMITED
- GST : 06AAACG1209J2ZZ GAIL INDIA LIMITED
- GST : 06AAACG1255E1Z5 GHARDA CHEMICALS LIMITED
- GST : 06AAACG1295N1ZE GINI & JONY LIMITED
- GST : 06AAACG1376N1ZG KANSAI NEROLAC PAINTS LIMITED
- GST : 06AAACG1395D1ZY GODREJ AND BOYCE MANUFACTURING CO LTD
- GST : 06AAACG1409N1ZQ POLMANN INDIA LIMITED
- GST : 06AAACG1534A1ZF
- GST : 06AAACG1619E1Z5
- GST : 06AAACG1625Q1ZI G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 06AAACG1705D1ZC
- GST : 06AAACG1773B1Z4 GENERAL MILLS INDIA PRIVATE LIMITED
- GST : 06AAACG1784E1ZV GLOBE TROTTERS PVT LTD
- GST : 06AAACG1840M1ZP APAR INDUSTRIES LIMITED
- GST : 06AAACG1846P1ZD GANNON DUNKERLEY & CO LIMITED