SHREE VISHWKARMA DIAGNOSTIC
Updated on 14-11-2022 94 Views kumar vishwkarma diagnostic shree individual vijay
SHREE VISHWKARMA DIAGNOSTIC Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AUPPK6717P1ZU. SHREE VISHWKARMA DIAGNOSTIC is a Business based in . SHREE VISHWKARMA DIAGNOSTIC was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHREE VISHWKARMA DIAGNOSTIC is Retail Business.
SHREE VISHWKARMA DIAGNOSTIC's PAN number is AUPPK6717P.
GSTIN | 06AUPPK6717P1ZU |
Legal Name | VIJAY KUMAR |
Trade Name | SHREE VISHWKARMA DIAGNOSTIC |
PAN | AUPPK6717P (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Haryana (06) |
Address | SHOP NO 365/7, KHOTI GATE |
PIN | None |
Tax Returns of 06AUPPK6717P1ZU
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 12-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 21-Jan-22 | Filed |
Sep-21 | 22-Oct-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 09-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 15-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | 20-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Apr-20 | 08-Jun-20 | Filed |
Mar-20 | 15-May-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 04-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 11-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 13-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 05-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 04-Jul-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 11-Apr-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 12-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 15-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 26-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 06-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 15-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 07-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 12-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 21-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 13-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 20-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 23-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AUPPK6717P1ZU?
06AUPPK6717P1ZU Name is SHREE VISHWKARMA DIAGNOSTIC and VIJAY KUMAR.
What is the GST Number of SHREE VISHWKARMA DIAGNOSTIC?
SHREE VISHWKARMA DIAGNOSTIC's GST Number is 06AUPPK6717P1ZU and it is registered in India.
What is the Official Address of GST 06AUPPK6717P1ZU SHREE VISHWKARMA DIAGNOSTIC?
06AUPPK6717P1ZU GST SHREE VISHWKARMA DIAGNOSTIC's official address is SHOP NO 365/7, KHOTI GATE.
What is the State of Jurisdiction of 06AUPPK6717P1ZU GST Number?
06AUPPK6717P1ZU is registered in Haryana State of India.
What is the PAN type of SHREE VISHWKARMA DIAGNOSTIC?
SHREE VISHWKARMA DIAGNOSTIC tax payer with GSTIN 06AUPPK6717P1ZU is of Individual.
Similar GSTIN:
- GST : 06AAACI7874B1ZO INDO BRITISH GARMENTS PRIVATE LIMITED
- GST : 06AAACI7940L1ZC EXIDE LIFE INSURANCE COMPANY LIMITED
- GST : 06AAACI8025Q1Z8 INTERNATIONAL MERCHANDISING COMPANY LLC
- GST : 06AAACI8050R2Z4 VAYAM TECHNOLOGIES LIMITED
- GST : 06AAACI8084P1ZZ IPSA BUSINESS (INDIA) PVT. LTD.
- GST : 06AAACI8156L1ZA IMPACT ENTERPRISES PVT.LTD.
- GST : 06AAACI8414M1ZF ICON POWER SOLUTIONS PRIVATE LIMITED
- GST : 06AAACI8455J1ZC FIVE P REAL ESTATE (INDIA) PRIVATE LIMITED
- GST : 06AAACI8497C1ZH INDUCTIS (INDIA) PRIVATE LIMITED
- GST : 06AAACI8531P1Z7 IDEAL COMPONENTS PRIVATE LIMITED
- GST : 06AAACI8572N1Z2 ITP ELECTRONICS PRIVATE LIMITED
- GST : 06AAACI8580N1Z2 COMO TOYS PRIVATE LIMITED
- GST : 06AAACI8867Q1ZQ I I INSPECTION & EXPORT PRIVATE LIMITED
- GST : 06AAACI9090D1ZO IMT CABLES (P) LTD.
- GST : 06AAACI9379R1ZN INDIASIGN PRIVATE LIMITED
- GST : 06AAACI9728G1ZH INTEGRATIVE SOLUTIONS PVT. LTD.
- GST : 06AAACI9792A1ZL INTERNATIONAL HOSPITAL LIMITED
- GST : 06AAACI9818F1ZK EFKON INDIA PRIVATE LIMITED
- GST : 06AAACI9822K1ZD A. MENARINI INDIA PRIVATE LIMITED
- GST : 06AAACJ0096L2ZH JU AGRI SCIENCES PRIVATE LIMITED
- GST : 06AAACJ0101G1ZF HELLA INDIA LIGHTING LIMITED
- GST : 06AAACJ0112H1ZA JANAK MACHINES PVT LTD
- GST : 06AAACJ0165A1ZB JAGRITI PLASTICS LIMITED
- GST : 06AAACJ0318H1Z2 JAI FORGINGS AND STAMPINGS PRIVATE LIMITED
- GST : 06AAACJ0418N1ZO J A WOOLLENS PRIVATE LIMITED
- GST : 06AAACJ0439K1ZP JAIN LABELS PRIVATE LIMITED
- GST : 06AAACJ0446J1ZS JYOTI SOLVEX AND REFINERY PRIVATE LIMITED
- GST : 06AAACJ0534D1Z8 JENUS STEEL INDUSTRIES PVT LTD
- GST : 06AAACJ0546R1ZB JADIA PIPES (INDIA) LIMITED