SHREE KRISHANA TRADING COMPANY
Updated on 14-11-2022 131 Views company krishana shree individual trading vijay
SHREE KRISHANA TRADING COMPANY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AUQPV3485N1ZJ. SHREE KRISHANA TRADING COMPANY is a Business based in . SHREE KRISHANA TRADING COMPANY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHREE KRISHANA TRADING COMPANY is Retail Business.
SHREE KRISHANA TRADING COMPANY's PAN number is AUQPV3485N.
GSTIN | 06AUQPV3485N1ZJ |
Legal Name | VIJAY |
Trade Name | SHREE KRISHANA TRADING COMPANY |
PAN | AUQPV3485N (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Haryana (06) |
Address | Nizampur Road, Nangal Choudhary |
PIN | None |
Tax Returns of 06AUQPV3485N1ZJ
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 30-Jan-22 | Filed |
Sep-21 | 24-Oct-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
Mar-21 | 28-Jun-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 30-Jan-22 | Filed |
Sep-21 | 24-Oct-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
Mar-21 | 28-Jun-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 31-Oct-20 | Filed |
Mar-20 | 28-Sep-20 | Filed |
Jun-20 | 28-Sep-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Mar-20 | 15-Jul-20 | Filed |
Jun-20 | 28-Sep-20 | Filed |
Jul-20 | 28-Sep-20 | Filed |
Aug-20 | 28-Sep-20 | Filed |
Apr-20 | 15-Jul-20 | Filed |
May-20 | 15-Jul-20 | Filed |
Feb-20 | 24-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Feb-20 | Filed |
Sep-19 | 17-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Mar-19 | 20-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Nov-19 | 23-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-18 | 30-Mar-19 | Filed |
Dec-18 | 31-Jan-19 | Filed |
Oct-18 | ||
Nov-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | 06-May-18 | Filed |
Jan-18 | ||
Feb-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-18 | 23-Jul-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Oct-18 | 12-Jan-19 | Filed |
Nov-18 | 12-Jan-19 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 24-Sep-18 | Filed |
Jul-18 | 24-Aug-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Jan-18 | 20-Mar-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Mar-18 | Filed |
Jul-17 | 20-Mar-18 | Filed |
Sep-17 | 20-Mar-18 | Filed |
Aug-17 | ||
Oct-17 | ||
Nov-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Mar-18 | Filed |
Jul-17 | 19-Mar-18 | Filed |
Sep-17 | 19-Mar-18 | Filed |
Aug-17 | 19-Mar-18 | Filed |
Oct-17 | 19-Mar-18 | Filed |
Nov-17 | 19-Mar-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 28-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 | 28-Oct-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 13-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 21-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 01-May-22 | Filed |
FAQ's:
What is the Name of 06AUQPV3485N1ZJ?
06AUQPV3485N1ZJ Name is SHREE KRISHANA TRADING COMPANY and VIJAY.
What is the GST Number of SHREE KRISHANA TRADING COMPANY?
SHREE KRISHANA TRADING COMPANY's GST Number is 06AUQPV3485N1ZJ and it is registered in India.
What is the Official Address of GST 06AUQPV3485N1ZJ SHREE KRISHANA TRADING COMPANY?
06AUQPV3485N1ZJ GST SHREE KRISHANA TRADING COMPANY's official address is Nizampur Road, Nangal Choudhary.
What is the State of Jurisdiction of 06AUQPV3485N1ZJ GST Number?
06AUQPV3485N1ZJ is registered in Haryana State of India.
What is the PAN type of SHREE KRISHANA TRADING COMPANY?
SHREE KRISHANA TRADING COMPANY tax payer with GSTIN 06AUQPV3485N1ZJ is of Individual.
Similar GSTIN:
- GST : 06AAACJ8131C1Z1 JAIN DOORS PVT LTD
- GST : 06AAACJ8459P1ZV JEWEL MERCHANT PVT LTD
- GST : 06AAACJ9112B1Z4 JYOTI RATH ASSOCIATES PVT. LTD.
- GST : 06AAACJ9287F1ZC JOSHI AUTO SCANS PRIVATE LIMITED
- GST : 06AAACJ9381N1Z0 J G HOSIERY PRIVATE LIMITED
- GST : 06AAACJ9384K1Z3 JAGDAMBA FOILS PRIVATE LIMITED
- GST : 06AAACJ9401B1Z4 JANTA STONES PVT LTD
- GST : 06AAACJ9484C1ZJ WOOD GROUP KENNY INDIA PRIVATE LIMITED
- GST : 06AAACJ9786D1ZC GLOBE AUTOMOBILES PRIVATE LIMITED
- GST : 06AAACJ9814A1ZX J.D.SONS STEELS (P) LTD.
- GST : 06AAACJ9885F1Z8 JINDAL FASTNERS PVT LTD
- GST : 06AAACJ9997L1ZQ JAIN TOOLS & DIES PRIVATE LIMITED
- GST : 06AAACK0058P1ZF CAPITAL BUSINESS MACHINES PRIVATE LIMITED
- GST : 06AAACK0151H1Z2 KUNDAN ISPAT PRIVATE LIMITED
- GST : 06AAACK0163H2ZX KAY JAY FINCAP LIMITED
- GST : 06AAACK0236D1Z8 SEAGA INDIA PRIVATE LIMITED
- GST : 06AAACK0251C1ZB KEI INDUSTRIES LIMITED
- GST : 06AAACK0265E1Z1 KAY BEE OVERSEAS PVT. LTD
- GST : 06AAACK0272F1Z0 K R AUTO COMPONENTS PRIVATE LIMITED
- GST : 06AAACK0281E1Z1 K.P.R. SALES PRIVATE LIMITED
- GST : 06AAACK0327R1ZF K S ENTERPRISES PVT LTD
- GST : 06AAACK0491Q1Z8 KUMAR FOOD INDUSTRIES LIMITED
- GST : 06AAACK0512A1ZJ KAPUR GRAPHICS PVT LTD
- GST : 06AAACK0591K1ZJ KMECCO ENGINEERING SERVICES PRIVATE LIMITED
- GST : 06AAACK0613N1ZQ K K MANHOLE & GRATINGS COMPANY PRIVATE LIMITED
- GST : 06AAACK0615L1ZS KARNAL AGRICULTURAL INDUSTRIES LIMITED
- GST : 06AAACK0752G2ZW KLEENOIL FILTRATION INDIA PRIVATE LIMITED
- GST : 06AAACK0814H1Z0 KAYEM FOOD INDUSTRIES PRIVATE LIMITED
- GST : 06AAACK0821E1Z7 KANIN INDIA LIMITED