M/S EXCELLENT AIRCON
Updated on 05-05-2023 143 Views kumar aircon individual ms excellent manoj
M/S EXCELLENT AIRCON Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AVLPM6311N1Z8. M/S EXCELLENT AIRCON is a Business based in . M/S EXCELLENT AIRCON was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S EXCELLENT AIRCON is Retail Business, Service Provision.
M/S EXCELLENT AIRCON's PAN number is AVLPM6311N.
GSTIN | 06AVLPM6311N1Z8 |
Legal Name | MANOJ KUMAR |
Trade Name | M/S EXCELLENT AIRCON |
PAN | AVLPM6311N (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Service Provision |
State | Haryana (06) |
Address | NEAR NIRANKARI BHAWAN, SUBHASH NAGAR |
PIN | None |
Tax Returns of 06AVLPM6311N1Z8
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 08-Jan-22 | Filed |
Sep-21 | 14-Oct-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
Mar-21 | 26-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 18-Jan-22 | Filed |
Sep-21 | 17-Oct-21 | Filed |
Jun-21 | 28-Jul-21 | Filed |
Mar-21 | 28-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Jul-20 | Filed |
Dec-20 | 31-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 22-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Jun-20 | 31-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-May-20 | Filed |
Dec-20 | 31-Jan-21 | Filed |
Nov-20 | 26-Dec-20 | Filed |
Oct-20 | 26-Dec-20 | Filed |
Sep-20 | 26-Dec-20 | Filed |
Jul-20 | 30-Sep-20 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Jun-20 | 26-Jul-20 | Filed |
May-20 | 05-Jul-20 | Filed |
Apr-20 | 05-Jul-20 | Filed |
Feb-20 | 26-May-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-May-19 | Filed |
Dec-19 | 27-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 23-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 12-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 22-Nov-19 | Filed |
Sep-19 | 23-Oct-19 | Filed |
Aug-19 | 02-Oct-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jul-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Feb-19 | 26-Mar-19 | Filed |
Jan-19 | 25-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Jun-18 | Filed |
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Jun-18 | 21-Sep-18 | Filed |
Jul-18 | ||
Aug-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Jun-18 | ||
Jul-18 | ||
Aug-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 24-Nov-18 | Filed |
Sep-18 | 13-Oct-18 | Filed |
Jun-18 | 19-Sep-18 | Filed |
Jul-18 | 21-Sep-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Apr-18 | 27-Jun-18 | Filed |
May-18 | 27-Jun-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Jun-18 | ||
Jul-18 | ||
Aug-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Feb-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-22 | 18-Jan-23 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-22 | 29-Mar-23 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 08-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 15-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 10-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 18-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-23 | 12-Apr-23 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-23 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-23 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-23 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 05-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 17-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AVLPM6311N1Z8?
06AVLPM6311N1Z8 Name is M/S EXCELLENT AIRCON and MANOJ KUMAR.
What is the GST Number of M/S EXCELLENT AIRCON?
M/S EXCELLENT AIRCON's GST Number is 06AVLPM6311N1Z8 and it is registered in India.
What is the Official Address of GST 06AVLPM6311N1Z8 M/S EXCELLENT AIRCON?
06AVLPM6311N1Z8 GST M/S EXCELLENT AIRCON's official address is NEAR NIRANKARI BHAWAN, SUBHASH NAGAR.
What is the State of Jurisdiction of 06AVLPM6311N1Z8 GST Number?
06AVLPM6311N1Z8 is registered in Haryana State of India.
What is the PAN type of M/S EXCELLENT AIRCON?
M/S EXCELLENT AIRCON tax payer with GSTIN 06AVLPM6311N1Z8 is of Individual.
Similar GSTIN:
- GST : 06AAACE8708L2ZF EMMBROS AUTOMOTIVES PRIVATE LIMITED
- GST : 06AAACE8760A1ZZ
- GST : 06AAACE8764E1ZN EURO DENIM LTD
- GST : 06AAACE8827E1ZR
- GST : 06AAACE8842P1Z5 ELEMENTS EXPORTS PVT LTD
- GST : 06AAACE8876F1ZG EMKAY AUTOMOBILE INDUSTRIES LIMITED
- GST : 06AAACE8901F1ZY ELI LILLY AND COMPANY INDIA PRIVATE LIMITED
- GST : 06AAACE8901F2ZX ELI LILLY AND COMPANY INDIA PRIVATE LIMITED
- GST : 06AAACE8906C1ZZ EMC ELECTROMECH CONTROLS PRIVATE LIMITED
- GST : 06AAACE8924E1ZT
- GST : 06AAACE8977H1ZA
- GST : 06AAACE9207G1ZV
- GST : 06AAACE9209J1ZM
- GST : 06AAACE9369F1ZI ENBROS TECHNOLOGY PRIVATE LIMITED
- GST : 06AAACE9375R1ZV
- GST : 06AAACE9484H1ZE
- GST : 06AAACE9534A1Z1
- GST : 06AAACE9799H1Z4 ESQUIRE TECHNOLOGIES PVT LTD
- GST : 06AAACE9891L1Z2 ENA FOOTWEAR PRIVATE LIMITED
- GST : 06AAACE9957H1ZC
- GST : 06AAACE9982E1ZH ROCA BATHROOM PRODUCTS PRIVATE LIMITED
- GST : 06AAACF0016G1ZD FOOTWEAR (KLICK) INDIA PRIVATE LIMITED
- GST : 06AAACF0066G1Z3 FEEDBACK INFRA PRIVATE LIMITED
- GST : 06AAACF0066G2Z2 FEEDBACK INFRA PRIVATE LIMITED
- GST : 06AAACF0071H1Z4 FORGEWELL LIMITED
- GST : 06AAACF0117E1ZF
- GST : 06AAACF0174B1ZC
- GST : 06AAACF0226G1Z9 FRANKFINN AVIATION SERVICES PRIVATE LIMITED
- GST : 06AAACF0240N1ZW