BHAWNA COMMUNICATION
Updated on 24-11-2022 80 Views lokesh kumar bhawna individual communication
BHAWNA COMMUNICATION Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AXDPK6354R1ZV. BHAWNA COMMUNICATION is a Business based in . BHAWNA COMMUNICATION was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BHAWNA COMMUNICATION is Wholesale Business, Retail Business.
BHAWNA COMMUNICATION's PAN number is AXDPK6354R.
GSTIN | 06AXDPK6354R1ZV |
Legal Name | LOKESH KUMAR |
Trade Name | BHAWNA COMMUNICATION |
PAN | AXDPK6354R (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business |
State | Haryana (06) |
Address | Ram Nagar, Mahendergarh Road, Narnaul |
PIN | None |
Tax Returns of 06AXDPK6354R1ZV
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 25-Oct-22 | Filed |
Sep-21 | 08-Nov-21 | Filed |
Jun-21 | ||
Mar-21 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 25-Oct-22 | Filed |
Sep-21 | 08-Nov-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
Mar-21 | 23-May-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Mar-20 | 31-Oct-20 | Filed |
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Jun-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 22-Nov-20 | Filed |
Mar-20 | 05-Jul-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jul-20 | 29-Sep-20 | Filed |
May-20 | 11-Sep-20 | Filed |
Jun-20 | 11-Sep-20 | Filed |
Apr-20 | 05-Jul-20 | Filed |
Feb-20 | 29-Jun-20 | Filed |
Jan-20 | 22-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Mar-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Jun-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 12-Feb-21 | Filed |
Mar-19 | 06-Jan-20 | Filed |
Jun-19 | 06-Jan-20 | Filed |
Sep-19 | 06-Jan-20 | Filed |
Nov-19 | ||
Aug-19 | ||
Oct-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Mar-19 | 17-May-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Sep-19 | 19-Nov-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Aug-19 | 19-Nov-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 22-Apr-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Mar-19 | ||
Jun-19 | ||
Sep-19 | ||
Nov-19 | ||
Aug-19 | ||
Oct-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Jan-19 | Filed |
Dec-18 | 31-Mar-19 | Filed |
Sep-18 | 31-Mar-19 | Filed |
Jun-18 | 20-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Jun-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Jun-18 | 12-Jul-18 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 23-Aug-18 | Filed |
May-18 | 27-Jun-18 | Filed |
Apr-18 | 20-Jun-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 22-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Aug-19 | Filed |
Dec-18 | ||
Sep-18 | ||
Jun-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-19 | Filed |
Sep-17 | 30-Aug-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 19-Nov-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 16-Dec-17 | Filed |
Nov-17 | 28-Dec-17 | Filed |
Oct-17 | 16-Dec-17 | Filed |
Jul-17 | 19-Nov-17 | Filed |
Aug-17 | 19-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 26-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 | 26-Oct-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 25-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 25-Oct-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 25-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 25-Oct-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AXDPK6354R1ZV?
06AXDPK6354R1ZV Name is BHAWNA COMMUNICATION and LOKESH KUMAR.
What is the GST Number of BHAWNA COMMUNICATION?
BHAWNA COMMUNICATION's GST Number is 06AXDPK6354R1ZV and it is registered in India.
What is the Official Address of GST 06AXDPK6354R1ZV BHAWNA COMMUNICATION?
06AXDPK6354R1ZV GST BHAWNA COMMUNICATION's official address is Ram Nagar, Mahendergarh Road, Narnaul.
What is the State of Jurisdiction of 06AXDPK6354R1ZV GST Number?
06AXDPK6354R1ZV is registered in Haryana State of India.
What is the PAN type of BHAWNA COMMUNICATION?
BHAWNA COMMUNICATION tax payer with GSTIN 06AXDPK6354R1ZV is of Individual.
Similar GSTIN:
- GST : 06AAACK5934A2ZY KOTAK MAHINDRA PRIME LIMITED
- GST : 06AAACK5949D1ZM
- GST : 06AAACK5966G1ZF
- GST : 06AAACK5968J1Z6
- GST : 06AAACK6121H1ZW
- GST : 06AAACK6211E1Z3
- GST : 06AAACK6337K1ZF KANDHARI BEVERAGES PVT LTD
- GST : 06AAACK6355P1Z3 KRISHNA STRIPS PRIVATE LIMITED
- GST : 06AAACK6405G1ZV
- GST : 06AAACK6438P1Z3
- GST : 06AAACK6540N1ZC
- GST : 06AAACK6678F1ZE
- GST : 06AAACK6734C1ZV
- GST : 06AAACK6745P1Z1
- GST : 06AAACK7056M2Z8
- GST : 06AAACK7098P1ZT
- GST : 06AAACK7099N1ZW K L COTTON TEXTILES PVT LTD
- GST : 06AAACK7118E1ZV KRISHNA LAMICOT PVT LTD
- GST : 06AAACK7155M1Z9 KAMDHENU LIMITED
- GST : 06AAACK7243A1Z1 KAPSONS MANUFACTURING AND SERVICES PRIVATE LIMITED
- GST : 06AAACK7291C1ZP EMERSON CLIMATE TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 06AAACK7300E1Z3 KIRLOSKAR BROTHERS LTD
- GST : 06AAACK7312E1ZZ BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7312E2ZY BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACK7315D1ZY KALYANI STEELS LTD
- GST : 06AAACK7417L1ZE KAIL LIMITED
- GST : 06AAACK7850K1ZB
- GST : 06AAACK7909D1ZQ
- GST : 06AAACK7975M1ZX Knight Watch Security Private Limited