TOTAL HEALTH CARE CENTRE
Updated on 24-11-2022 88 Views centre individual health bindu total care chandran
TOTAL HEALTH CARE CENTRE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AXKPC4071C1ZX. TOTAL HEALTH CARE CENTRE is a Business based in . TOTAL HEALTH CARE CENTRE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of TOTAL HEALTH CARE CENTRE is Office / Sale Office, Service Provision, Wholesale Business, Recipient of Goods or Services, Retail Business, Factory / Manufacturing.
TOTAL HEALTH CARE CENTRE's PAN number is AXKPC4071C.
GSTIN | 06AXKPC4071C1ZX |
Legal Name | BINDU CHANDRAN |
Trade Name | TOTAL HEALTH CARE CENTRE |
PAN | AXKPC4071C (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Service Provision, Wholesale Business, Recipient of Goods or Services, Retail Business, Factory / Manufacturing |
State | Haryana (06) |
Address | ASHOKA ENCLAVE MAIN, SECTOR 35 |
PIN | None |
Tax Returns of 06AXKPC4071C1ZX
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-19 | 01-Nov-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 01-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-19 | 01-Nov-19 | Filed |
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 05-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 17-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 22-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 16-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 18-Nov-18 | Filed |
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 07-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Feb-18 | Filed |
Sep-17 | 22-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 24-Oct-17 | Filed |
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Nov-17 | 08-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
Aug-17 | 17-Sep-17 | Filed |
FAQ's:
What is the Name of 06AXKPC4071C1ZX?
06AXKPC4071C1ZX Name is TOTAL HEALTH CARE CENTRE and BINDU CHANDRAN.
What is the GST Number of TOTAL HEALTH CARE CENTRE?
TOTAL HEALTH CARE CENTRE's GST Number is 06AXKPC4071C1ZX and it is registered in India.
What is the Official Address of GST 06AXKPC4071C1ZX TOTAL HEALTH CARE CENTRE?
06AXKPC4071C1ZX GST TOTAL HEALTH CARE CENTRE's official address is ASHOKA ENCLAVE MAIN, SECTOR 35.
What is the State of Jurisdiction of 06AXKPC4071C1ZX GST Number?
06AXKPC4071C1ZX is registered in Haryana State of India.
What is the PAN type of TOTAL HEALTH CARE CENTRE?
TOTAL HEALTH CARE CENTRE tax payer with GSTIN 06AXKPC4071C1ZX is of Individual.
Similar GSTIN:
- GST : 06AAACH2736F1ZY SANOFI INDIA LIMITED
- GST : 06AAACH2752H1ZU HOME TEXTILE INDIA LTD
- GST : 06AAACH2778K1ZD HERITAGE FOODS LIMITED
- GST : 06AAACH2815H1ZY
- GST : 06AAACH2863B1Z2
- GST : 06AAACH2894N1Z6 H.B.R CHEMICALS PRIVATE LIMITED
- GST : 06AAACH2914F1Z2 NOVARTIS INDIA LIMITED
- GST : 06AAACH2930F1Z2 HARSH OVERSEAS LTD
- GST : 06AAACH2937C1Z1
- GST : 06AAACH2953A1Z5 HITACHI, LTD.
- GST : 06AAACH3005M1ZV HINDUSTAN COCA COLA BEVERAGES PRIVATE LIMITED
- GST : 06AAACH3015K1ZX
- GST : 06AAACH3049R1Z9
- GST : 06AAACH3061P1ZH
- GST : 06AAACH3073K1ZN
- GST : 06AAACH3122M1ZT HB ESTATE DEVELOPERS LIMITED
- GST : 06AAACH3122M2ZS
- GST : 06AAACH3124P1ZL HARTRON COMMUNICATIONS LIMITED
- GST : 06AAACH3125N1ZO HARYANA CONDUCTORS PRIVATE LTD
- GST : 06AAACH3157L1ZK H L TEXTILES LIMITED
- GST : 06AAACH3159E1ZX HARINDER INDUSTRIES PVT LTD
- GST : 06AAACH3170K1ZP HALDIRAM MANUFACTURING COMPANY PRIVATE LIMITED
- GST : 06AAACH3177Q1Z6
- GST : 06AAACH3235M1ZN ACCENTURE SOLUTIONS PRIVATE LIMITED
- GST : 06AAACH3235M9ZF Accenture Solutions Private Limited
- GST : 06AAACH3252L1ZO
- GST : 06AAACH3283P1Z9
- GST : 06AAACH3300H1Z8
- GST : 06AAACH3300H2Z7 VANBROS CONSTRUCTION INDIA LIMITED