TRISHUL ROADLINES
Updated on 27-12-2022 108 Views sharma niwas ram individual trishul roadlines
TRISHUL ROADLINES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AYFPS3055E2ZH. TRISHUL ROADLINES is a Business based in . TRISHUL ROADLINES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of TRISHUL ROADLINES is Office / Sale Office.
TRISHUL ROADLINES's PAN number is AYFPS3055E.
GSTIN | 06AYFPS3055E2ZH |
Legal Name | RAM NIWAS SHARMA |
Trade Name | TRISHUL ROADLINES |
PAN | AYFPS3055E (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 2 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Haryana (06) |
Address | NATIONAL HAIWAYA ROAD, AMBALA CANTT |
PIN | None |
Tax Returns of 06AYFPS3055E2ZH
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 11-Apr-21 | Filed |
Dec-21 | 12-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 21-Apr-21 | Filed |
Dec-21 | 22-Jan-22 | Filed |
Sep-21 | 22-Oct-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Jan-21 | 17-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 27-Feb-22 | Filed |
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 15-Jul-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 26-Sep-20 | Filed |
Jul-20 | 17-Sep-20 | Filed |
Jun-20 | 26-Aug-20 | Filed |
May-20 | 26-Aug-20 | Filed |
Apr-20 | 22-Aug-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Jun-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 13-Dec-20 | Filed |
Oct-20 | 14-Nov-20 | Filed |
Sep-20 | 14-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 26-Aug-20 | Filed |
Jun-20 | 04-Aug-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 22-Jun-20 | Filed |
Feb-20 | 05-May-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 25-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 25-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 16-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 06-Apr-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 09-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Mar-19 | 01-Apr-19 | Filed |
Feb-19 | 01-Mar-19 | Filed |
Jan-19 | 05-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 04-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Aug-18 | 31-Oct-18 | Filed |
Jul-18 | 31-Oct-18 | Filed |
Sep-18 | 14-Oct-18 | Filed |
Jun-18 | 13-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 14-Jun-18 | Filed |
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Sep-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 04-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Aug-18 | 12-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Sep-18 | 08-Oct-18 | Filed |
Jun-18 | 13-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Mar-18 | 16-Apr-18 | Filed |
Feb-18 | 04-Mar-18 | Filed |
Jan-18 | 11-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Sep-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 29-Jan-18 | Filed |
Sep-17 | 06-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 09-Oct-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 05-Nov-17 | Filed |
Jul-17 | 21-Sep-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 12-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 20-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 13-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 21-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06AYFPS3055E2ZH?
06AYFPS3055E2ZH Name is TRISHUL ROADLINES and RAM NIWAS SHARMA.
What is the GST Number of TRISHUL ROADLINES?
TRISHUL ROADLINES's GST Number is 06AYFPS3055E2ZH and it is registered in India.
What is the Official Address of GST 06AYFPS3055E2ZH TRISHUL ROADLINES?
06AYFPS3055E2ZH GST TRISHUL ROADLINES's official address is NATIONAL HAIWAYA ROAD, AMBALA CANTT.
What is the State of Jurisdiction of 06AYFPS3055E2ZH GST Number?
06AYFPS3055E2ZH is registered in Haryana State of India.
What is the PAN type of TRISHUL ROADLINES?
TRISHUL ROADLINES tax payer with GSTIN 06AYFPS3055E2ZH is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACE6739M1ZB
- GST : 06AAACE6772C1ZV
- GST : 06AAACE6783B1ZU EMDET JAMSHEDPUR PRIVATE LIMITED
- GST : 06AAACE6794J1ZA MARS INTERNATIONAL INDIA PRIVATE LIMITED
- GST : 06AAACE6794J2Z9 Mars International India Private Limited
- GST : 06AAACE6881G1ZL
- GST : 06AAACE6898B1ZM EIH LIMITED
- GST : 06AAACE6898B3ZK EIH LIMITED
- GST : 06AAACE7023Q1ZG ELCOME TECHNOLOGIES PRIVATE LIMITED
- GST : 06AAACE7066P1Z7 ENDURANCE TECHNOLOGIES LIMITED
- GST : 06AAACE7249Q1Z4
- GST : 06AAACE7289A2ZS
- GST : 06AAACE7449L1ZC
- GST : 06AAACE7450M1ZH ENCORE MODULAR FURNITURE PRIVATE LIMITED
- GST : 06AAACE7475L1ZA
- GST : 06AAACE7550N1ZE EVEREST INDUSTRIES LIMITED
- GST : 06AAACE7582J1ZE EMC LIMITED
- GST : 06AAACE7631G1ZV
- GST : 06AAACE7845A1ZZ
- GST : 06AAACE8014F1Z2
- GST : 06AAACE8014F2Z1
- GST : 06AAACE8019J1ZO ERGO AUTO LTD
- GST : 06AAACE8177D1ZQ
- GST : 06AAACE8183F1ZO
- GST : 06AAACE8214D1Z4 E C PACKTECH MACHINES PRIVATE LIMITED
- GST : 06AAACE8271A1Z1
- GST : 06AAACE8283A1ZX
- GST : 06AAACE8349M1Z9
- GST : 06AAACE8354Q1Z4 AEGIS LIMITED