OM MEDICOS AND GENRAL STORE
Updated on 11-01-2023 102 Views and genral individual mohan medicos store
OM MEDICOS AND GENRAL STORE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06AYUPM0493M1ZO. OM MEDICOS AND GENRAL STORE is a Business based in . OM MEDICOS AND GENRAL STORE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of OM MEDICOS AND GENRAL STORE is Retail Business.
OM MEDICOS AND GENRAL STORE's PAN number is AYUPM0493M.
GSTIN | 06AYUPM0493M1ZO |
Legal Name | MOHAN |
Trade Name | OM MEDICOS AND GENRAL STORE |
PAN | AYUPM0493M (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Haryana (06) |
Address | near shiv mandir, khandsa |
PIN | None |
Tax Returns of 06AYUPM0493M1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Sep-21 | 16-Oct-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Sep-21 | 16-Oct-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | ||
Jun-20 | 21-Aug-20 | Filed |
Jul-20 | ||
May-20 | ||
Mar-20 | 01-Jun-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 28-Sep-20 | Filed |
Jun-20 | 21-Aug-20 | Filed |
Jul-20 | 21-Aug-20 | Filed |
May-20 | 03-Jul-20 | Filed |
Mar-20 | 01-Jun-20 | Filed |
Apr-20 | 01-Jun-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 13-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 23-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 26-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 13-May-19 | Filed |
Mar-19 | 16-Apr-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 03-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 07-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 27-Apr-18 | Filed |
Jan-18 | 30-Mar-18 | Filed |
Feb-18 | 30-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 03-Nov-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Mar-18 | 27-Apr-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Feb-18 | 30-Mar-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Mar-18 | Filed |
Oct-17 | 30-Mar-18 | Filed |
Nov-17 | 30-Mar-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Aug-17 | 09-Jan-18 | Filed |
Jul-17 | 09-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Oct-17 | 23-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Sep-17 | 23-Nov-17 | Filed |
Aug-17 | 23-Nov-17 | Filed |
Jul-17 | 26-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 25-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 | 25-Oct-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 27-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 27-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
FAQ's:
What is the Name of 06AYUPM0493M1ZO?
06AYUPM0493M1ZO Name is OM MEDICOS AND GENRAL STORE and MOHAN.
What is the GST Number of OM MEDICOS AND GENRAL STORE?
OM MEDICOS AND GENRAL STORE's GST Number is 06AYUPM0493M1ZO and it is registered in India.
What is the Official Address of GST 06AYUPM0493M1ZO OM MEDICOS AND GENRAL STORE?
06AYUPM0493M1ZO GST OM MEDICOS AND GENRAL STORE's official address is near shiv mandir, khandsa.
What is the State of Jurisdiction of 06AYUPM0493M1ZO GST Number?
06AYUPM0493M1ZO is registered in Haryana State of India.
What is the PAN type of OM MEDICOS AND GENRAL STORE?
OM MEDICOS AND GENRAL STORE tax payer with GSTIN 06AYUPM0493M1ZO is of Individual.
Similar GSTIN:
- GST : 06AAACJ2709E1Z1
- GST : 06AAACJ2729A1Z5
- GST : 06AAACJ2734R2Z8
- GST : 06AAACJ2737N1ZE
- GST : 06AAACJ2823R1ZB INDIA METPRO PRODUCTS PRIVATE LIMITED
- GST : 06AAACJ2869D1ZQ
- GST : 06AAACJ2910K1ZT JDM OVERSEAS PRIVATE LIMITED
- GST : 06AAACJ2919A1Z5 JOHNSON MATTHEY INDIA PRIVATE LIMITED
- GST : 06AAACJ2926K1ZL
- GST : 06AAACJ2944H1ZQ JAGRITI PETRO CHEMICALS PRIVATE LIMITED
- GST : 06AAACJ2958D1ZS JAGDAMBA INTERNATIONAL HOUSEWARE PVT LTD
- GST : 06AAACJ2978H1ZG
- GST : 06AAACJ2996F1ZI
- GST : 06AAACJ2998M1Z1
- GST : 06AAACJ2998M2Z0 JAI BHARAT GUM & CHEMICALS LTD.
- GST : 06AAACJ3036G1ZZ
- GST : 06AAACJ3094L1ZE
- GST : 06AAACJ3099H1ZI JYOTI COTSYARN PRIVATE LIMITED
- GST : 06AAACJ3128K1ZP
- GST : 06AAACJ3132B1ZC JOHNSON CONTROLS INDIA PRIVATE LIMITED
- GST : 06AAACJ3174F1ZU JAYASWAL NECO INDUSTRIES LIMITED
- GST : 06AAACJ3174F2ZT JAYASWAL NECO INDUSTRIES LIMITED
- GST : 06AAACJ3193Q1Z4
- GST : 06AAACJ3205F1Z6 JUKIE ELECTROMACHINE PRIVATE LIMITED
- GST : 06AAACJ3211D1ZC
- GST : 06AAACJ3213B1ZE JYOTHY LABS LIMITED
- GST : 06AAACJ3260C1Z5
- GST : 06AAACJ3270E1ZZ
- GST : 06AAACJ3302P1ZN