ANJANA TRADING CO
Updated on 22-11-2022 114 Views individual anjana trading
ANJANA TRADING CO Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06BAMPA9096H1ZE. ANJANA TRADING CO is a Business based in . ANJANA TRADING CO was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ANJANA TRADING CO is Retail Business, Wholesale Business.
ANJANA TRADING CO's PAN number is BAMPA9096H.
GSTIN | 06BAMPA9096H1ZE |
Legal Name | ANJANA |
Trade Name | ANJANA TRADING CO |
PAN | BAMPA9096H (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Haryana (06) |
Address | NEAR HIND CINEMA, OPPOSITE CHHAJU KUND |
PIN | None |
Tax Returns of 06BAMPA9096H1ZE
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 23-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Feb-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Apr-18 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 14-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 28-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Feb-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 05-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 06BAMPA9096H1ZE?
06BAMPA9096H1ZE Name is ANJANA TRADING CO and ANJANA.
What is the GST Number of ANJANA TRADING CO?
ANJANA TRADING CO's GST Number is 06BAMPA9096H1ZE and it is registered in India.
What is the Official Address of GST 06BAMPA9096H1ZE ANJANA TRADING CO?
06BAMPA9096H1ZE GST ANJANA TRADING CO's official address is NEAR HIND CINEMA, OPPOSITE CHHAJU KUND.
What is the State of Jurisdiction of 06BAMPA9096H1ZE GST Number?
06BAMPA9096H1ZE is registered in Haryana State of India.
What is the PAN type of ANJANA TRADING CO?
ANJANA TRADING CO tax payer with GSTIN 06BAMPA9096H1ZE is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACG8773H1ZE
- GST : 06AAACG8877G1ZB
- GST : 06AAACG8904C1ZZ
- GST : 06AAACG8981B1ZO
- GST : 06AAACG9039L1ZC
- GST : 06AAACG9053G1ZP GOD GIFT PROPERTIES PRIVATE LIMITED
- GST : 06AAACG9093Q1ZW GANPATI COTTEX LIMITED
- GST : 06AAACG9108Q1Z8
- GST : 06AAACG9176E1ZL
- GST : 06AAACG9200D1Z6
- GST : 06AAACG9210B1Z8 GUPTA POWER INFRASTRUCTURE LIMITED
- GST : 06AAACG9260B1ZY
- GST : 06AAACG9344A1ZZ
- GST : 06AAACG9406B1Z2 GRAND PRINTS PRIVATE LIMITED
- GST : 06AAACG9414B1Z2
- GST : 06AAACG9776G1ZB
- GST : 06AAACG9832F1ZO GILLANDERS ARBUTHNOT AND COMPANY LIMITED
- GST : 06AAACG9879N1ZS
- GST : 06AAACH0007M1ZZ
- GST : 06AAACH0027R1ZL HARYANA WOVEN SACK PRIVATE LIMITED
- GST : 06AAACH0028A1ZJ HBS SYSTEMS PRIVATE LIMITED
- GST : 06AAACH0031M1ZZ
- GST : 06AAACH0043H1Z6
- GST : 06AAACH0061R1ZJ
- GST : 06AAACH0062N1ZQ PARKWOOD INFRASTRUCTURE PRIVATE LIMITED
- GST : 06AAACH0068G1ZZ
- GST : 06AAACH0075P1ZH
- GST : 06AAACH0081M1ZP
- GST : 06AAACH0085R1ZB