JOEL TRADING COMAPNY
Updated on 05-12-2022 126 Views kumar joel sunil individual trading comapny
JOEL TRADING COMAPNY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06BCRPK2468J1Z4. JOEL TRADING COMAPNY is a Business based in . JOEL TRADING COMAPNY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of JOEL TRADING COMAPNY is Office / Sale Office, Wholesale Business.
JOEL TRADING COMAPNY's PAN number is BCRPK2468J.
GSTIN | 06BCRPK2468J1Z4 |
Legal Name | SUNIL KUMAR |
Trade Name | JOEL TRADING COMAPNY |
PAN | BCRPK2468J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Wholesale Business |
State | Haryana (06) |
Address | BHATI HOSPITAL STREET, MANDI DABWALI |
PIN | None |
Tax Returns of 06BCRPK2468J1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 09-Apr-21 | Filed |
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 13-Dec-21 | Filed |
Oct-21 | 13-Nov-21 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Aug-21 | 13-Sep-21 | Filed |
Jul-21 | 12-Aug-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 22-Apr-21 | Filed |
Dec-21 | 24-Jan-22 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | 22-Oct-21 | Filed |
Aug-21 | ||
Jul-21 | ||
Jun-21 | 20-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 26-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Apr-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 05-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 09-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Apr-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jul-20 | 29-Sep-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
May-20 | 08-Jul-20 | Filed |
Apr-20 | 08-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 21-Apr-19 | Filed |
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 10-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 21-Apr-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 25-Jun-19 | Filed |
Apr-19 | 22-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 13-Aug-18 | Filed |
Jun-18 | 25-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 12-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 11-Feb-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 25-Sep-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | 25-Dec-17 | Filed |
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 13-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 21-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06BCRPK2468J1Z4?
06BCRPK2468J1Z4 Name is JOEL TRADING COMAPNY and SUNIL KUMAR.
What is the GST Number of JOEL TRADING COMAPNY?
JOEL TRADING COMAPNY's GST Number is 06BCRPK2468J1Z4 and it is registered in India.
What is the Official Address of GST 06BCRPK2468J1Z4 JOEL TRADING COMAPNY?
06BCRPK2468J1Z4 GST JOEL TRADING COMAPNY's official address is BHATI HOSPITAL STREET, MANDI DABWALI.
What is the State of Jurisdiction of 06BCRPK2468J1Z4 GST Number?
06BCRPK2468J1Z4 is registered in Haryana State of India.
What is the PAN type of JOEL TRADING COMAPNY?
JOEL TRADING COMAPNY tax payer with GSTIN 06BCRPK2468J1Z4 is of Individual.
Similar GSTIN:
- GST : 06AAACG8345F1ZQ
- GST : 06AAACG8368C1ZP GRAND PRIX ENGINEERING PRIVATE LIMITED
- GST : 06AAACG8371P1Z3
- GST : 06AAACG8372Q1Z0 GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LIMITED
- GST : 06AAACG8436D1ZU GUJARAT INSECTICIDES LIMITED
- GST : 06AAACG8439N1Z6
- GST : 06AAACG8588L1Z0
- GST : 06AAACG8588L2ZZ
- GST : 06AAACG8773H1ZE
- GST : 06AAACG8877G1ZB
- GST : 06AAACG8904C1ZZ
- GST : 06AAACG8981B1ZO
- GST : 06AAACG9039L1ZC
- GST : 06AAACG9053G1ZP GOD GIFT PROPERTIES PRIVATE LIMITED
- GST : 06AAACG9093Q1ZW GANPATI COTTEX LIMITED
- GST : 06AAACG9176E1ZL
- GST : 06AAACG9200D1Z6
- GST : 06AAACG9210B1Z8 GUPTA POWER INFRASTRUCTURE LIMITED
- GST : 06AAACG9260B1ZY
- GST : 06AAACG9344A1ZZ
- GST : 06AAACG9406B1Z2 GRAND PRINTS PRIVATE LIMITED
- GST : 06AAACG9414B1Z2
- GST : 06AAACG9525B1ZY
- GST : 06AAACG9776G1ZB
- GST : 06AAACG9832F1ZO GILLANDERS ARBUTHNOT AND COMPANY LIMITED
- GST : 06AAACG9879N1ZS
- GST : 06AAACH0007M1ZZ
- GST : 06AAACH0027R1ZL HARYANA WOVEN SACK PRIVATE LIMITED
- GST : 06AAACH0028A1ZJ HBS SYSTEMS PRIVATE LIMITED