Jai Pal Singh & Sons
Updated on 27-12-2022 123 Views individual singh sons pal jai
Jai Pal Singh & Sons Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06BLVPS8861C1ZF. Jai Pal Singh & Sons is a Business based in . Jai Pal Singh & Sons was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Jai Pal Singh & Sons is Others, Wholesale Business, Retail Business.
Jai Pal Singh & Sons's PAN number is BLVPS8861C.
GSTIN | 06BLVPS8861C1ZF |
Legal Name | JAI PAL SINGH |
Trade Name | Jai Pal Singh & Sons |
PAN | BLVPS8861C (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others, Wholesale Business, Retail Business |
State | Haryana (06) |
Address | NAI ANAJ MANDI, TARAORI |
PIN | None |
Tax Returns of 06BLVPS8861C1ZF
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 05-Apr-21 | Filed |
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 05-Apr-21 | Filed |
Dec-21 | 22-Jan-22 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-May-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 22-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-May-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | 04-Sep-20 | Filed |
Jul-20 | 08-Aug-20 | Filed |
Jun-20 | 08-Jul-20 | Filed |
May-20 | 05-Jun-20 | Filed |
Apr-20 | 08-May-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 04-Apr-19 | Filed |
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 04-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 04-Apr-19 | Filed |
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 05-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 04-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 05-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-Apr-18 | Filed |
Dec-18 | 05-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 28-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-Apr-18 | Filed |
Dec-18 | 05-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 27-Jan-18 | Filed |
Sep-17 | 04-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 12-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Jan-18 | Filed |
Sep-17 | 13-Oct-17 | Filed |
Nov-17 | 15-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 23-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 | 23-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 04-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 | 22-Dec-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 13-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 | 13-May-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 02-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 02-Apr-22 | Filed |
FAQ's:
What is the Name of 06BLVPS8861C1ZF?
06BLVPS8861C1ZF Name is Jai Pal Singh & Sons and JAI PAL SINGH.
What is the GST Number of Jai Pal Singh & Sons?
Jai Pal Singh & Sons's GST Number is 06BLVPS8861C1ZF and it is registered in India.
What is the Official Address of GST 06BLVPS8861C1ZF Jai Pal Singh & Sons?
06BLVPS8861C1ZF GST Jai Pal Singh & Sons's official address is NAI ANAJ MANDI, TARAORI.
What is the State of Jurisdiction of 06BLVPS8861C1ZF GST Number?
06BLVPS8861C1ZF is registered in Haryana State of India.
What is the PAN type of Jai Pal Singh & Sons?
Jai Pal Singh & Sons tax payer with GSTIN 06BLVPS8861C1ZF is of Individual.
Similar GSTIN:
- GST : 06AAACH4031P1ZL
- GST : 06AAACH4041D1Z8 HIMACHAL FUTURISTIC COMMUNICATIONS LTD.
- GST : 06AAACH4073P2ZA HERO CYCLES LIMITED
- GST : 06AAACH4073P3Z9
- GST : 06AAACH4108B6Z7
- GST : 06AAACH4108BJZU HARYANA TOURISM CORPORATION LIMITED
- GST : 06AAACH4108BYZF HARYANA TOURISM CORPORATION LIMITED
- GST : 06AAACH4114R1ZH HARYANA STATE INDUSTRIAL AND INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED
- GST : 06AAACH4114R2ZG
- GST : 06AAACH4151J1ZS
- GST : 06AAACH4211R1ZJ MINDA RINDER PRIVATE LIMITED
- GST : 06AAACH4211R2ZI MINDA RINDER PRIVATE LIMITED
- GST : 06AAACH4231M1ZP HIND FERTLIZERS &CHEMICALINDUSTRIES PVT LTD
- GST : 06AAACH4280L1ZI HMM INFRA LIMITED
- GST : 06AAACH4299P1ZZ
- GST : 06AAACH4302B1ZG HEMLA EMBROIDERY MILLS PVT LTD
- GST : 06AAACH4303A1ZH
- GST : 06AAACH4430Q1ZG UNITECH POWER TRANSMISSION LIMITED
- GST : 06AAACH4430Q2ZF UNITECH POWER TRANSMISSION LIMITED
- GST : 06AAACH4482N1ZA HARYANA TELECOM LTD.
- GST : 06AAACH4684A1ZX
- GST : 06AAACH4686C1ZR
- GST : 06AAACH4686C4ZO HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686C5ZN
- GST : 06AAACH4686C6ZM HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686C8ZK
- GST : 06AAACH4686C9ZJ HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686CCZG HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686CDZF HARYANA AGRO IND. CORPN. LTD.