JAI MATESHWAR PACKAGING INDUSTRIES
Updated on 14-12-2022 90 Views industries gupta jolly packaging individual mateshwar jai
JAI MATESHWAR PACKAGING INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06BOLPG4689F1ZN. JAI MATESHWAR PACKAGING INDUSTRIES is a Business based in . JAI MATESHWAR PACKAGING INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of JAI MATESHWAR PACKAGING INDUSTRIES is Factory / Manufacturing.
JAI MATESHWAR PACKAGING INDUSTRIES's PAN number is BOLPG4689F.
GSTIN | 06BOLPG4689F1ZN |
Legal Name | JOLLY GUPTA |
Trade Name | JAI MATESHWAR PACKAGING INDUSTRIES |
PAN | BOLPG4689F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Haryana (06) |
Address | KEELA CHAND NAGAR ROAD, HARSARU |
PIN | None |
Tax Returns of 06BOLPG4689F1ZN
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Oct-21 | 13-Nov-21 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
May-21 | 23-Jun-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | 22-Feb-22 | Filed |
Oct-21 | ||
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | ||
Jul-21 | ||
Jun-21 | 22-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 19-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-20 | ||
Nov-20 | ||
Sep-20 | 30-Jan-21 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Mar-20 | 16-Oct-20 | Filed |
Jun-20 | 23-Sep-20 | Filed |
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-20 | ||
Nov-20 | ||
Sep-20 | ||
Dec-20 | ||
Mar-20 | ||
Jun-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-20 | ||
Nov-20 | ||
Sep-20 | ||
Dec-20 | ||
Mar-20 | ||
Jun-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-20 | 30-Jan-21 | Filed |
Nov-20 | 30-Jan-21 | Filed |
Sep-20 | 09-Jan-21 | Filed |
Dec-20 | 30-Jan-21 | Filed |
Mar-20 | 22-Sep-20 | Filed |
Jun-20 | 23-Sep-20 | Filed |
Aug-20 | 23-Sep-20 | Filed |
Jul-20 | 23-Sep-20 | Filed |
May-20 | 23-Sep-20 | Filed |
Apr-20 | 23-Sep-20 | Filed |
Feb-20 | 22-Sep-20 | Filed |
Jan-20 | 22-Sep-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 16-Oct-20 | Filed |
Sep-19 | 16-Oct-20 | Filed |
Jun-19 | 16-Oct-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 22-Sep-20 | Filed |
Jan-19 | ||
Feb-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Jun-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Jan-19 | ||
Feb-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Jun-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Jan-19 | ||
Feb-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Sep-20 | Filed |
Sep-19 | 22-Sep-20 | Filed |
Jun-19 | 22-Sep-20 | Filed |
Nov-19 | 22-Sep-20 | Filed |
Oct-19 | 22-Sep-20 | Filed |
Aug-19 | 22-Sep-20 | Filed |
Jul-19 | 22-Sep-20 | Filed |
May-19 | 22-Sep-20 | Filed |
Apr-19 | 22-Sep-20 | Filed |
Mar-19 | 22-Sep-20 | Filed |
Jan-19 | 05-Apr-19 | Filed |
Feb-19 | 05-Apr-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 05-Apr-19 | Filed |
Nov-18 | ||
Jun-18 | 31-Dec-18 | Filed |
Mar-18 | 31-Dec-18 | Filed |
Sep-18 | 31-Dec-18 | Filed |
Apr-18 | ||
May-18 | ||
Jan-18 | ||
Jul-18 | ||
Aug-18 | ||
Feb-18 | ||
Oct-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Jun-18 | ||
Mar-18 | ||
Sep-18 | ||
Apr-18 | ||
May-18 | ||
Jan-18 | ||
Jul-18 | ||
Aug-18 | ||
Feb-18 | ||
Oct-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Jun-18 | ||
Mar-18 | ||
Sep-18 | ||
Apr-18 | ||
May-18 | ||
Jan-18 | ||
Jul-18 | ||
Aug-18 | ||
Feb-18 | ||
Oct-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | 05-Apr-19 | Filed |
Nov-18 | 05-Apr-19 | Filed |
Jun-18 | 31-Dec-18 | Filed |
Mar-18 | 31-Dec-18 | Filed |
Sep-18 | 31-Dec-18 | Filed |
Apr-18 | 31-Dec-18 | Filed |
May-18 | 31-Dec-18 | Filed |
Jan-18 | 31-Dec-18 | Filed |
Jul-18 | 31-Dec-18 | Filed |
Aug-18 | 31-Dec-18 | Filed |
Feb-18 | 31-Dec-18 | Filed |
Oct-18 | 31-Dec-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 27-Dec-18 | Filed |
Sep-17 | 24-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Dec-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 12-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 04-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 15-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
FAQ's:
What is the Name of 06BOLPG4689F1ZN?
06BOLPG4689F1ZN Name is JAI MATESHWAR PACKAGING INDUSTRIES and JOLLY GUPTA.
What is the GST Number of JAI MATESHWAR PACKAGING INDUSTRIES?
JAI MATESHWAR PACKAGING INDUSTRIES's GST Number is 06BOLPG4689F1ZN and it is registered in India.
What is the Official Address of GST 06BOLPG4689F1ZN JAI MATESHWAR PACKAGING INDUSTRIES?
06BOLPG4689F1ZN GST JAI MATESHWAR PACKAGING INDUSTRIES's official address is KEELA CHAND NAGAR ROAD, HARSARU.
What is the State of Jurisdiction of 06BOLPG4689F1ZN GST Number?
06BOLPG4689F1ZN is registered in Haryana State of India.
What is the PAN type of JAI MATESHWAR PACKAGING INDUSTRIES?
JAI MATESHWAR PACKAGING INDUSTRIES tax payer with GSTIN 06BOLPG4689F1ZN is of Individual.
Similar GSTIN:
- GST : 06AAACH2736F1ZY SANOFI INDIA LIMITED
- GST : 06AAACH2752H1ZU HOME TEXTILE INDIA LTD
- GST : 06AAACH2778K1ZD HERITAGE FOODS LIMITED
- GST : 06AAACH2815H1ZY
- GST : 06AAACH2863B1Z2
- GST : 06AAACH2894N1Z6 H.B.R CHEMICALS PRIVATE LIMITED
- GST : 06AAACH2914F1Z2 NOVARTIS INDIA LIMITED
- GST : 06AAACH2930F1Z2 HARSH OVERSEAS LTD
- GST : 06AAACH2937C1Z1
- GST : 06AAACH2953A1Z5 HITACHI, LTD.
- GST : 06AAACH3005M1ZV HINDUSTAN COCA COLA BEVERAGES PRIVATE LIMITED
- GST : 06AAACH3015K1ZX
- GST : 06AAACH3049R1Z9
- GST : 06AAACH3061P1ZH
- GST : 06AAACH3073K1ZN
- GST : 06AAACH3122M1ZT HB ESTATE DEVELOPERS LIMITED
- GST : 06AAACH3122M2ZS
- GST : 06AAACH3124P1ZL HARTRON COMMUNICATIONS LIMITED
- GST : 06AAACH3125N1ZO HARYANA CONDUCTORS PRIVATE LTD
- GST : 06AAACH3157L1ZK H L TEXTILES LIMITED
- GST : 06AAACH3159E1ZX HARINDER INDUSTRIES PVT LTD
- GST : 06AAACH3170K1ZP HALDIRAM MANUFACTURING COMPANY PRIVATE LIMITED
- GST : 06AAACH3177Q1Z6
- GST : 06AAACH3235M1ZN ACCENTURE SOLUTIONS PRIVATE LIMITED
- GST : 06AAACH3235M9ZF Accenture Solutions Private Limited
- GST : 06AAACH3252L1ZO
- GST : 06AAACH3283P1Z9
- GST : 06AAACH3300H1Z8
- GST : 06AAACH3300H2Z7 VANBROS CONSTRUCTION INDIA LIMITED