MOHAN RAM TRADER
Updated on 14-12-2022 129 Views radhey trader ram individual shyam mohan
MOHAN RAM TRADER Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06BRUPS1669D1ZA. MOHAN RAM TRADER is a Business based in . MOHAN RAM TRADER was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MOHAN RAM TRADER is Retail Business, Factory / Manufacturing.
MOHAN RAM TRADER's PAN number is BRUPS1669D.
GSTIN | 06BRUPS1669D1ZA |
Legal Name | RADHEY SHYAM |
Trade Name | MOHAN RAM TRADER |
PAN | BRUPS1669D (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Factory / Manufacturing |
State | Haryana (06) |
Address | Vill. Jokhopur, Sohna |
PIN | None |
Tax Returns of 06BRUPS1669D1ZA
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 08-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Jun-21 | 05-Aug-21 | Filed |
May-21 | 12-Jun-21 | Filed |
Apr-21 | 15-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 15-Jan-22 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
Jun-21 | 05-Aug-21 | Filed |
May-21 | 08-Jul-21 | Filed |
Apr-21 | 07-Jun-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 10-Sep-20 | Filed |
Apr-20 | 23-Jul-20 | Filed |
May-20 | 23-Jul-20 | Filed |
Jun-20 | 23-Jul-20 | Filed |
Mar-20 | 23-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 10-Sep-20 | Filed |
Apr-20 | 08-Sep-20 | Filed |
May-20 | 08-Sep-20 | Filed |
Jun-20 | 08-Sep-20 | Filed |
Mar-20 | 23-Jul-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 13-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 13-Jul-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 05-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 13-Jul-19 | Filed |
Apr-19 | 13-Jul-19 | Filed |
Mar-19 | 12-Jul-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 13-Jul-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 12-Dec-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 01-Aug-18 | Filed |
May-18 | ||
Mar-18 | 15-Jun-18 | Filed |
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 15-Jan-19 | Filed |
Nov-18 | 15-Jan-19 | Filed |
Oct-18 | 12-Jan-19 | Filed |
Sep-18 | 22-Nov-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 29-Jun-18 | Filed |
Mar-18 | 28-Apr-18 | Filed |
Apr-18 | 04-Jun-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 24-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Feb-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 23-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 23-Nov-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-22 | 12-Dec-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-22 | 10-Nov-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 13-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 | 22-Oct-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 08-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 13-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 19-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 19-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 24-Apr-22 | Filed |
FAQ's:
What is the Name of 06BRUPS1669D1ZA?
06BRUPS1669D1ZA Name is MOHAN RAM TRADER and RADHEY SHYAM.
What is the GST Number of MOHAN RAM TRADER?
MOHAN RAM TRADER's GST Number is 06BRUPS1669D1ZA and it is registered in India.
What is the Official Address of GST 06BRUPS1669D1ZA MOHAN RAM TRADER?
06BRUPS1669D1ZA GST MOHAN RAM TRADER's official address is Vill. Jokhopur, Sohna.
What is the State of Jurisdiction of 06BRUPS1669D1ZA GST Number?
06BRUPS1669D1ZA is registered in Haryana State of India.
What is the PAN type of MOHAN RAM TRADER?
MOHAN RAM TRADER tax payer with GSTIN 06BRUPS1669D1ZA is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACG1209J1Z0 GAIL INDIA LIMITED
- GST : 06AAACG1209J2ZZ GAIL INDIA LIMITED
- GST : 06AAACG1255E1Z5 GHARDA CHEMICALS LIMITED
- GST : 06AAACG1295N1ZE GINI & JONY LIMITED
- GST : 06AAACG1376N1ZG KANSAI NEROLAC PAINTS LIMITED
- GST : 06AAACG1395D1ZY GODREJ AND BOYCE MANUFACTURING CO LTD
- GST : 06AAACG1409N1ZQ POLMANN INDIA LIMITED
- GST : 06AAACG1534A1ZF
- GST : 06AAACG1619E1Z5
- GST : 06AAACG1625Q1ZI G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 06AAACG1705D1ZC
- GST : 06AAACG1773B1Z4 GENERAL MILLS INDIA PRIVATE LIMITED
- GST : 06AAACG1784E1ZV GLOBE TROTTERS PVT LTD
- GST : 06AAACG1840M1ZP APAR INDUSTRIES LIMITED
- GST : 06AAACG1846P1ZD GANNON DUNKERLEY & CO LIMITED
- GST : 06AAACG1895Q1Z2 ZYDUS HEALTHCARE LIMITED
- GST : 06AAACG1978N1Z8
- GST : 06AAACG1994N1Z8 GABRIEL INDIA LIMITED
- GST : 06AAACG2038F1Z4 BUTTERFLY GANDHIMATHI APPLIANCES LIMITED
- GST : 06AAACG2062M1ZP GREAVES COTTON LIMITED
- GST : 06AAACG2115R1ZL GE T&D INDIA LIMITED
- GST : 06AAACG2123R1ZL
- GST : 06AAACG2129F1Z4 GE POWER SERVICES INDIA PRIVATE LIMITED
- GST : 06AAACG2185M1ZH G4S SECURITY SYSTEMS INDIA PRIVATE LIMITED
- GST : 06AAACG2207L1ZW GLENMARK PHARMACEUTICALS LTD
- GST : 06AAACG2299N1Z8
- GST : 06AAACG2314E1ZB
- GST : 06AAACG2348C1Z5
- GST : 06AAACG2355H1ZW