AGGARWAL PLYWOOD FURNITURE
Updated on 14-12-2022 134 Views aggarwal rani individual plywood rekha furniture
AGGARWAL PLYWOOD FURNITURE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06BTHPR5020A1Z5. AGGARWAL PLYWOOD FURNITURE is a Business based in . AGGARWAL PLYWOOD FURNITURE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of AGGARWAL PLYWOOD FURNITURE is Wholesale Business, Retail Business, Factory / Manufacturing.
AGGARWAL PLYWOOD FURNITURE's PAN number is BTHPR5020A.
GSTIN | 06BTHPR5020A1Z5 |
Legal Name | REKHA RANI |
Trade Name | AGGARWAL PLYWOOD FURNITURE |
PAN | BTHPR5020A (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business, Factory / Manufacturing |
State | Haryana (06) |
Address | CHHAHHRAULI, YAMUNA NAGAR |
PIN | None |
Tax Returns of 06BTHPR5020A1Z5
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 24-Oct-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Sep-21 | 24-Oct-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 24-Apr-21 | Filed |
Sep-20 | 24-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Jun-20 | 24-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Mar-20 | 15-Sep-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Sep-20 | ||
Nov-20 | ||
Oct-20 | ||
Jun-20 | ||
Aug-20 | ||
Jul-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 24-Jan-21 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Jun-20 | 25-Sep-20 | Filed |
Aug-20 | 05-Oct-20 | Filed |
Jul-20 | 25-Sep-20 | Filed |
Mar-20 | 15-Sep-20 | Filed |
May-20 | 15-Sep-20 | Filed |
Apr-20 | 15-Sep-20 | Filed |
Feb-20 | 14-Sep-20 | Filed |
Jan-20 | 14-Sep-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 26-Aug-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 26-Aug-20 | Filed |
Jun-19 | 26-Aug-20 | Filed |
Mar-19 | 28-Jul-20 | Filed |
Jul-19 | ||
Aug-19 | ||
Apr-19 | ||
May-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Jun-19 | ||
Mar-19 | ||
Jul-19 | ||
Aug-19 | ||
Apr-19 | ||
May-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 31-Aug-20 | Filed |
Nov-19 | 31-Aug-20 | Filed |
Oct-19 | 31-Aug-20 | Filed |
Sep-19 | 28-Jan-20 | Filed |
Jun-19 | 16-Sep-19 | Filed |
Mar-19 | 02-May-19 | Filed |
Jul-19 | 28-Jan-20 | Filed |
Aug-19 | 28-Jan-20 | Filed |
Apr-19 | 06-Jul-19 | Filed |
May-19 | 06-Jul-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-18 | 28-Feb-19 | Filed |
Dec-18 | 28-Feb-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 07-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-18 | 11-Oct-18 | Filed |
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Aug-18 | 30-Sep-18 | Filed |
Jul-18 | 25-Sep-18 | Filed |
Jun-18 | 04-Aug-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Feb-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 07-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 14-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 21-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 21-Oct-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 15-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 08-Aug-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 26-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 26-Apr-22 | Filed |
FAQ's:
What is the Name of 06BTHPR5020A1Z5?
06BTHPR5020A1Z5 Name is AGGARWAL PLYWOOD FURNITURE and REKHA RANI.
What is the GST Number of AGGARWAL PLYWOOD FURNITURE?
AGGARWAL PLYWOOD FURNITURE's GST Number is 06BTHPR5020A1Z5 and it is registered in India.
What is the Official Address of GST 06BTHPR5020A1Z5 AGGARWAL PLYWOOD FURNITURE?
06BTHPR5020A1Z5 GST AGGARWAL PLYWOOD FURNITURE's official address is CHHAHHRAULI, YAMUNA NAGAR.
What is the State of Jurisdiction of 06BTHPR5020A1Z5 GST Number?
06BTHPR5020A1Z5 is registered in Haryana State of India.
What is the PAN type of AGGARWAL PLYWOOD FURNITURE?
AGGARWAL PLYWOOD FURNITURE tax payer with GSTIN 06BTHPR5020A1Z5 is of Individual.
Similar GSTIN:
- GST : 06AAACF8488N1ZY FIELDFRESH FOODS PRIVATE LIMITED
- GST : 06AAACF8539L1ZA
- GST : 06AAACF8541N1ZC
- GST : 06AAACF8545J1ZG
- GST : 06AAACF8708K1ZH
- GST : 06AAACF8769L2Z1
- GST : 06AAACF8795N1ZW FAIRWEALTH SECURITIES LIMITED
- GST : 06AAACF8898E1ZB
- GST : 06AAACF9144M1ZD FORGO PHARMACEUTICAL PRIVATE LIMITED
- GST : 06AAACF9168P1ZZ
- GST : 06AAACF9174H1ZI FLOETER INDIA RETORT POUCHES PRIVATE LIMITED
- GST : 06AAACF9272E1ZP FLYING GREEN CARRIERS PRIVATE LIMITED
- GST : 06AAACF9352R1Z1 FSR TRAVELS PRIVATE LIMITED
- GST : 06AAACF9386P1ZV ORBIS FINANCIAL CORPORATION LIMITED
- GST : 06AAACF9464A1ZV FENDA AUDIO INDIA PRIVATE LIMITED
- GST : 06AAACF9636N1Z6
- GST : 06AAACF9650N2Z7 Future Supply Chain Solutions Limited
- GST : 06AAACF9657M1Z3 FLAVRICH FLAVOURS & FRAGRANCE PRIVATE LIMITED
- GST : 06AAACF9776H1ZA FERROUS INFRASTRUCTURE PRIVATE LIMITED
- GST : 06AAACF9834C1ZT
- GST : 06AAACF9897R1ZJ
- GST : 06AAACF9909L1ZA
- GST : 06AAACF9987C1ZF FAIR DEAL CARS PRIVATE LIMITED
- GST : 06AAACG0024D1ZI
- GST : 06AAACG0049C1ZB OMEGA CONSTRUCTION EQUIPMENT PRIVATE LIMITED
- GST : 06AAACG0065E1Z7
- GST : 06AAACG0067G1Z1
- GST : 06AAACG0079Q1ZC
- GST : 06AAACG0079Q2ZB GOPAL YARNS (P) LTD