Amit Farm House
Updated on 25-04-2023 124 Views farm amit individual kataria house
Amit Farm House Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06BWCPK9780N1ZT. Amit Farm House is a Business based in . Amit Farm House was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Amit Farm House is Service Provision.
Amit Farm House's PAN number is BWCPK9780N.
GSTIN | 06BWCPK9780N1ZT |
Legal Name | AMIT KATARIA |
Trade Name | Amit Farm House |
PAN | BWCPK9780N (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Composition |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Haryana (06) |
Address | Opp. Payal Cinema, Gurgaon |
PIN | None |
Tax Returns of 06BWCPK9780N1ZT
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 26-Jan-22 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Jun-21 | 14-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Jun-20 | 04-Aug-20 | Filed |
Mar-20 | 03-Jul-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Sep-20 | ||
Jun-20 | ||
Mar-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Sep-20 | ||
Jun-20 | ||
Mar-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Sep-20 | ||
Jun-20 | ||
Mar-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Jun-19 | 29-Jul-19 | Filed |
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Jun-19 | ||
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Jun-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Jun-19 | ||
Mar-19 | 04-Jun-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 21-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 28-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 23-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Feb-18 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 02-Sep-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 01-Nov-17 | Filed |
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 20-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-22 | 02-Feb-23 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 02-Nov-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 31-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06BWCPK9780N1ZT?
06BWCPK9780N1ZT Name is Amit Farm House and AMIT KATARIA.
What is the GST Number of Amit Farm House?
Amit Farm House's GST Number is 06BWCPK9780N1ZT and it is registered in India.
What is the Official Address of GST 06BWCPK9780N1ZT Amit Farm House?
06BWCPK9780N1ZT GST Amit Farm House's official address is Opp. Payal Cinema, Gurgaon.
What is the State of Jurisdiction of 06BWCPK9780N1ZT GST Number?
06BWCPK9780N1ZT is registered in Haryana State of India.
What is the PAN type of Amit Farm House?
Amit Farm House tax payer with GSTIN 06BWCPK9780N1ZT is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACH4430Q2ZF UNITECH POWER TRANSMISSION LIMITED
- GST : 06AAACH4482N1ZA HARYANA TELECOM LTD.
- GST : 06AAACH4684A1ZX
- GST : 06AAACH4686C1ZR
- GST : 06AAACH4686C4ZO HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686C5ZN
- GST : 06AAACH4686C6ZM HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686C8ZK
- GST : 06AAACH4686C9ZJ HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686CCZG HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686CDZF HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4686CGZC HARYANA AGRO IND. CORPN. LTD.
- GST : 06AAACH4825R1Z7
- GST : 06AAACH4886Q1ZW HR PIPES PVT. LTD.
- GST : 06AAACH5154M2ZG HALLIBURTON OFF SHORE SERVICES INC
- GST : 06AAACH5161N1ZG HITECH CORPORATION LIMITED
- GST : 06AAACH5179C1ZT
- GST : 06AAACH5180K1ZJ
- GST : 06AAACH5201M1ZT
- GST : 06AAACH5216Q1ZE HENKEL ANAND INDIA PRIVATE LIMITED
- GST : 06AAACH5216Q2ZD
- GST : 06AAACH5247F1ZU
- GST : 06AAACH5598K1Z5 HLL LIFECARE LIMITED
- GST : 06AAACH5789C1ZL
- GST : 06AAACH5844E1ZT
- GST : 06AAACH5946F1ZO
- GST : 06AAACH6111J1ZW HOLY FAITH INTERNATIONAL PVT. LTD.
- GST : 06AAACH6368M1Z7
- GST : 06AAACH6605F1ZY