BSL RUBBER INDUSTRIES
Updated on 14-12-2022 85 Views industries rubber bachchu bsl individual singh
BSL RUBBER INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06BYRPS1819R1ZE. BSL RUBBER INDUSTRIES is a Business based in . BSL RUBBER INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BSL RUBBER INDUSTRIES is Factory / Manufacturing.
BSL RUBBER INDUSTRIES's PAN number is BYRPS1819R.
GSTIN | 06BYRPS1819R1ZE |
Legal Name | BACHCHU SINGH |
Trade Name | BSL RUBBER INDUSTRIES |
PAN | BYRPS1819R (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Haryana (06) |
Address | GALI NO 3E SOHNA ROAD INDUSTRIAL AREA SARURPUR, BALLABGARH |
PIN | None |
Tax Returns of 06BYRPS1819R1ZE
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 12-Jan-22 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Nov-21 | 08-Dec-21 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jul-21 | 12-Aug-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
Jan-21 | 13-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 28-Feb-22 | Filed |
Mar-21 | 07-Jul-21 | Filed |
Nov-21 | ||
Sep-21 | 22-Oct-21 | Filed |
Jul-21 | ||
Jun-21 | 30-Jul-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | 28-Feb-22 | Filed |
Nov-21 | ||
Sep-21 | ||
Jul-21 | ||
Jun-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Mar-21 | ||
Nov-21 | ||
Sep-21 | ||
Jul-21 | ||
Jun-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-Aug-20 | Filed |
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 31-Oct-20 | Filed |
Aug-20 | ||
Jun-20 | 29-Aug-20 | Filed |
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 | ||
Feb-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-Aug-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Jun-20 | 05-Aug-20 | Filed |
Jul-20 | 05-Aug-20 | Filed |
May-20 | 05-Aug-20 | Filed |
Apr-20 | 05-Aug-20 | Filed |
Jan-20 | 14-Mar-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 | ||
Feb-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 | ||
Feb-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 29-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 18-Nov-19 | Filed |
Oct-19 | ||
Mar-19 | 18-Nov-19 | Filed |
Jun-19 | 18-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Apr-19 | ||
May-19 | ||
Jan-19 | ||
Feb-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 28-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Sep-19 | 20-Nov-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Mar-19 | 11-Jun-19 | Filed |
Jun-19 | 30-Aug-19 | Filed |
Aug-19 | 25-Sep-19 | Filed |
Jul-19 | 30-Aug-19 | Filed |
Apr-19 | 12-Jun-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Jan-19 | 16-Mar-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Mar-19 | ||
Jun-19 | ||
Aug-19 | ||
Jul-19 | ||
Apr-19 | ||
May-19 | ||
Jan-19 | ||
Feb-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Mar-19 | ||
Jun-19 | ||
Aug-19 | ||
Jul-19 | ||
Apr-19 | ||
May-19 | ||
Jan-19 | ||
Feb-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 01-Feb-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
Apr-18 | ||
May-18 | ||
Mar-18 | 25-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 05-Feb-19 | Filed |
Nov-18 | 07-Jan-19 | Filed |
Oct-18 | 23-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 23-Aug-18 | Filed |
Jun-18 | 26-Jul-18 | Filed |
Apr-18 | 26-Jun-18 | Filed |
May-18 | 26-Jun-18 | Filed |
Mar-18 | 23-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 03-Mar-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Sep-17 | 03-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Sep-17 | 02-Nov-17 | Filed |
Nov-17 | 02-Jan-18 | Filed |
Oct-17 | 24-Nov-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 31-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | 27-Dec-17 | Filed |
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 26-Nov-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 | 26-Nov-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 13-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 26-Nov-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 14-Jun-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06BYRPS1819R1ZE?
06BYRPS1819R1ZE Name is BSL RUBBER INDUSTRIES and BACHCHU SINGH.
What is the GST Number of BSL RUBBER INDUSTRIES?
BSL RUBBER INDUSTRIES's GST Number is 06BYRPS1819R1ZE and it is registered in India.
What is the Official Address of GST 06BYRPS1819R1ZE BSL RUBBER INDUSTRIES?
06BYRPS1819R1ZE GST BSL RUBBER INDUSTRIES's official address is GALI NO 3E SOHNA ROAD INDUSTRIAL AREA SARURPUR, BALLABGARH.
What is the State of Jurisdiction of 06BYRPS1819R1ZE GST Number?
06BYRPS1819R1ZE is registered in Haryana State of India.
What is the PAN type of BSL RUBBER INDUSTRIES?
BSL RUBBER INDUSTRIES tax payer with GSTIN 06BYRPS1819R1ZE is of Individual.
Similar GSTIN:
- GST : 06AAACJ1872C1ZZ
- GST : 06AAACJ1872C2ZY
- GST : 06AAACJ1901G1Z5
- GST : 06AAACJ1904D1Z8
- GST : 06AAACJ2009F1Z6 JUPITOR POLYTEX INDIA PRIVATE LIMITED
- GST : 06AAACJ2010Q1ZQ
- GST : 06AAACJ2021K1ZZ JAY BHARAT MARUTI LTD
- GST : 06AAACJ2027R1ZF JOGINDER YARNS PVT LTD
- GST : 06AAACJ2055K1ZP
- GST : 06AAACJ2055K2ZO
- GST : 06AAACJ2063P1ZF JAINSONS ENGINEERING PRIVATE LIMITED
- GST : 06AAACJ2140H1Z2 JAY SWITCHES INDIA PRIVATE LIMITED
- GST : 06AAACJ2179C1ZX J M D PROJECTS LTD
- GST : 06AAACJ2182M1ZH
- GST : 06AAACJ2183L2ZH
- GST : 06AAACJ2194D1ZW
- GST : 06AAACJ2226J1ZU
- GST : 06AAACJ2238E1Z1
- GST : 06AAACJ2252J1ZS JINDAL POLYTUBES PRIVATE LIMITED
- GST : 06AAACJ2262L1ZM
- GST : 06AAACJ2278G1ZP
- GST : 06AAACJ2324F1Z4 JAQUAR AND COMPANY PRIVATE LIMITED
- GST : 06AAACJ2357C1Z1
- GST : 06AAACJ2364D1Z0 JITENDRA IMPEX PRIVATE LIMITED
- GST : 06AAACJ2443F1Z0 JMA MARKETING LIMITED
- GST : 06AAACJ2490G1ZR JULLUNDUR MOTOR AGENCY DELHI LIMITED
- GST : 06AAACJ2511L1ZU J K HELENE CURTIS LIMITED
- GST : 06AAACJ2703Q1ZI
- GST : 06AAACJ2709E1Z1