Sat Pal Raj Kumar
Updated on 20-12-2022 147 Views kumar raj individual pal munish sat
Sat Pal Raj Kumar Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06CEEPK2655F1ZO. Sat Pal Raj Kumar is a Business based in . Sat Pal Raj Kumar was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Sat Pal Raj Kumar is Others, Retail Business, Wholesale Business.
Sat Pal Raj Kumar's PAN number is CEEPK2655F.
GSTIN | 06CEEPK2655F1ZO |
Legal Name | MUNISH KUMAR |
Trade Name | Sat Pal Raj Kumar |
PAN | CEEPK2655F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others, Retail Business, Wholesale Business |
State | Haryana (06) |
Address | ANAJ MANDI, ALEWA, JIND |
PIN | None |
Tax Returns of 06CEEPK2655F1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 15-Jan-22 | Filed |
Oct-21 | 12-Dec-21 | Filed |
Nov-21 | 12-Dec-21 | Filed |
Sep-21 | 12-Nov-21 | Filed |
Aug-21 | 16-Sep-21 | Filed |
Jun-21 | 10-Aug-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
May-21 | ||
Apr-21 | 28-May-21 | Filed |
Feb-21 | 28-May-21 | Filed |
Mar-21 | 05-Apr-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Oct-21 | ||
Nov-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
Jul-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Mar-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 15-Jan-22 | Filed |
Oct-21 | 12-Dec-21 | Filed |
Nov-21 | 12-Dec-21 | Filed |
Sep-21 | 12-Nov-21 | Filed |
Aug-21 | 16-Sep-21 | Filed |
Jun-21 | 27-Jul-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
May-21 | 27-Jul-21 | Filed |
Apr-21 | 28-May-21 | Filed |
Feb-21 | 05-Apr-21 | Filed |
Mar-21 | 05-Apr-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-20 | 31-Jan-21 | Filed |
Dec-20 | 31-Jan-21 | Filed |
Nov-20 | 31-Jan-21 | Filed |
Oct-20 | 31-Jan-21 | Filed |
Sep-20 | 31-Jan-21 | Filed |
Aug-20 | 31-Jan-21 | Filed |
May-20 | 31-Jan-21 | Filed |
Jul-20 | 01-Nov-20 | Filed |
Jun-20 | 01-Nov-20 | Filed |
Mar-20 | 08-Apr-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
May-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-20 | 10-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 15-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 05-Sep-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Jul-20 | 05-Sep-20 | Filed |
Jun-20 | 05-Jul-20 | Filed |
Mar-20 | 08-Apr-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Feb-20 | Filed |
Nov-19 | ||
Sep-19 | 15-Nov-19 | Filed |
Oct-19 | ||
Jun-19 | 27-Sep-19 | Filed |
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Jun-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Jun-19 | 06-Jul-19 | Filed |
Aug-19 | 05-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 06-May-19 | Filed |
Mar-19 | 12-Apr-19 | Filed |
Feb-19 | 05-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | ||
Jun-18 | 04-Aug-18 | Filed |
Jul-18 | ||
May-18 | ||
Mar-18 | 11-May-18 | Filed |
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Mar-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 04-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jun-18 | 03-Jul-18 | Filed |
Jul-18 | 04-Aug-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Mar-18 | 11-May-18 | Filed |
Apr-18 | 11-May-18 | Filed |
Feb-18 | 29-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 29-Jan-18 | Filed |
Sep-17 | 29-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 26-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 28-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Jan-18 | Filed |
Sep-17 | 20-Nov-17 | Filed |
Nov-17 | 08-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 29-Aug-17 | Filed |
Aug-17 | 23-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 02-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 02-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 16-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 16-Apr-22 | Filed |
FAQ's:
What is the Name of 06CEEPK2655F1ZO?
06CEEPK2655F1ZO Name is Sat Pal Raj Kumar and MUNISH KUMAR.
What is the GST Number of Sat Pal Raj Kumar?
Sat Pal Raj Kumar's GST Number is 06CEEPK2655F1ZO and it is registered in India.
What is the Official Address of GST 06CEEPK2655F1ZO Sat Pal Raj Kumar?
06CEEPK2655F1ZO GST Sat Pal Raj Kumar's official address is ANAJ MANDI, ALEWA, JIND.
What is the State of Jurisdiction of 06CEEPK2655F1ZO GST Number?
06CEEPK2655F1ZO is registered in Haryana State of India.
What is the PAN type of Sat Pal Raj Kumar?
Sat Pal Raj Kumar tax payer with GSTIN 06CEEPK2655F1ZO is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACH9765N1ZY HAYWARD TYLER INDIA P LTD
- GST : 06AAACH9773N1ZY
- GST : 06AAACH9790D1ZI INFOTEL BUSINESS SOLUTIONS LIMITED
- GST : 06AAACH9867M1ZX
- GST : 06AAACH9881K1Z3
- GST : 06AAACH9884N1ZU
- GST : 06AAACI0021J1Z6
- GST : 06AAACI0050P1ZP
- GST : 06AAACI0063N1ZO
- GST : 06AAACI0071J1ZW
- GST : 06AAACI0081L1ZQ
- GST : 06AAACI0093G2ZW INTERNATIONAL TRAVEL HOUSE LTD
- GST : 06AAACI0093G4ZU International Travel House Ltd
- GST : 06AAACI0106J1Z4 INTERARCH BUILDING PRODUCTS PRIVATE LIMITED
- GST : 06AAACI0115K1Z1
- GST : 06AAACI0144C4ZA
- GST : 06AAACI0146A1ZF
- GST : 06AAACI0185P1ZD
- GST : 06AAACI0187R1Z7
- GST : 06AAACI0218B1ZG
- GST : 06AAACI0218B2ZF
- GST : 06AAACI0277J1ZO INDIAN FINE BEAUTY CARE PRIVATE LIMITED
- GST : 06AAACI0360G1Z3
- GST : 06AAACI0377H1ZS INTEC INFONET PRIVATE LIMITED
- GST : 06AAACI0380C1Z7 INDOCO REMEDIES LIMITED
- GST : 06AAACI0390N1ZI
- GST : 06AAACI0432M1ZT
- GST : 06AAACI0473J1ZQ
- GST : 06AAACI0477N1ZE