SANDHU SUBMERSIBLE CENTER
Updated on 20-12-2022 118 Views submersible center sandhu individual surender singh
SANDHU SUBMERSIBLE CENTER Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06CEIPS2959J1ZW. SANDHU SUBMERSIBLE CENTER is a Business based in . SANDHU SUBMERSIBLE CENTER was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SANDHU SUBMERSIBLE CENTER is Retail Business, Service Provision.
SANDHU SUBMERSIBLE CENTER's PAN number is CEIPS2959J.
GSTIN | 06CEIPS2959J1ZW |
Legal Name | SURENDER SINGH |
Trade Name | SANDHU SUBMERSIBLE CENTER |
PAN | CEIPS2959J (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Service Provision |
State | Haryana (06) |
Address | ASSANDH ROAD, BALLA |
PIN | None |
Tax Returns of 06CEIPS2959J1ZW
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 05-Jan-22 | Filed |
Sep-21 | 06-Oct-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
Mar-21 | 03-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 05-Jan-22 | Filed |
Sep-21 | 06-Oct-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
Mar-21 | 03-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 05-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 24-Jul-20 | Filed |
May-20 | ||
Mar-20 | 03-Jul-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 05-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 15-Aug-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
May-20 | 24-Jul-20 | Filed |
Mar-20 | 03-Jul-20 | Filed |
Apr-20 | 03-Jul-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 05-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 23-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 22-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 06-Jan-20 | Filed |
Nov-19 | 13-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Apr-18 | Filed |
Dec-18 | 23-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 27-Jul-18 | Filed |
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 15-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 10-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Jul-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 26-Jan-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 14-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 14-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 02-Nov-17 | Filed |
Jul-17 | 17-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 06-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 18-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 01-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 19-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 05-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06CEIPS2959J1ZW?
06CEIPS2959J1ZW Name is SANDHU SUBMERSIBLE CENTER and SURENDER SINGH.
What is the GST Number of SANDHU SUBMERSIBLE CENTER?
SANDHU SUBMERSIBLE CENTER's GST Number is 06CEIPS2959J1ZW and it is registered in India.
What is the Official Address of GST 06CEIPS2959J1ZW SANDHU SUBMERSIBLE CENTER?
06CEIPS2959J1ZW GST SANDHU SUBMERSIBLE CENTER's official address is ASSANDH ROAD, BALLA.
What is the State of Jurisdiction of 06CEIPS2959J1ZW GST Number?
06CEIPS2959J1ZW is registered in Haryana State of India.
What is the PAN type of SANDHU SUBMERSIBLE CENTER?
SANDHU SUBMERSIBLE CENTER tax payer with GSTIN 06CEIPS2959J1ZW is of Individual.
Similar GSTIN:
- GST : 06AAACA0929R1ZH AEROVENT (INDIA) PRIVATE LIMITED
- GST : 06AAACA1065G1Z7 ANYTHING MAC PRIVATE LIMITED
- GST : 06AAACA1115F1ZI ALLPORT INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA1204D1ZO ANTIQUE-ART EXPORTS PRIVATE LIMITED
- GST : 06AAACA1247J1Z0 AHUJA CONTINENTAL PRIVATE LIMITED
- GST : 06AAACA1271C1ZF ALLIED TUBES P LTD
- GST : 06AAACA1272B1ZG ASAHI ROPES PRIVATE LIMITED
- GST : 06AAACA1462D1ZC AMBA AIRCON PRIVATE LIMITED
- GST : 06AAACA1543R1ZL CI CAR INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA1639G1Z3 ANCHIT ISPAT PRIVATE LIMITED
- GST : 06AAACA1642D1ZE ARKAY DOORS PVT LTD
- GST : 06AAACA1643C1ZF ARYAVART TRANSPORT CO PVT LTD
- GST : 06AAACA1758J1ZS ALFA SURGICALS PVT LTD
- GST : 06AAACA1831C1ZH ASSOCIATED TECHNOCRATS PRIVATE LIMITED
- GST : 06AAACA1840P1ZP AMSOFT SYSTEMS PRIVATE LIMITED
- GST : 06AAACA1997K1ZH A C E MARKETING PVT LTD
- GST : 06AAACA2029A1ZL ANOKHI SONS AGRO INDIA PRIVATE LIMITED
- GST : 06AAACA2031L1Z4 OPTIEMUS INFRACOM LIMITED
- GST : 06AAACA2049N1ZQ AVM PRINT PACK PRIVATE LIMITED
- GST : 06AAACA2149R1ZH ADVANCE VENTILATION PRIVATE LIMITED
- GST : 06AAACA2150Q1ZQ ALLIED TRADE LINKS PRIVATE LIMITED
- GST : 06AAACA2212M1Z3 ARAVALI PRINTERS AND PUBLISHERS PVT LTD
- GST : 06AAACA2226K1Z1 ANIL STEEL (P) LTD
- GST : 06AAACA2251L1ZY ALCHEM INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA2423J1Z4 AMPLE FOODS PRIVATE LIMITED
- GST : 06AAACA2484P1ZF ACUFAB PRIVATE LIMITED
- GST : 06AAACA2513K1Z3 RADICO KHAITAN LIMITED
- GST : 06AAACA2573R1ZD RJ CORP Limited
- GST : 06AAACA2633A1ZJ ADHUNIK SWITCH GEARS PVT LTD