ROYAL FURNITURE GALLERY
Updated on 21-12-2022 125 Views sukhvinder royal individual singh gallery furniture
ROYAL FURNITURE GALLERY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06CFYPS6248P1Z4. ROYAL FURNITURE GALLERY is a Business based in . ROYAL FURNITURE GALLERY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ROYAL FURNITURE GALLERY is Retail Business, Factory / Manufacturing, Wholesale Business.
ROYAL FURNITURE GALLERY's PAN number is CFYPS6248P.
GSTIN | 06CFYPS6248P1Z4 |
Legal Name | SUKHVINDER SINGH |
Trade Name | ROYAL FURNITURE GALLERY |
PAN | CFYPS6248P (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Factory / Manufacturing, Wholesale Business |
State | Haryana (06) |
Address | RAILWAY ROAD SAINI CHOWK, TOHANA |
PIN | None |
Tax Returns of 06CFYPS6248P1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 08-Oct-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 22-Jun-21 | Filed |
Apr-21 | 21-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Sep-21 | 15-Oct-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 22-Jun-21 | Filed |
Apr-21 | 12-Jun-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 12-Oct-20 | Filed |
Jun-20 | 06-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Mar-20 | 22-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Jun-20 | 13-Sep-20 | Filed |
Jul-20 | 02-Oct-20 | Filed |
Aug-20 | 02-Oct-20 | Filed |
Mar-20 | 27-Jun-20 | Filed |
Apr-20 | 27-Jun-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Feb-20 | 23-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 31-Jan-20 | Filed |
Jun-19 | 11-Jan-20 | Filed |
Sep-19 | 11-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Mar-19 | 29-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Jun-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Mar-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Jul-18 | Filed |
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 06-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 05-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Feb-18 | Filed |
Nov-17 | 27-Dec-17 | Filed |
Sep-17 | 23-Dec-17 | Filed |
Oct-17 | 23-Dec-17 | Filed |
Aug-17 | 22-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Sep-17 | 08-Dec-17 | Filed |
Oct-17 | 21-Dec-17 | Filed |
Aug-17 | 08-Dec-17 | Filed |
Jul-17 | 01-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 04-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 | 18-Oct-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 07-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 18-Jul-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 02-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06CFYPS6248P1Z4?
06CFYPS6248P1Z4 Name is ROYAL FURNITURE GALLERY and SUKHVINDER SINGH.
What is the GST Number of ROYAL FURNITURE GALLERY?
ROYAL FURNITURE GALLERY's GST Number is 06CFYPS6248P1Z4 and it is registered in India.
What is the Official Address of GST 06CFYPS6248P1Z4 ROYAL FURNITURE GALLERY?
06CFYPS6248P1Z4 GST ROYAL FURNITURE GALLERY's official address is RAILWAY ROAD SAINI CHOWK, TOHANA.
What is the State of Jurisdiction of 06CFYPS6248P1Z4 GST Number?
06CFYPS6248P1Z4 is registered in Haryana State of India.
What is the PAN type of ROYAL FURNITURE GALLERY?
ROYAL FURNITURE GALLERY tax payer with GSTIN 06CFYPS6248P1Z4 is of Individual.
Similar GSTIN:
- GST : 06AAACJ3506F1Z2
- GST : 06AAACJ3519J1ZO J C ENGINEERS PVT.LTD.
- GST : 06AAACJ3572F1ZS JASCH PLASTICS INDIA LIMITED
- GST : 06AAACJ3691H1ZK
- GST : 06AAACJ3696A1ZT
- GST : 06AAACJ3699R1ZR
- GST : 06AAACJ3711E1Z5
- GST : 06AAACJ3727E1ZX
- GST : 06AAACJ3760F1ZU JAIN BROTHERS SANITATION PRIVATE LIMITED
- GST : 06AAACJ3814E1Z1 JMC PROJECTS (INDIA) LIMITED
- GST : 06AAACJ3896N1Z0
- GST : 06AAACJ3929N1ZA JAMNA AUTO INDUSTRIES LTD
- GST : 06AAACJ3930H1ZU
- GST : 06AAACJ3931G1ZV JINDAL SUPREME (INDIA) PRIVATE LIMITED
- GST : 06AAACJ3933E1ZX JINDAL PRODUCTS LIMITED
- GST : 06AAACJ4027B2Z7
- GST : 06AAACJ4029R1Z9
- GST : 06AAACJ4030E1Z7
- GST : 06AAACJ4087D1ZS
- GST : 06AAACJ4124B1ZA JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 06AAACJ4124B2Z9 JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 06AAACJ4132F1Z2
- GST : 06AAACJ4233B1Z8 JOHN DEERE INDIA PRIVATE LIMITED
- GST : 06AAACJ4308D2Z3
- GST : 06AAACJ4310K1ZV
- GST : 06AAACJ4323N1ZK JSW STEEL LIMITED
- GST : 06AAACJ4499B1ZO JAGDALE INDUSTRIES PRIVATE LIMITED
- GST : 06AAACJ4616Q1ZA
- GST : 06AAACJ4677K1Z9