BALA JI ALUMINIUM AND AMP PVC DOOR
Updated on 06-12-2022 102 Views and aluminium door chander bala pvc individual mohan amp
BALA JI ALUMINIUM AND AMP PVC DOOR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06CGVPM7425C1Z5. BALA JI ALUMINIUM AND AMP PVC DOOR is a Business based in . BALA JI ALUMINIUM AND AMP PVC DOOR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BALA JI ALUMINIUM AND AMP PVC DOOR is Office / Sale Office.
BALA JI ALUMINIUM AND AMP PVC DOOR's PAN number is CGVPM7425C.
GSTIN | 06CGVPM7425C1Z5 |
Legal Name | CHANDER MOHAN |
Trade Name | BALA JI ALUMINIUM AND AMP PVC DOOR |
PAN | CGVPM7425C (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Haryana (06) |
Address | KALI DEVI ROAD, HANSI |
PIN | None |
Tax Returns of 06CGVPM7425C1Z5
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Aug-21 | 13-Oct-21 | Filed |
Mar-21 | 22-Sep-21 | Filed |
Jan-21 | 22-Sep-21 | Filed |
Jul-21 | 22-Sep-21 | Filed |
Jun-21 | 22-Sep-21 | Filed |
May-21 | 22-Sep-21 | Filed |
Apr-21 | 22-Sep-21 | Filed |
Feb-21 | 22-Sep-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Aug-21 | 13-Oct-21 | Filed |
Mar-21 | 31-Aug-21 | Filed |
Jan-21 | 23-Jun-21 | Filed |
Jul-21 | 31-Aug-21 | Filed |
Jun-21 | 31-Aug-21 | Filed |
May-21 | 31-Aug-21 | Filed |
Apr-21 | 31-Aug-21 | Filed |
Feb-21 | 31-Aug-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 24-Jun-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 01-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Jun-20 | 17-Aug-20 | Filed |
Mar-20 | 24-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 12-Dec-20 | Filed |
Sep-20 | 01-Oct-20 | Filed |
Jul-20 | 23-Sep-20 | Filed |
Aug-20 | 23-Sep-20 | Filed |
Jun-20 | 01-Aug-20 | Filed |
Mar-20 | 23-Jun-20 | Filed |
Apr-20 | 23-Jun-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Feb-20 | 31-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 31-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 05-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 27-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 06-Apr-19 | Filed |
Jan-19 | ||
Feb-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 22-May-19 | Filed |
Mar-19 | 06-Apr-19 | Filed |
Jan-19 | 16-Mar-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-18 | 11-Apr-19 | Filed |
Dec-18 | 11-Apr-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
Apr-18 | ||
May-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-18 | 20-Oct-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 16-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 24-Aug-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
Apr-18 | 21-Jul-18 | Filed |
May-18 | 21-Jul-18 | Filed |
Mar-18 | 02-Apr-18 | Filed |
Feb-18 | 22-Mar-18 | Filed |
Jan-18 | 22-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Feb-18 | Filed |
Sep-17 | 22-Feb-18 | Filed |
Oct-17 | ||
Nov-17 | ||
Jul-17 | 27-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Feb-18 | Filed |
Sep-17 | 16-Jan-18 | Filed |
Oct-17 | 22-Feb-18 | Filed |
Nov-17 | 22-Feb-18 | Filed |
Jul-17 | 27-Sep-17 | Filed |
Aug-17 | 27-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
FAQ's:
What is the Name of 06CGVPM7425C1Z5?
06CGVPM7425C1Z5 Name is BALA JI ALUMINIUM AND AMP PVC DOOR and CHANDER MOHAN.
What is the GST Number of BALA JI ALUMINIUM AND AMP PVC DOOR?
BALA JI ALUMINIUM AND AMP PVC DOOR's GST Number is 06CGVPM7425C1Z5 and it is registered in India.
What is the Official Address of GST 06CGVPM7425C1Z5 BALA JI ALUMINIUM AND AMP PVC DOOR?
06CGVPM7425C1Z5 GST BALA JI ALUMINIUM AND AMP PVC DOOR's official address is KALI DEVI ROAD, HANSI.
What is the State of Jurisdiction of 06CGVPM7425C1Z5 GST Number?
06CGVPM7425C1Z5 is registered in Haryana State of India.
What is the PAN type of BALA JI ALUMINIUM AND AMP PVC DOOR?
BALA JI ALUMINIUM AND AMP PVC DOOR tax payer with GSTIN 06CGVPM7425C1Z5 is of Individual.
Similar GSTIN:
- GST : 06AAACH3015K1ZX
- GST : 06AAACH3049R1Z9
- GST : 06AAACH3061P1ZH
- GST : 06AAACH3073K1ZN
- GST : 06AAACH3112P1ZP
- GST : 06AAACH3122M1ZT HB ESTATE DEVELOPERS LIMITED
- GST : 06AAACH3122M2ZS
- GST : 06AAACH3124P1ZL HARTRON COMMUNICATIONS LIMITED
- GST : 06AAACH3125N1ZO HARYANA CONDUCTORS PRIVATE LTD
- GST : 06AAACH3157L1ZK H L TEXTILES LIMITED
- GST : 06AAACH3159E1ZX HARINDER INDUSTRIES PVT LTD
- GST : 06AAACH3170K1ZP HALDIRAM MANUFACTURING COMPANY PRIVATE LIMITED
- GST : 06AAACH3177Q1Z6
- GST : 06AAACH3235M1ZN ACCENTURE SOLUTIONS PRIVATE LIMITED
- GST : 06AAACH3235M9ZF Accenture Solutions Private Limited
- GST : 06AAACH3283P1Z9
- GST : 06AAACH3300H1Z8
- GST : 06AAACH3300H2Z7 VANBROS CONSTRUCTION INDIA LIMITED
- GST : 06AAACH3403R2ZI HOMEMADE BAKERS INDIA LTD
- GST : 06AAACH3403R3ZH HOMEMADE BAKERS INDIA LTD
- GST : 06AAACH3423M1ZP
- GST : 06AAACH3434Q1ZE
- GST : 06AAACH3441F2Z1
- GST : 06AAACH3462N1ZG HIMALYAN PLASTICS LIMITED
- GST : 06AAACH3583Q1Z4 HILTI INDIA PRIVATE LIMITED
- GST : 06AAACH3609R1ZB
- GST : 06AAACH3656A1Z3
- GST : 06AAACH3690Q1Z4 EVONIK INDIA PRIVATE LIMITED
- GST : 06AAACH3722K1ZR MAXRICH FOODS LIMITED