SUNIL DAIRY
Updated on 28-11-2022 95 Views kumar individual sunil dairy
SUNIL DAIRY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06CMJPK1215Q1ZT. SUNIL DAIRY is a Business based in . SUNIL DAIRY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SUNIL DAIRY is Retail Business.
SUNIL DAIRY's PAN number is CMJPK1215Q.
GSTIN | 06CMJPK1215Q1ZT |
Legal Name | SUNIL KUMAR |
Trade Name | SUNIL DAIRY |
PAN | CMJPK1215Q (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Haryana (06) |
Address | khubru, khubru |
PIN | None |
Tax Returns of 06CMJPK1215Q1ZT
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 19-Jan-22 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 18-Sep-21 | Filed |
Jun-21 | 14-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 01-Jun-21 | Filed |
Mar-21 | 26-May-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 17-Nov-21 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 01-Jun-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 26-May-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 21-Jul-20 | Filed |
Mar-20 | 04-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 25-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
Mar-20 | 04-Jul-20 | Filed |
Apr-20 | 04-Jul-20 | Filed |
May-20 | 04-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 17-Jul-19 | Filed |
Mar-19 | 19-Jun-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
Mar-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
May-19 | 06-Jun-19 | Filed |
Apr-19 | 22-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-18 | 11-Jan-19 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 01-Aug-18 | Filed |
May-18 | ||
Mar-18 | 29-May-18 | Filed |
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Mar-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-18 | 26-Oct-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 18-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Nov-17 | ||
Sep-17 | 25-Dec-17 | Filed |
Aug-17 | ||
Oct-17 | ||
Jul-17 | 30-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Jul-17 | 21-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 05-Jan-18 | Filed |
Sep-17 | 21-Nov-17 | Filed |
Aug-17 | 21-Nov-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Jul-17 | 23-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 28-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 | 28-Sep-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 20-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 | 20-Aug-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 20-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 20-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 11-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 11-Jun-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 21-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 21-May-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 21-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 21-Mar-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 21-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 21-Feb-22 | Filed |
FAQ's:
What is the Name of 06CMJPK1215Q1ZT?
06CMJPK1215Q1ZT Name is SUNIL DAIRY and SUNIL KUMAR.
What is the GST Number of SUNIL DAIRY?
SUNIL DAIRY's GST Number is 06CMJPK1215Q1ZT and it is registered in India.
What is the Official Address of GST 06CMJPK1215Q1ZT SUNIL DAIRY?
06CMJPK1215Q1ZT GST SUNIL DAIRY's official address is khubru, khubru.
What is the State of Jurisdiction of 06CMJPK1215Q1ZT GST Number?
06CMJPK1215Q1ZT is registered in Haryana State of India.
What is the PAN type of SUNIL DAIRY?
SUNIL DAIRY tax payer with GSTIN 06CMJPK1215Q1ZT is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACH3434Q1ZE
- GST : 06AAACH3441F2Z1
- GST : 06AAACH3462N1ZG HIMALYAN PLASTICS LIMITED
- GST : 06AAACH3583Q1Z4 HILTI INDIA PRIVATE LIMITED
- GST : 06AAACH3609R1ZB
- GST : 06AAACH3656A1Z3
- GST : 06AAACH3690Q1Z4 EVONIK INDIA PRIVATE LIMITED
- GST : 06AAACH3722K1ZR MAXRICH FOODS LIMITED
- GST : 06AAACH3738B1Z2
- GST : 06AAACH3752P2ZA
- GST : 06AAACH3754M1ZF
- GST : 06AAACH3755L1ZG
- GST : 06AAACH3756K1ZH
- GST : 06AAACH3787Q1ZY HERANBA INDUSTRIES LIMITED
- GST : 06AAACH3947G1ZP HARYANA FOREST DEVELOPMENT CORPORATION LTD
- GST : 06AAACH3947G9ZH
- GST : 06AAACH3948K1ZF HARYANA STATE WAREHOUSING CORPORATION
- GST : 06AAACH3951J1ZM HARYANA SEEDS DEVELOPMENT CORPORATION LIMITED
- GST : 06AAACH3952M1ZF
- GST : 06AAACH3955N2Z9
- GST : 06AAACH4025M1ZP HISAR FOILS PVT LTD
- GST : 06AAACH4028G1ZZ
- GST : 06AAACH4030N1ZQ
- GST : 06AAACH4031P1ZL
- GST : 06AAACH4041D1Z8 HIMACHAL FUTURISTIC COMMUNICATIONS LTD.
- GST : 06AAACH4073P2ZA HERO CYCLES LIMITED
- GST : 06AAACH4073P3Z9
- GST : 06AAACH4108B6Z7
- GST : 06AAACH4108BJZU HARYANA TOURISM CORPORATION LIMITED