ANIL COMMUNICATION
Updated on 28-11-2022 118 Views kumar anil individual communication
ANIL COMMUNICATION Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06CMNPK5851L1ZH. ANIL COMMUNICATION is a Business based in . ANIL COMMUNICATION was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ANIL COMMUNICATION is Wholesale Business, Others, Retail Business.
ANIL COMMUNICATION's PAN number is CMNPK5851L.
GSTIN | 06CMNPK5851L1ZH |
Legal Name | ANIL KUMAR |
Trade Name | ANIL COMMUNICATION |
PAN | CMNPK5851L (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Others, Retail Business |
State | Haryana (06) |
Address | BHIWANI CHOWK, TOSHAM |
PIN | None |
Tax Returns of 06CMNPK5851L1ZH
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Jun-21 | 20-Dec-21 | Filed |
Sep-21 | 20-Dec-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-21 | 13-May-22 | Filed |
Jun-21 | ||
Sep-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Jun-21 | ||
Sep-21 | ||
Mar-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Jun-21 | 20-Dec-21 | Filed |
Sep-21 | 20-Dec-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 28-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Jun-20 | 01-Sep-20 | Filed |
Feb-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
Feb-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
Feb-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Jul-20 | 24-Sep-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
Jun-20 | 01-Sep-20 | Filed |
Feb-20 | 01-Sep-20 | Filed |
Mar-20 | 01-Sep-20 | Filed |
Apr-20 | 01-Sep-20 | Filed |
May-20 | 01-Sep-20 | Filed |
Jan-20 | 20-Mar-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 27-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 07-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 27-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 22-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | ||
Jun-18 | 27-Jul-18 | Filed |
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | 24-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Jun-18 | 21-Aug-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
May-18 | 20-Jul-18 | Filed |
Apr-18 | 01-Jun-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 21-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 01-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 09-Nov-17 | Filed |
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
FAQ's:
What is the Name of 06CMNPK5851L1ZH?
06CMNPK5851L1ZH Name is ANIL COMMUNICATION and ANIL KUMAR.
What is the GST Number of ANIL COMMUNICATION?
ANIL COMMUNICATION's GST Number is 06CMNPK5851L1ZH and it is registered in India.
What is the Official Address of GST 06CMNPK5851L1ZH ANIL COMMUNICATION?
06CMNPK5851L1ZH GST ANIL COMMUNICATION's official address is BHIWANI CHOWK, TOSHAM.
What is the State of Jurisdiction of 06CMNPK5851L1ZH GST Number?
06CMNPK5851L1ZH is registered in Haryana State of India.
What is the PAN type of ANIL COMMUNICATION?
ANIL COMMUNICATION tax payer with GSTIN 06CMNPK5851L1ZH is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACJ2709E1Z1
- GST : 06AAACJ2729A1Z5
- GST : 06AAACJ2734R2Z8
- GST : 06AAACJ2737N1ZE
- GST : 06AAACJ2823R1ZB INDIA METPRO PRODUCTS PRIVATE LIMITED
- GST : 06AAACJ2869D1ZQ
- GST : 06AAACJ2910K1ZT JDM OVERSEAS PRIVATE LIMITED
- GST : 06AAACJ2919A1Z5 JOHNSON MATTHEY INDIA PRIVATE LIMITED
- GST : 06AAACJ2926K1ZL
- GST : 06AAACJ2944H1ZQ JAGRITI PETRO CHEMICALS PRIVATE LIMITED
- GST : 06AAACJ2958D1ZS JAGDAMBA INTERNATIONAL HOUSEWARE PVT LTD
- GST : 06AAACJ2978H1ZG
- GST : 06AAACJ2996F1ZI
- GST : 06AAACJ2998M1Z1
- GST : 06AAACJ2998M2Z0 JAI BHARAT GUM & CHEMICALS LTD.
- GST : 06AAACJ3036G1ZZ
- GST : 06AAACJ3094L1ZE
- GST : 06AAACJ3099H1ZI JYOTI COTSYARN PRIVATE LIMITED
- GST : 06AAACJ3128K1ZP
- GST : 06AAACJ3132B1ZC JOHNSON CONTROLS INDIA PRIVATE LIMITED
- GST : 06AAACJ3174F1ZU JAYASWAL NECO INDUSTRIES LIMITED
- GST : 06AAACJ3174F2ZT JAYASWAL NECO INDUSTRIES LIMITED
- GST : 06AAACJ3193Q1Z4
- GST : 06AAACJ3205F1Z6 JUKIE ELECTROMACHINE PRIVATE LIMITED
- GST : 06AAACJ3211D1ZC
- GST : 06AAACJ3213B1ZE JYOTHY LABS LIMITED
- GST : 06AAACJ3260C1Z5
- GST : 06AAACJ3270E1ZZ
- GST : 06AAACJ3302P1ZN