SANT GARIBDASS BUILDERS
Updated on 28-11-2022 106 Views kumar sant sunil garibdass individual builders
SANT GARIBDASS BUILDERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06CNJPK8930K1ZJ. SANT GARIBDASS BUILDERS is a Business based in . SANT GARIBDASS BUILDERS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SANT GARIBDASS BUILDERS is Retail Business, Factory / Manufacturing.
SANT GARIBDASS BUILDERS's PAN number is CNJPK8930K.
GSTIN | 06CNJPK8930K1ZJ |
Legal Name | SUNIL KUMAR |
Trade Name | SANT GARIBDASS BUILDERS |
PAN | CNJPK8930K (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Factory / Manufacturing |
State | Haryana (06) |
Address | KATH MANDI, ROHTAK |
PIN | None |
Tax Returns of 06CNJPK8930K1ZJ
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Sep-21 | 08-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 21-Jan-22 | Filed |
Sep-21 | 08-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 27-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 26-Oct-20 | Filed |
Aug-20 | ||
Jun-20 | 09-Sep-20 | Filed |
May-20 | ||
Jul-20 | ||
Mar-20 | 27-Jul-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Jul-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 26-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jun-20 | 09-Sep-20 | Filed |
May-20 | 09-Sep-20 | Filed |
Jul-20 | 09-Sep-20 | Filed |
Mar-20 | 19-Jun-20 | Filed |
Apr-20 | 19-Jun-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Feb-20 | Filed |
Dec-19 | 29-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 13-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 16-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 25-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 02-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 01-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 04-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 20-Apr-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Feb-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 12-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 07-Nov-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 18-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Jul-17 | 26-Aug-17 | Filed |
Aug-17 | 29-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 06-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 29-Oct-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 25-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 25-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 24-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 24-Apr-22 | Filed |
FAQ's:
What is the Name of 06CNJPK8930K1ZJ?
06CNJPK8930K1ZJ Name is SANT GARIBDASS BUILDERS and SUNIL KUMAR.
What is the GST Number of SANT GARIBDASS BUILDERS?
SANT GARIBDASS BUILDERS's GST Number is 06CNJPK8930K1ZJ and it is registered in India.
What is the Official Address of GST 06CNJPK8930K1ZJ SANT GARIBDASS BUILDERS?
06CNJPK8930K1ZJ GST SANT GARIBDASS BUILDERS's official address is KATH MANDI, ROHTAK.
What is the State of Jurisdiction of 06CNJPK8930K1ZJ GST Number?
06CNJPK8930K1ZJ is registered in Haryana State of India.
What is the PAN type of SANT GARIBDASS BUILDERS?
SANT GARIBDASS BUILDERS tax payer with GSTIN 06CNJPK8930K1ZJ is of Individual.
Similar GSTIN:
- GST : 06AAACG0569P1ZB AMBUJA CEMENTS LIMITED
- GST : 06AAACG0604R1ZN
- GST : 06AAACG0617Q1ZK GODREJ AGROVET LIMITED
- GST : 06AAACG0654R1ZD
- GST : 06AAACG0661J1ZU
- GST : 06AAACG0672P1ZF
- GST : 06AAACG0733H1Z2
- GST : 06AAACG0771H1ZW
- GST : 06AAACG0775D1Z0 GROOVIE MOTEL PRIVATE LIMITED
- GST : 06AAACG0815A1ZH
- GST : 06AAACG0830B1ZG GANGA OVERSEAS PVT LTD
- GST : 06AAACG0865A1Z7
- GST : 06AAACG0870D1Z4
- GST : 06AAACG0894M1ZD
- GST : 06AAACG0900E1ZF
- GST : 06AAACG0957D1Z0
- GST : 06AAACG1010F1ZI GARG INOX LIMITED
- GST : 06AAACG1037G1Z5 GODAVARI SHILPKALA PRIVATE LIMITED
- GST : 06AAACG1037G2Z4
- GST : 06AAACG1039J1ZW
- GST : 06AAACG1076F1Z0 GUPTA EXIM INDIA PRIVATE LIMITED
- GST : 06AAACG1078M1ZJ
- GST : 06AAACG1096K1ZL
- GST : 06AAACG1209J1D9 GAIL INDIA LIMITED
- GST : 06AAACG1209J1Z0 GAIL INDIA LIMITED
- GST : 06AAACG1209J2ZZ GAIL INDIA LIMITED
- GST : 06AAACG1255E1Z5 GHARDA CHEMICALS LIMITED
- GST : 06AAACG1295N1ZE GINI & JONY LIMITED
- GST : 06AAACG1376N1ZG KANSAI NEROLAC PAINTS LIMITED