CHOUDHARY ENGG. WORKSHOP
Updated on 31-12-2022 143 Views choudhary individual workshop satyawan engg
CHOUDHARY ENGG. WORKSHOP Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06CPSPS0905P1Z5. CHOUDHARY ENGG. WORKSHOP is a Business based in . CHOUDHARY ENGG. WORKSHOP was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of CHOUDHARY ENGG. WORKSHOP is Wholesale Business, Retail Business, Factory / Manufacturing, Warehouse / Depot.
CHOUDHARY ENGG. WORKSHOP's PAN number is CPSPS0905P.
GSTIN | 06CPSPS0905P1Z5 |
Legal Name | SATYAWAN |
Trade Name | CHOUDHARY ENGG. WORKSHOP |
PAN | CPSPS0905P (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business, Factory / Manufacturing, Warehouse / Depot |
State | Haryana (06) |
Address | NEAR ARYA SAMAJ MANDIR, LOHARU |
PIN | None |
Tax Returns of 06CPSPS0905P1Z5
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 09-Jan-22 | Filed |
Sep-21 | 12-Oct-21 | Filed |
Jun-21 | 18-Jul-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Sep-21 | 18-Oct-21 | Filed |
Jun-21 | 18-Jul-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 18-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 11-Aug-20 | Filed |
Apr-20 | ||
May-20 | ||
Mar-20 | 01-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 18-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 26-Aug-20 | Filed |
Jun-20 | 07-Aug-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Mar-20 | 25-May-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Apr-19 | Filed |
Dec-19 | 23-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 26-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 25-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 18-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Apr-18 | Filed |
Dec-18 | 26-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 25-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 13-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 12-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 11-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 06-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-17 | 23-Feb-18 | Filed |
Dec-17 | 28-Jan-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-17 | 13-Sep-17 | Filed |
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | 27-Dec-17 | Filed |
Aug-17 | 13-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-17 | ||
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | ||
Nov-17 | ||
Aug-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-17 | ||
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 11-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 | 15-Oct-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 13-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 24-Jul-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 10-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06CPSPS0905P1Z5?
06CPSPS0905P1Z5 Name is CHOUDHARY ENGG. WORKSHOP and SATYAWAN.
What is the GST Number of CHOUDHARY ENGG. WORKSHOP?
CHOUDHARY ENGG. WORKSHOP's GST Number is 06CPSPS0905P1Z5 and it is registered in India.
What is the Official Address of GST 06CPSPS0905P1Z5 CHOUDHARY ENGG. WORKSHOP?
06CPSPS0905P1Z5 GST CHOUDHARY ENGG. WORKSHOP's official address is NEAR ARYA SAMAJ MANDIR, LOHARU.
What is the State of Jurisdiction of 06CPSPS0905P1Z5 GST Number?
06CPSPS0905P1Z5 is registered in Haryana State of India.
What is the PAN type of CHOUDHARY ENGG. WORKSHOP?
CHOUDHARY ENGG. WORKSHOP tax payer with GSTIN 06CPSPS0905P1Z5 is of Individual.
Similar GSTIN:
- GST : 06AAACD0500F1ZK D R POLYMERS PRIVATE LIMITED
- GST : 06AAACD0589L1ZI DIAMOND POTTERIES PVT LTD.
- GST : 06AAACD0667P1ZF DEVISONS PVT LTD
- GST : 06AAACD0804A1ZN DOUBLE HORSE ZINC PRIVATE LIMITED
- GST : 06AAACD0821B1ZK DELHI BRASS LIGHTING PVT LTD
- GST : 06AAACD0923A1ZJ DIMPLE PLASTICS (P) LTD
- GST : 06AAACD1012E2ZK DCM LIMITED
- GST : 06AAACD1084G1Z1 DISTANT HORIZON ORCHARD PRIVATE LIMITED
- GST : 06AAACD1103E1ZL DIAMOND INTERNATIONAL PVT LTD
- GST : 06AAACD1159Q1ZG DVISAT INDIA PVT LTD
- GST : 06AAACD1388D1Z0 DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LIMITED
- GST : 06AAACD1461F1Z6 DCB BANK LIMITED
- GST : 06AAACD1698N1ZA DURIAN INDUSTRIES LIMITED
- GST : 06AAACD1707C1ZF FULLERTON INDIA CREDIT COMPANY LIMITED
- GST : 06AAACD1977A1Z3 PIRAMAL CAPITAL AND HOUSING FINANCE LIMITED
- GST : 06AAACD2195G1ZV D S GUPTA CONTRACTS LIMITED
- GST : 06AAACD2199L1ZG GE Oil & Gas India Private Limited
- GST : 06AAACD2205M1ZZ DAUJI ENGINEERING LIMITED
- GST : 06AAACD2686A1Z3 Symrise Private Limited
- GST : 06AAACD2802Q1ZO DI TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 06AAACD2831M1ZR DUSTECH ENGINEERS PVT LTD
- GST : 06AAACD2839D1Z2 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 06AAACD2843H1ZY DIAMOND FOOTCARE UDYOG PRIVATE LIMITED
- GST : 06AAACD2847D1Z2 DAGA TRADING COMPANY PVT LTD
- GST : 06AAACD2862N1ZI DANG CHEMICALS PRIVATE LIMITED
- GST : 06AAACD2867K1ZJ DHAWAN ENGINEERS PVT LTD
- GST : 06AAACD2869H1ZO DELHI BARODA ROAD CARRIER PRIVATE LIMITED
- GST : 06AAACD2896C1ZV DESIGN DIALOGUES INDIA PRIVATE LIMITED
- GST : 06AAACD2988B1ZW DHANJAL ENGINEERS PRIVATE LIMITED