Suraj Mal Sanjay Kumar
Updated on 10-12-2022 112 Views kumar surajmal sanjay suraj individual mal
Suraj Mal Sanjay Kumar Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06DGKPS3424P1ZR. Suraj Mal Sanjay Kumar is a Business based in . Suraj Mal Sanjay Kumar was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Suraj Mal Sanjay Kumar is Others.
Suraj Mal Sanjay Kumar's PAN number is DGKPS3424P.
GSTIN | 06DGKPS3424P1ZR |
Legal Name | SURAJMAL |
Trade Name | Suraj Mal Sanjay Kumar |
PAN | DGKPS3424P (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Haryana (06) |
Address | UCHANA MANDI, UCHANA MANDI |
PIN | None |
Tax Returns of 06DGKPS3424P1ZR
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 16-Jul-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 16-Jul-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Sep-20 | 09-Nov-20 | Filed |
Oct-20 | 07-Nov-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 21-Aug-20 | Filed |
Jun-20 | 13-Jul-20 | Filed |
May-20 | 15-Jun-20 | Filed |
Mar-20 | 19-May-20 | Filed |
Apr-20 | 19-May-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 05-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Oct-20 | 07-Nov-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 21-Aug-20 | Filed |
Jun-20 | 13-Jul-20 | Filed |
May-20 | 15-Jun-20 | Filed |
Mar-20 | 19-May-20 | Filed |
Apr-20 | 19-May-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 05-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Sep-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Jan-20 | Filed |
Sep-19 | 01-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Mar-19 | 12-Apr-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Jan-20 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Mar-19 | 12-Apr-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-May-18 | Filed |
Dec-18 | 05-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
May-18 | 18-Oct-18 | Filed |
Jul-18 | 18-Oct-18 | Filed |
Aug-18 | 09-Sep-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
May-18 | ||
Jul-18 | ||
Aug-18 | ||
Jun-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Apr-18 | Filed |
Dec-18 | 04-Jan-19 | Filed |
Nov-18 | 04-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Aug-18 | 04-Sep-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
Apr-18 | 14-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
May-18 | ||
Jul-18 | ||
Aug-18 | ||
Jun-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 11-Apr-18 | Filed |
Sep-17 | 27-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 07-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 31-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 11-Jan-18 | Filed |
Sep-17 | 04-Oct-17 | Filed |
Nov-17 | 13-Dec-17 | Filed |
Oct-17 | 07-Nov-17 | Filed |
Jul-17 | 02-Sep-17 | Filed |
Aug-17 | 02-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 04-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 04-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 23-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 23-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 09-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06DGKPS3424P1ZR?
06DGKPS3424P1ZR Name is Suraj Mal Sanjay Kumar and SURAJMAL.
What is the GST Number of Suraj Mal Sanjay Kumar?
Suraj Mal Sanjay Kumar's GST Number is 06DGKPS3424P1ZR and it is registered in India.
What is the Official Address of GST 06DGKPS3424P1ZR Suraj Mal Sanjay Kumar?
06DGKPS3424P1ZR GST Suraj Mal Sanjay Kumar's official address is UCHANA MANDI, UCHANA MANDI.
What is the State of Jurisdiction of 06DGKPS3424P1ZR GST Number?
06DGKPS3424P1ZR is registered in Haryana State of India.
What is the PAN type of Suraj Mal Sanjay Kumar?
Suraj Mal Sanjay Kumar tax payer with GSTIN 06DGKPS3424P1ZR is of Individual.
Similar GSTIN:
- GST : 06AAACA0218K1Z5 ASSOCIATED STRIPS LIMITED
- GST : 06AAACA0223E1ZL AKAY ROLLING MILLS PVT LTD
- GST : 06AAACA0224D1ZM ACME PROCESS HEAT FURNACES PRIVATE LIMITED
- GST : 06AAACA0299C1Z5 ANU PRODUCTS LIMITED
- GST : 06AAACA0313P1ZZ Yatra for Business Private Limited
- GST : 06AAACA0314L1Z6 AVANTI OVERSEAS PVT LTD
- GST : 06AAACA0346C1ZH AGSONS AGENCIES INDIA PRIVATE LIMITED
- GST : 06AAACA0394A1ZD AAKAR DESIGN CONSULTANTS PVT LTD
- GST : 06AAACA0396C1Z7 ACRO PAINTS LIMITED
- GST : 06AAACA0426F1ZE ASB INDUSTRIES PRIVATE LIMITED
- GST : 06AAACA0495L1ZO ARB BEARINGS LIMITED
- GST : 06AAACA0541K1Z3 AMBIENCE PRIVATE LIMITED
- GST : 06AAACA0608F1ZE ANIL BROTHERS DECORATORS PRIVATE LTD
- GST : 06AAACA0627Q1ZO AVCO ENGG PVT LTD
- GST : 06AAACA0640F1ZE ANOOPAM INDIA PVT LTD
- GST : 06AAACA0929R1ZH AEROVENT (INDIA) PRIVATE LIMITED
- GST : 06AAACA1065G1Z7 ANYTHING MAC PRIVATE LIMITED
- GST : 06AAACA1115F1ZI ALLPORT INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA1204D1ZO ANTIQUE-ART EXPORTS PRIVATE LIMITED
- GST : 06AAACA1247J1Z0 AHUJA CONTINENTAL PRIVATE LIMITED
- GST : 06AAACA1271C1ZF ALLIED TUBES P LTD
- GST : 06AAACA1272B1ZG ASAHI ROPES PRIVATE LIMITED
- GST : 06AAACA1462D1ZC AMBA AIRCON PRIVATE LIMITED
- GST : 06AAACA1543R1ZL CI CAR INTERNATIONAL PRIVATE LIMITED
- GST : 06AAACA1639G1Z3 ANCHIT ISPAT PRIVATE LIMITED
- GST : 06AAACA1642D1ZE ARKAY DOORS PVT LTD
- GST : 06AAACA1643C1ZF ARYAVART TRANSPORT CO PVT LTD
- GST : 06AAACA1758J1ZS ALFA SURGICALS PVT LTD
- GST : 06AAACA1831C1ZH ASSOCIATED TECHNOCRATS PRIVATE LIMITED