DARSHAN KUMAR
Updated on 17-11-2022 143 Views kumar individual darshan
DARSHAN KUMAR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06DVEPK6455H1ZE. DARSHAN KUMAR is a Business based in . DARSHAN KUMAR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of DARSHAN KUMAR is Others.
DARSHAN KUMAR's PAN number is DVEPK6455H.
GSTIN | 06DVEPK6455H1ZE |
Legal Name | DARSHAN KUMAR |
Trade Name | DARSHAN KUMAR |
PAN | DVEPK6455H (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Haryana (06) |
Address | NATHUPUR, SIKANDERPUR |
PIN | None |
Tax Returns of 06DVEPK6455H1ZE
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 03-Jan-22 | Filed |
Nov-21 | 06-Dec-21 | Filed |
Oct-21 | 03-Nov-21 | Filed |
Sep-21 | 02-Oct-21 | Filed |
Aug-21 | 15-Sep-21 | Filed |
Jul-21 | 15-Sep-21 | Filed |
May-21 | 14-Jul-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Mar-21 | 14-Apr-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 25-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 15-Jan-22 | Filed |
Nov-21 | 15-Dec-21 | Filed |
Oct-21 | 03-Nov-21 | Filed |
Sep-21 | 02-Oct-21 | Filed |
Aug-21 | 15-Sep-21 | Filed |
Jul-21 | 20-Aug-21 | Filed |
May-21 | 07-Jun-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 24-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 03-Nov-20 | Filed |
Aug-20 | ||
Jun-20 | 04-Aug-20 | Filed |
May-20 | ||
Jul-20 | ||
Apr-20 | ||
Mar-20 | 26-Jun-20 | Filed |
Feb-20 | 26-Jun-20 | Filed |
Jan-20 | 26-Jun-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 13-Dec-20 | Filed |
Oct-20 | 13-Dec-20 | Filed |
Sep-20 | 11-Dec-20 | Filed |
Aug-20 | 24-Oct-20 | Filed |
Jun-20 | 04-Aug-20 | Filed |
May-20 | 04-Aug-20 | Filed |
Jul-20 | 04-Aug-20 | Filed |
Apr-20 | 31-Jul-20 | Filed |
Mar-20 | 18-May-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Jul-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 02-Feb-20 | Filed |
Nov-19 | 02-Feb-20 | Filed |
Oct-19 | 02-Feb-20 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 05-Sep-19 | Filed |
Jul-19 | 05-Sep-19 | Filed |
Jun-19 | 25-Jul-19 | Filed |
May-19 | 25-Jul-19 | Filed |
Apr-19 | 25-Jul-19 | Filed |
Mar-19 | 03-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 10-Dec-19 | Filed |
Sep-19 | 02-Oct-19 | Filed |
Aug-19 | 05-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 07-Aug-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Mar-19 | 01-Apr-19 | Filed |
Feb-19 | 01-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-18 | 21-Aug-20 | Filed |
Mar-18 | 24-Apr-18 | Filed |
Dec-18 | 22-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 15-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-18 | 05-Oct-18 | Filed |
Mar-18 | 09-Apr-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 04-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 14-May-18 | Filed |
Feb-18 | 27-Feb-18 | Filed |
Jan-18 | 09-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-18 | ||
Mar-18 | 26-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 27-Jan-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 05-Oct-17 | Filed |
Oct-17 | 07-Dec-17 | Filed |
Nov-17 | 07-Dec-17 | Filed |
Aug-17 | 07-Sep-17 | Filed |
Jul-17 | 17-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-22 | 09-Nov-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-22 | 14-Nov-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 03-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 | 15-Oct-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 08-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 | 16-Sep-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 04-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 | 15-Aug-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 07-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 14-Jul-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 07-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 | 16-Jun-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 03-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 19-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 15-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 01-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 03-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 14-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 06DVEPK6455H1ZE?
06DVEPK6455H1ZE Name is DARSHAN KUMAR and DARSHAN KUMAR.
What is the GST Number of DARSHAN KUMAR?
DARSHAN KUMAR's GST Number is 06DVEPK6455H1ZE and it is registered in India.
What is the Official Address of GST 06DVEPK6455H1ZE DARSHAN KUMAR?
06DVEPK6455H1ZE GST DARSHAN KUMAR's official address is NATHUPUR, SIKANDERPUR.
What is the State of Jurisdiction of 06DVEPK6455H1ZE GST Number?
06DVEPK6455H1ZE is registered in Haryana State of India.
What is the PAN type of DARSHAN KUMAR?
DARSHAN KUMAR tax payer with GSTIN 06DVEPK6455H1ZE is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 06AAACE6739M1ZB
- GST : 06AAACE6772C1ZV
- GST : 06AAACE6783B1ZU EMDET JAMSHEDPUR PRIVATE LIMITED
- GST : 06AAACE6794J1ZA MARS INTERNATIONAL INDIA PRIVATE LIMITED
- GST : 06AAACE6794J2Z9 Mars International India Private Limited
- GST : 06AAACE6881G1ZL
- GST : 06AAACE6898B1ZM EIH LIMITED
- GST : 06AAACE6898B3ZK EIH LIMITED
- GST : 06AAACE7023Q1ZG ELCOME TECHNOLOGIES PRIVATE LIMITED
- GST : 06AAACE7066P1Z7 ENDURANCE TECHNOLOGIES LIMITED
- GST : 06AAACE7249Q1Z4
- GST : 06AAACE7289A2ZS
- GST : 06AAACE7449L1ZC
- GST : 06AAACE7450M1ZH ENCORE MODULAR FURNITURE PRIVATE LIMITED
- GST : 06AAACE7475L1ZA
- GST : 06AAACE7550N1ZE EVEREST INDUSTRIES LIMITED
- GST : 06AAACE7582J1ZE EMC LIMITED
- GST : 06AAACE7631G1ZV
- GST : 06AAACE7845A1ZZ
- GST : 06AAACE8014F1Z2
- GST : 06AAACE8014F2Z1
- GST : 06AAACE8019J1ZO ERGO AUTO LTD
- GST : 06AAACE8177D1ZQ
- GST : 06AAACE8183F1ZO
- GST : 06AAACE8214D1Z4 E C PACKTECH MACHINES PRIVATE LIMITED
- GST : 06AAACE8271A1Z1
- GST : 06AAACE8283A1ZX
- GST : 06AAACE8349M1Z9
- GST : 06AAACE8354Q1Z4 AEGIS LIMITED