GANESH CASTING
Updated on 18-11-2022 130 Views kumari casting priyanka ganesh individual singh
GANESH CASTING Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 06FHSPS8311E1ZY. GANESH CASTING is a Business based in . GANESH CASTING was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of GANESH CASTING is Factory / Manufacturing, Wholesale Business.
GANESH CASTING's PAN number is FHSPS8311E.
GSTIN | 06FHSPS8311E1ZY |
Legal Name | KUMARI PRIYANKA SINGH |
Trade Name | GANESH CASTING |
PAN | FHSPS8311E (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business |
State | Haryana (06) |
Address | GALI NO. 8E/1, SAROORPUR INDUSTRIAL AREA,BALLABGARH, FARIDABAD |
PIN | None |
Tax Returns of 06FHSPS8311E1ZY
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 12-Jan-22 | Filed |
Nov-21 | 13-Dec-21 | Filed |
Oct-21 | 13-Nov-21 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Aug-21 | 08-Sep-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 23-Mar-22 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | 17-Oct-21 | Filed |
Aug-21 | ||
Jun-21 | 17-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 21-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 28-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Jun-20 | 23-Oct-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | 07-Aug-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Jun-20 | ||
Sep-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 18-Mar-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Jun-20 | 29-Sep-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
May-20 | 29-Sep-20 | Filed |
Jul-20 | 29-Sep-20 | Filed |
Aug-20 | 29-Sep-20 | Filed |
Mar-20 | 16-Jul-20 | Filed |
Apr-20 | 30-Jul-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Jun-20 | ||
Sep-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Jun-19 | 21-Nov-19 | Filed |
Sep-19 | 21-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 01-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Jun-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 16-Jan-20 | Filed |
Oct-19 | 26-Dec-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Sep-19 | 21-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
May-19 | 23-Jun-19 | Filed |
Apr-19 | 23-May-19 | Filed |
Mar-19 | 13-Apr-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Jun-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 06-Nov-18 | Filed |
Aug-18 | ||
Jun-18 | 25-Aug-18 | Filed |
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Apr-18 | Filed |
Dec-18 | 22-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 18-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | 19-Oct-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
May-18 | 28-Jun-18 | Filed |
Apr-18 | 24-May-18 | Filed |
Feb-18 | 21-Apr-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Feb-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 03-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 30-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Feb-18 | Filed |
Sep-17 | 13-Nov-17 | Filed |
Nov-17 | 21-Dec-17 | Filed |
Oct-17 | 24-Nov-17 | Filed |
Aug-17 | 13-Nov-17 | Filed |
Jul-17 | 31-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 11-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 27-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 09-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 06-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 12-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 01-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 07-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 12-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 06-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 06FHSPS8311E1ZY?
06FHSPS8311E1ZY Name is GANESH CASTING and KUMARI PRIYANKA SINGH.
What is the GST Number of GANESH CASTING?
GANESH CASTING's GST Number is 06FHSPS8311E1ZY and it is registered in India.
What is the Official Address of GST 06FHSPS8311E1ZY GANESH CASTING?
06FHSPS8311E1ZY GST GANESH CASTING's official address is GALI NO. 8E/1, SAROORPUR INDUSTRIAL AREA,BALLABGARH, FARIDABAD.
What is the State of Jurisdiction of 06FHSPS8311E1ZY GST Number?
06FHSPS8311E1ZY is registered in Haryana State of India.
What is the PAN type of GANESH CASTING?
GANESH CASTING tax payer with GSTIN 06FHSPS8311E1ZY is of Individual.
Similar GSTIN:
- GST : 06AAACL3090N1ZC
- GST : 06AAACL3112H1Z2
- GST : 06AAACL3112H2Z1
- GST : 06AAACL3118P1ZF
- GST : 06AAACL3128M1ZJ S C JOHNSON PRODUCTS PRIVATE LIMITED
- GST : 06AAACL3146K1ZL LIBERTY SHOES LIMITED
- GST : 06AAACL3146K2ZK LIBERTY SHOES LIMITED
- GST : 06AAACL3146K3ZJ Liberty Shoes Limited
- GST : 06AAACL3332K1ZP PANASONIC ENERGY INDIA COMPANY LIMITED
- GST : 06AAACL3336P1ZB LINCO SCIENTIFIC INSTRUMENT & CHEMICALS PVT LTD
- GST : 06AAACL3338D1ZY
- GST : 06AAACL3392H1ZK
- GST : 06AAACL3449H1ZM LANCO INFRATECH LIMITED
- GST : 06AAACL3449H2ZL Lanco Infratech Limited
- GST : 06AAACL3452E1ZX LINKWELL TELESYSTEMS PRIVATE LIMITED
- GST : 06AAACL3530H1ZW LAKESIDE ENGINEERING PRIVATE LIMITED
- GST : 06AAACL3531G1ZX LAXMI PIPES LTD
- GST : 06AAACL3535C1Z1 LAXMI GOLDPALACE PRIVATE LIMITED
- GST : 06AAACL3709N1ZE
- GST : 06AAACL3717A1Z5 AGILITY LOGISTICS PRIVATE LIMITED
- GST : 06AAACL3740P1ZB L G BALAKRISHNAN & BROS LTD
- GST : 06AAACL3763E1ZR LUCAS TVS LIMITED
- GST : 06AAACL3854E1ZR
- GST : 06AAACL4067F1ZQ THE LOUIS BERGER GROUP INC
- GST : 06AAACL4089R1ZV
- GST : 06AAACL4159L1ZC NUVOCO VISTAS CORPORATION LIMITED
- GST : 06AAACL4176B1ZW CASE NEW HOLLAND CONSTRUCTION EQUIPMENT (INDIA) PRIVATE LIMITED
- GST : 06AAACL4363J1ZI
- GST : 06AAACL4456E1ZR LIMITORQUE INDIA LTD