M/S HARISHCHADRA INDIA LTD.
Updated on 18-12-2022 108 Views ms company india harish chandra harishchadra ltd
M/S HARISHCHADRA INDIA LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 09AAACH7115A1Z3. M/S HARISHCHADRA INDIA LTD. is a Business based in . M/S HARISHCHADRA INDIA LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S HARISHCHADRA INDIA LTD. is Works Contract.
M/S HARISHCHADRA INDIA LTD.'s PAN number is AAACH7115A.
GSTIN | 09AAACH7115A1Z3 |
Legal Name | HARISH CHANDRA INDIA LTD |
Trade Name | M/S HARISHCHADRA INDIA LTD. |
PAN | AAACH7115A (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract |
State | Uttar Pradesh (09) |
Address | A- 65 ALPHA - I GR. NOIDA G B NAGAR, GREATER NOIDA |
PIN | None |
Tax Returns of 09AAACH7115A1Z3
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Jun-21 | 19-Oct-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Jun-21 | ||
Sep-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 19-Jan-22 | Filed |
Jun-21 | 22-Jul-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Jun-21 | ||
Sep-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 29-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | ||
Jun-20 | 17-Aug-20 | Filed |
May-20 | ||
Jul-20 | ||
Mar-20 | 19-May-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Jul-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jun-20 | 17-Aug-20 | Filed |
May-20 | 17-Aug-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Mar-20 | 19-May-20 | Filed |
Apr-20 | 19-May-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Jul-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Sep-19 | 20-Dec-19 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 20-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 11-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-May-18 | Filed |
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 03-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 12-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 03-Nov-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 12-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 07-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 21-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Nov-17 | ||
Sep-17 | 02-Feb-18 | Filed |
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 27-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Feb-18 | Filed |
Nov-17 | 03-Feb-18 | Filed |
Sep-17 | 22-Nov-17 | Filed |
Oct-17 | 23-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
Aug-17 | 26-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 12-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 12-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 11-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 11-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 12-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 12-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 09AAACH7115A1Z3?
09AAACH7115A1Z3 Name is M/S HARISHCHADRA INDIA LTD. and HARISH CHANDRA INDIA LTD.
What is the GST Number of M/S HARISHCHADRA INDIA LTD.?
M/S HARISHCHADRA INDIA LTD.'s GST Number is 09AAACH7115A1Z3 and it is registered in India.
What is the Official Address of GST 09AAACH7115A1Z3 M/S HARISHCHADRA INDIA LTD.?
09AAACH7115A1Z3 GST M/S HARISHCHADRA INDIA LTD.'s official address is A- 65 ALPHA - I GR. NOIDA G B NAGAR, GREATER NOIDA.
What is the State of Jurisdiction of 09AAACH7115A1Z3 GST Number?
09AAACH7115A1Z3 is registered in Uttar Pradesh State of India.
What is the PAN type of M/S HARISHCHADRA INDIA LTD.?
M/S HARISHCHADRA INDIA LTD. tax payer with GSTIN 09AAACH7115A1Z3 is of Company.
Similar GSTIN:
- GST : 09AAACK3853A2ZU
- GST : 09AAACK3882H2ZB
- GST : 09AAACK3885A1ZN KAPOOR WATCH COMPANY PRIVATE LIMITED
- GST : 09AAACK3901B1Z4
- GST : 09AAACK3935D1ZQ
- GST : 09AAACK3988Q2ZL KADAMBARI AUTOPARTS PVT. LTD .
- GST : 09AAACK4024D1Z0
- GST : 09AAACK4225E1ZV
- GST : 09AAACK4409J1ZI KOTAK MAHINDRA BANK LIMITED
- GST : 09AAACK4434D1ZU
- GST : 09AAACK4485C1ZL
- GST : 09AAACK4490K1Z7
- GST : 09AAACK4570C1ZR
- GST : 09AAACK4644H1ZI KRBL LIMITED
- GST : 09AAACK4644H2ZH
- GST : 09AAACK4698M2ZS
- GST : 09AAACK4792J1Z4
- GST : 09AAACK4809Q1Z0
- GST : 09AAACK4839J1Z8
- GST : 09AAACK4841Q1Z0
- GST : 09AAACK4887G1Z7
- GST : 09AAACK4889J1ZY
- GST : 09AAACK5007C1Z1 HIDES INTERNATIONAL LIMITED
- GST : 09AAACK5069Q1ZU
- GST : 09AAACK5350N1Z8
- GST : 09AAACK5414B1Z0 KARAN LETEX LIMITED
- GST : 09AAACK5419N1Z6
- GST : 09AAACK5474H1ZC
- GST : 09AAACK5476F1ZE