INFRALINE TECHNOLOGIES INDIA PVT LTD
Updated on 18-12-2022 140 Views limited pvt company india private infraline ltd technologies
INFRALINE TECHNOLOGIES INDIA PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 09AAACI7075E1ZJ. INFRALINE TECHNOLOGIES INDIA PVT LTD is a Business based in . INFRALINE TECHNOLOGIES INDIA PVT LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of INFRALINE TECHNOLOGIES INDIA PVT LTD is Service Provision.
INFRALINE TECHNOLOGIES INDIA PVT LTD's PAN number is AAACI7075E.
GSTIN | 09AAACI7075E1ZJ |
Legal Name | INFRALINE TECHNOLOGIES INDIA PRIVATE LIMITED |
Trade Name | INFRALINE TECHNOLOGIES INDIA PVT LTD |
PAN | AAACI7075E (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Uttar Pradesh (09) |
Address | SECTOR 3, NOIDA |
PIN | None |
Tax Returns of 09AAACI7075E1ZJ
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-Apr-21 | Filed |
Nov-21 | 10-Dec-21 | Filed |
Dec-21 | 10-Jan-22 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 16-Apr-21 | Filed |
Nov-21 | 17-Feb-22 | Filed |
Dec-21 | 17-Feb-22 | Filed |
Aug-21 | 17-Feb-22 | Filed |
Jun-21 | 17-Feb-22 | Filed |
Oct-21 | ||
Sep-21 | ||
Jul-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 19-Apr-21 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Aug-21 | 18-Sep-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Sep-21 | 03-Nov-21 | Filed |
Jul-21 | 26-Aug-21 | Filed |
May-21 | 03-Jul-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Feb-21 | 22-Mar-21 | Filed |
Jan-21 | 22-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Nov-21 | ||
Dec-21 | ||
Aug-21 | ||
Jun-21 | ||
Oct-21 | ||
Sep-21 | ||
Jul-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Mar-20 | 26-Jun-20 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 01-Aug-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
Feb-20 | 08-Mar-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 16-Apr-21 | Filed |
Mar-20 | ||
Nov-20 | ||
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | ||
Jul-20 | 20-Nov-20 | Filed |
Jun-20 | 20-Nov-20 | Filed |
Jan-20 | 20-Nov-20 | Filed |
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 08-Feb-21 | Filed |
Mar-20 | 26-Jun-20 | Filed |
Nov-20 | 22-Jan-21 | Filed |
Oct-20 | 20-Jan-21 | Filed |
Sep-20 | 20-Nov-20 | Filed |
Jul-20 | 29-Aug-20 | Filed |
Jun-20 | 29-Aug-20 | Filed |
Jan-20 | 08-Mar-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
Feb-20 | 26-Jun-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | 27-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Jun-20 | ||
Jan-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 07-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 06-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | 07-Feb-20 | Filed |
Nov-19 | 07-Feb-20 | Filed |
Sep-19 | 29-Nov-19 | Filed |
Jul-19 | 29-Nov-19 | Filed |
Jun-19 | 29-Nov-19 | Filed |
May-19 | 29-Nov-19 | Filed |
Apr-19 | 29-Nov-19 | Filed |
Feb-19 | 29-Nov-19 | Filed |
Jan-19 | 29-Nov-19 | Filed |
Oct-19 | ||
Aug-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Jul-19 | 14-Aug-19 | Filed |
Jun-19 | 25-Jul-19 | Filed |
May-19 | 25-Jul-19 | Filed |
Apr-19 | 11-Jun-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 10-Oct-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Nov-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 | ||
Oct-19 | ||
Aug-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-May-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 06-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 31-Mar-18 | Filed |
Jan-18 | 12-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | 29-Nov-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Oct-17 | 10-Jan-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Aug-17 | 09-Jan-18 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Aug-17 | 22-Sep-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-22 | 11-Dec-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-22 | 11-Nov-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-22 | 20-Nov-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 11-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 20-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 08-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 | 20-Sep-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 12-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 | 20-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 11-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 20-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 11-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 20-Jun-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 11-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 24-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 11-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 11-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 20-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 11-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 17-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 20-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 09AAACI7075E1ZJ?
09AAACI7075E1ZJ Name is INFRALINE TECHNOLOGIES INDIA PVT LTD and INFRALINE TECHNOLOGIES INDIA PRIVATE LIMITED.
What is the GST Number of INFRALINE TECHNOLOGIES INDIA PVT LTD?
INFRALINE TECHNOLOGIES INDIA PVT LTD's GST Number is 09AAACI7075E1ZJ and it is registered in India.
What is the Official Address of GST 09AAACI7075E1ZJ INFRALINE TECHNOLOGIES INDIA PVT LTD?
09AAACI7075E1ZJ GST INFRALINE TECHNOLOGIES INDIA PVT LTD's official address is SECTOR 3, NOIDA.
What is the State of Jurisdiction of 09AAACI7075E1ZJ GST Number?
09AAACI7075E1ZJ is registered in Uttar Pradesh State of India.
What is the PAN type of INFRALINE TECHNOLOGIES INDIA PVT LTD?
INFRALINE TECHNOLOGIES INDIA PVT LTD tax payer with GSTIN 09AAACI7075E1ZJ is of Company.
Similar GSTIN:
- GST : 09AAACH7564H1ZC
- GST : 09AAACH7564H2ZB
- GST : 09AAACH7564H3ZA
- GST : 09AAACH7564H4Z9
- GST : 09AAACH7613P1Z5
- GST : 09AAACH7614L1ZC
- GST : 09AAACH7652Q1ZW
- GST : 09AAACH7682J1Z4
- GST : 09AAACH7961A1ZP
- GST : 09AAACH8016L1ZE
- GST : 09AAACH8025R1Z1
- GST : 09AAACH8215R1Z1
- GST : 09AAACH8260L1Z8 HIRA LALL & SON (I) ANUPAM PRIVATE LIMITED
- GST : 09AAACH8421K1ZF
- GST : 09AAACH8464L1Z2 HONDA SIEL POWER PRODUCTS LIMITED
- GST : 09AAACH8518B1ZS
- GST : 09AAACH8626E1ZL
- GST : 09AAACH8678L1ZU
- GST : 09AAACH8755L1Z0
- GST : 09AAACH8828G1ZD
- GST : 09AAACH8843B2ZN HOSPILINE EQUIPMENTS PRIVATE LIMITED
- GST : 09AAACH8849M1ZV
- GST : 09AAACH8860J2Z5 HINDON INDIA PRIVATE LIMITED
- GST : 09AAACH8894G1Z3
- GST : 09AAACH9149J1Z6
- GST : 09AAACH9203R2Z2 HICKS THERMOMETERS (INDIA) LIMITED
- GST : 09AAACH9248N1ZY
- GST : 09AAACH9317G1ZJ
- GST : 09AAACH9344R1ZT