ESSEL FOREX LIMITED
Updated on 02-12-2022 88 Views essel company forex limited
ESSEL FOREX LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 09AAACV3640E1ZJ. ESSEL FOREX LIMITED is a Business based in . ESSEL FOREX LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ESSEL FOREX LIMITED is Office / Sale Office, Retail Business.
ESSEL FOREX LIMITED's PAN number is AAACV3640E.
GSTIN | 09AAACV3640E1ZJ |
Legal Name | ESSEL FOREX LIMITED |
Trade Name | ESSEL FOREX LIMITED |
PAN | AAACV3640E (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Retail Business |
State | Uttar Pradesh (09) |
Address | Near Kalyan Jewellers, Noida |
PIN | None |
Tax Returns of 09AAACV3640E1ZJ
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-20 | 24-Feb-21 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 16-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 30-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-20 | 01-Mar-21 | Filed |
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-20 | 03-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
May-20 | 16-Jul-20 | Filed |
Apr-20 | 16-Jul-20 | Filed |
Mar-20 | 30-Jun-20 | Filed |
Feb-20 | 30-Jun-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 13-Feb-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 10-Nov-19 | Filed |
Sep-19 | 10-Nov-19 | Filed |
Aug-19 | 10-Nov-19 | Filed |
Jun-19 | 10-Nov-19 | Filed |
Jul-19 | 10-Nov-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 07-May-19 | Filed |
Dec-19 | 13-Feb-20 | Filed |
Nov-19 | 13-Feb-20 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 15-Nov-19 | Filed |
Aug-19 | 15-Nov-19 | Filed |
Jun-19 | 15-Nov-19 | Filed |
Jul-19 | 15-Nov-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Jun-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Feb-18 | Filed |
Sep-17 | 22-Feb-18 | Filed |
Aug-17 | 22-Feb-18 | Filed |
Oct-17 | 22-Feb-18 | Filed |
Nov-17 | 22-Feb-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 18-Dec-17 | Filed |
Aug-17 | 16-Dec-17 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Nov-17 | 02-Jan-18 | Filed |
Jul-17 | 08-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 09AAACV3640E1ZJ?
09AAACV3640E1ZJ Name is ESSEL FOREX LIMITED and ESSEL FOREX LIMITED.
What is the GST Number of ESSEL FOREX LIMITED?
ESSEL FOREX LIMITED's GST Number is 09AAACV3640E1ZJ and it is registered in India.
What is the Official Address of GST 09AAACV3640E1ZJ ESSEL FOREX LIMITED?
09AAACV3640E1ZJ GST ESSEL FOREX LIMITED's official address is Near Kalyan Jewellers, Noida.
What is the State of Jurisdiction of 09AAACV3640E1ZJ GST Number?
09AAACV3640E1ZJ is registered in Uttar Pradesh State of India.
What is the PAN type of ESSEL FOREX LIMITED?
ESSEL FOREX LIMITED tax payer with GSTIN 09AAACV3640E1ZJ is of Company.
Similar GSTIN:
- GST : 09AAACA0061G1Z7
- GST : 09AAACA0089L1ZK
- GST : 09AAACA0120C1ZN AIR FLOW PVT LTD
- GST : 09AAACA0140Q1ZQ
- GST : 09AAACA0158Q1ZG
- GST : 09AAACA0172A1ZF
- GST : 09AAACA0174G1Z1
- GST : 09AAACA0191R1ZD AKHIL JAIN PRIVATE LTD
- GST : 09AAACA0261A1ZH ARORA SOAP & DETERGENTS PVT LTD
- GST : 09AAACA0266H1ZY
- GST : 09AAACA0299C1ZZ
- GST : 09AAACA0323M1ZX
- GST : 09AAACA0377R1Z9
- GST : 09AAACA0381M1ZN ASP SEALING PRODUCTS LIMITED
- GST : 09AAACA0395B1Z4
- GST : 09AAACA0415A1ZL
- GST : 09AAACA0434F1Z8
- GST : 09AAACA0445L2ZR
- GST : 09AAACA0541K1ZX AMBIENCE PRIVATE LIMITED
- GST : 09AAACA0570E1Z5 AURO POLYMERS PVT LTD
- GST : 09AAACA0571F1Z2 ALLIANCE COATERS PVT LTD
- GST : 09AAACA0597R1Z3 ANJANEYA COLD STORAGE PRIVATE LIMITED
- GST : 09AAACA0707D1ZC ADAYA BUILDERS PRIVATE LIMITED
- GST : 09AAACA0770A1ZB AMCHEM PRODUCTS PRIVATE LIMITED
- GST : 09AAACA0783B1Z4 AHUJA SONS SHAWLWALE PVT LTD
- GST : 09AAACA0807G1Z5 AAR ESS EXIM PRIVATE LTD
- GST : 09AAACA0825A1ZF ARVIND TECHNO ENGINEERS PRIVATE LIMITED
- GST : 09AAACA0844P1ZH ARGUS POLYMERS PRIVATE LIMITED
- GST : 09AAACA0995R1Z1 ALLAHABAD GLASS WORKS PRIVATE LIMITED