M/S EXCEL INFRA INDIA PRIVATE LIMITED
Updated on 07-12-2022 107 Views limited excel company india private infra ms
M/S EXCEL INFRA INDIA PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 09AACCE9713B1ZU. M/S EXCEL INFRA INDIA PRIVATE LIMITED is a Business based in . M/S EXCEL INFRA INDIA PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S EXCEL INFRA INDIA PRIVATE LIMITED is Works Contract.
M/S EXCEL INFRA INDIA PRIVATE LIMITED's PAN number is AACCE9713B.
GSTIN | 09AACCE9713B1ZU |
Legal Name | EXCEL INFRA (INDIA) PRIVATE LIMITED |
Trade Name | M/S EXCEL INFRA INDIA PRIVATE LIMITED |
PAN | AACCE9713B (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract |
State | Uttar Pradesh (09) |
Address | SECTOR-12, NOIDA |
PIN | None |
Tax Returns of 09AACCE9713B1ZU
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 13-Apr-21 | Filed |
Dec-21 | 12-Jan-22 | Filed |
Sep-21 | 22-Oct-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Sep-21 | ||
Jun-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 21-Apr-21 | Filed |
Dec-21 | 12-Jan-22 | Filed |
Sep-21 | 22-Oct-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 28-Feb-22 | Filed |
Dec-21 | ||
Sep-21 | ||
Jun-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 11-Jan-21 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Mar-20 | 18-Sep-20 | Filed |
Jun-20 | 18-Sep-20 | Filed |
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 16-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Mar-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-20 | 24-Oct-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Mar-20 | 18-Sep-20 | Filed |
Jun-20 | 18-Sep-20 | Filed |
Apr-20 | 18-Sep-20 | Filed |
May-20 | 18-Sep-20 | Filed |
Jul-20 | 18-Sep-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Mar-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Aug-19 | Filed |
Dec-19 | 25-Jan-20 | Filed |
Sep-19 | 31-Dec-19 | Filed |
Aug-19 | 31-Dec-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Oct-19 | 31-Dec-19 | Filed |
Nov-19 | 31-Dec-19 | Filed |
Apr-19 | 10-Aug-19 | Filed |
May-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Aug-19 | Filed |
Jan-19 | 15-Jul-19 | Filed |
Feb-19 | 23-Jul-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Feb-20 | Filed |
Dec-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Oct-19 | ||
Nov-19 | ||
Apr-19 | ||
May-19 | ||
Jun-19 | ||
Jan-19 | ||
Feb-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Dec-19 | Filed |
Dec-19 | 25-Jan-20 | Filed |
Sep-19 | 31-Dec-19 | Filed |
Aug-19 | 31-Dec-19 | Filed |
Jul-19 | 31-Dec-19 | Filed |
Oct-19 | 31-Dec-19 | Filed |
Nov-19 | 31-Dec-19 | Filed |
Apr-19 | 27-Dec-19 | Filed |
May-19 | 27-Dec-19 | Filed |
Jun-19 | 27-Dec-19 | Filed |
Jan-19 | 08-Aug-19 | Filed |
Feb-19 | 08-Aug-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Oct-19 | ||
Nov-19 | ||
Apr-19 | ||
May-19 | ||
Jun-19 | ||
Jan-19 | ||
Feb-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 15-Jul-19 | Filed |
Oct-18 | 22-Dec-18 | Filed |
Nov-18 | 22-Dec-18 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | 01-Nov-18 | Filed |
Jul-18 | 01-Nov-18 | Filed |
Jun-18 | 01-Nov-18 | Filed |
May-18 | 01-Nov-18 | Filed |
Apr-18 | 01-Nov-18 | Filed |
Mar-18 | 13-Apr-18 | Filed |
Feb-18 | 12-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Oct-18 | ||
Nov-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 15-Jul-19 | Filed |
Oct-18 | 19-Dec-18 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Sep-18 | 19-Dec-18 | Filed |
Aug-18 | 19-Dec-18 | Filed |
Jul-18 | 19-Dec-18 | Filed |
Jun-18 | 19-Dec-18 | Filed |
May-18 | 19-Dec-18 | Filed |
Apr-18 | 18-Dec-18 | Filed |
Mar-18 | 13-Apr-18 | Filed |
Feb-18 | 12-Mar-18 | Filed |
Jan-18 | 12-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Oct-18 | ||
Nov-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 23-Jan-18 | Filed |
Jul-17 | 23-Jan-18 | Filed |
Sep-17 | 23-Jan-18 | Filed |
Aug-17 | 23-Jan-18 | Filed |
Oct-17 | 23-Jan-18 | Filed |
Nov-17 | 23-Jan-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Jul-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 23-Jan-18 | Filed |
Jul-17 | 22-Nov-17 | Filed |
Sep-17 | 22-Nov-17 | Filed |
Aug-17 | 22-Nov-17 | Filed |
Oct-17 | 22-Nov-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Jul-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 21-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 21-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 02-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 02-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 24-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 24-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 09AACCE9713B1ZU?
09AACCE9713B1ZU Name is M/S EXCEL INFRA INDIA PRIVATE LIMITED and EXCEL INFRA (INDIA) PRIVATE LIMITED.
What is the GST Number of M/S EXCEL INFRA INDIA PRIVATE LIMITED?
M/S EXCEL INFRA INDIA PRIVATE LIMITED's GST Number is 09AACCE9713B1ZU and it is registered in India.
What is the Official Address of GST 09AACCE9713B1ZU M/S EXCEL INFRA INDIA PRIVATE LIMITED?
09AACCE9713B1ZU GST M/S EXCEL INFRA INDIA PRIVATE LIMITED's official address is SECTOR-12, NOIDA.
What is the State of Jurisdiction of 09AACCE9713B1ZU GST Number?
09AACCE9713B1ZU is registered in Uttar Pradesh State of India.
What is the PAN type of M/S EXCEL INFRA INDIA PRIVATE LIMITED?
M/S EXCEL INFRA INDIA PRIVATE LIMITED tax payer with GSTIN 09AACCE9713B1ZU is of Company.
Similar GSTIN:
- GST : 09AAACG0177D1ZY G K WINDING WIRES LIMITED
- GST : 09AAACG0183F1ZW GHAZIABAD PRECISION PRODUCTS PRIVATE LIMITED
- GST : 09AAACG0220B1ZI
- GST : 09AAACG0239L1ZM CLIX FINANCE INDIA PRIVATE LIMITED
- GST : 09AAACG0296M1ZB GRACE FURNISHING PVT LTD
- GST : 09AAACG0341D1Z8 GANGA POLYESTER LIMITED
- GST : 09AAACG0361K1ZP
- GST : 09AAACG0393B1Z0 GOGIA CHEMICAL INDUSTRIE S PVT LTD
- GST : 09AAACG0515B1ZC
- GST : 09AAACG0539K1ZL HICARE SERVICES PRIVATE LIMITED
- GST : 09AAACG0569P1Z5 AMBUJA CEMENTS LIMITED
- GST : 09AAACG0611J1ZY GENERAL COMMERCE LTD
- GST : 09AAACG0617Q1ZE GODREJ AGROVET LIMITED
- GST : 09AAACG0661J1ZO
- GST : 09AAACG0684K1ZF
- GST : 09AAACG0758L1ZE
- GST : 09AAACG0769K1ZD GURIND INDIA PVT LTD
- GST : 09AAACG0795R1ZX
- GST : 09AAACG0835E1ZZ
- GST : 09AAACG0904A1ZD
- GST : 09AAACG0945K1ZJ
- GST : 09AAACG0979K1Z9
- GST : 09AAACG0979K2Z8
- GST : 09AAACG1057A1Z7
- GST : 09AAACG1067C1Z1
- GST : 09AAACG1067C2Z0
- GST : 09AAACG1078M1ZD
- GST : 09AAACG1101F1ZC
- GST : 09AAACG1108N1ZO GLOBE DETECTIVE AGENCY PVT LTD