M/S Beltek Canadian Beverages PRIVATE LIMITED
Updated on 08-12-2022 89 Views limited canadian company beverages private beltek ms
M/S Beltek Canadian Beverages PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 09AAFCB7129M1Z9. M/S Beltek Canadian Beverages PRIVATE LIMITED is a Business based in . M/S Beltek Canadian Beverages PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S Beltek Canadian Beverages PRIVATE LIMITED is Retail Business.
M/S Beltek Canadian Beverages PRIVATE LIMITED's PAN number is AAFCB7129M.
GSTIN | 09AAFCB7129M1Z9 |
Legal Name | BELTEK CANADIAN BEVERAGES PRIVATE LIMITED |
Trade Name | M/S Beltek Canadian Beverages PRIVATE LIMITED |
PAN | AAFCB7129M (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Uttar Pradesh (09) |
Address | NEAR SHIV MANDIR, SECTOR 93 NOIDA |
PIN | None |
Tax Returns of 09AAFCB7129M1Z9
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Mar-21 | Filed |
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 10-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-May-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 27-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 04-Apr-18 | Filed |
Jan-18 | 24-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Feb-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Nov-17 | ||
Jul-17 | 24-Nov-17 | Filed |
Oct-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Jul-17 | 13-Nov-17 | Filed |
Oct-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 24-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 26-Aug-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 23-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Jul-17 | ||
Oct-17 | ||
Aug-17 |
FAQ's:
What is the Name of 09AAFCB7129M1Z9?
09AAFCB7129M1Z9 Name is M/S Beltek Canadian Beverages PRIVATE LIMITED and BELTEK CANADIAN BEVERAGES PRIVATE LIMITED.
What is the GST Number of M/S Beltek Canadian Beverages PRIVATE LIMITED?
M/S Beltek Canadian Beverages PRIVATE LIMITED's GST Number is 09AAFCB7129M1Z9 and it is registered in India.
What is the Official Address of GST 09AAFCB7129M1Z9 M/S Beltek Canadian Beverages PRIVATE LIMITED?
09AAFCB7129M1Z9 GST M/S Beltek Canadian Beverages PRIVATE LIMITED's official address is NEAR SHIV MANDIR, SECTOR 93 NOIDA.
What is the State of Jurisdiction of 09AAFCB7129M1Z9 GST Number?
09AAFCB7129M1Z9 is registered in Uttar Pradesh State of India.
What is the PAN type of M/S Beltek Canadian Beverages PRIVATE LIMITED?
M/S Beltek Canadian Beverages PRIVATE LIMITED tax payer with GSTIN 09AAFCB7129M1Z9 is of Company.
Similar GSTIN:
- GST : 09AAACF9689D1Z8 FUSION SIGNS PRIVATE LIMITED
- GST : 09AAACF9834C1ZN
- GST : 09AAACF9869M1ZR FINO PAYTECH LIMITED
- GST : 09AAACF9958M1ZT FOCUS MACHINES INDIA PRIVATE LIMITED
- GST : 09AAACF9963C1ZH GLOBAL POWERSOURCE (INDIA) LIMITED
- GST : 09AAACF9987C1Z9 FAIR DEAL CARS PRIVATE LIMITED
- GST : 09AAACG0050D1ZA GSC GLASS LIMITED
- GST : 09AAACG0170E1Z3
- GST : 09AAACG0177D1ZY G K WINDING WIRES LIMITED
- GST : 09AAACG0183F1ZW GHAZIABAD PRECISION PRODUCTS PRIVATE LIMITED
- GST : 09AAACG0220B1ZI
- GST : 09AAACG0239L1ZM CLIX FINANCE INDIA PRIVATE LIMITED
- GST : 09AAACG0296M1ZB GRACE FURNISHING PVT LTD
- GST : 09AAACG0341D1Z8 GANGA POLYESTER LIMITED
- GST : 09AAACG0361K1ZP
- GST : 09AAACG0515B1ZC
- GST : 09AAACG0539K1ZL HICARE SERVICES PRIVATE LIMITED
- GST : 09AAACG0569P1Z5 AMBUJA CEMENTS LIMITED
- GST : 09AAACG0611J1ZY GENERAL COMMERCE LTD
- GST : 09AAACG0617Q1ZE GODREJ AGROVET LIMITED
- GST : 09AAACG0661J1ZO
- GST : 09AAACG0684K1ZF
- GST : 09AAACG0685J1ZG GARBA STEELS PVT LTD
- GST : 09AAACG0758L1ZE
- GST : 09AAACG0769K1ZD GURIND INDIA PVT LTD
- GST : 09AAACG0795R1ZX
- GST : 09AAACG0835E1ZZ
- GST : 09AAACG0904A1ZD
- GST : 09AAACG0945K1ZJ