M/S A.L.CONSTRUCTION
Updated on 19-11-2022 110 Views akhilesh alconstruction individual tiwari ms
M/S A.L.CONSTRUCTION Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 09AJFPT6743F1ZU. M/S A.L.CONSTRUCTION is a Business based in . M/S A.L.CONSTRUCTION was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S A.L.CONSTRUCTION is Works Contract.
M/S A.L.CONSTRUCTION's PAN number is AJFPT6743F.
GSTIN | 09AJFPT6743F1ZU |
Legal Name | AKHILESH TIWARI |
Trade Name | M/S A.L.CONSTRUCTION |
PAN | AJFPT6743F (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract |
State | Uttar Pradesh (09) |
Address | MAHARUA ROAD, BHITI |
PIN | None |
Tax Returns of 09AJFPT6743F1ZU
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 18-Jan-22 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 24-Aug-21 | Filed |
Mar-21 | 17-May-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 18-Jan-22 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 18-Oct-21 | Filed |
Mar-21 | 24-Aug-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 01-Feb-21 | Filed |
Dec-20 | 01-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Mar-20 | 14-Aug-20 | Filed |
Jun-20 | 14-Aug-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | 16-Oct-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Aug-20 | 02-Oct-20 | Filed |
Jul-20 | 29-Sep-20 | Filed |
Mar-20 | 27-Jun-20 | Filed |
Jun-20 | 14-Aug-20 | Filed |
May-20 | 04-Jul-20 | Filed |
Apr-20 | 01-Jul-20 | Filed |
Feb-20 | 27-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Jun-19 | 16-Nov-19 | Filed |
Sep-19 | 16-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | 17-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 23-Feb-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 01-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 20-Jan-19 | Filed |
Oct-18 | 20-Dec-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 21-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Nov-17 | 21-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 21-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 | 21-Oct-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 23-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 23-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
FAQ's:
What is the Name of 09AJFPT6743F1ZU?
09AJFPT6743F1ZU Name is M/S A.L.CONSTRUCTION and AKHILESH TIWARI.
What is the GST Number of M/S A.L.CONSTRUCTION?
M/S A.L.CONSTRUCTION's GST Number is 09AJFPT6743F1ZU and it is registered in India.
What is the Official Address of GST 09AJFPT6743F1ZU M/S A.L.CONSTRUCTION?
09AJFPT6743F1ZU GST M/S A.L.CONSTRUCTION's official address is MAHARUA ROAD, BHITI.
What is the State of Jurisdiction of 09AJFPT6743F1ZU GST Number?
09AJFPT6743F1ZU is registered in Uttar Pradesh State of India.
What is the PAN type of M/S A.L.CONSTRUCTION?
M/S A.L.CONSTRUCTION tax payer with GSTIN 09AJFPT6743F1ZU is of Individual.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 09AAACB4321N1ZO BAMBINO AGRO INDUSTRIES LIMITED
- GST : 09AAACB4599E1ZJ BASF INDIA LIMITED
- GST : 09AAACB6512H1ZW BRIJBASI HI TECH UDYOG LIMITED
- GST : 09AAACB6515A1Z7 BENARA UDYOG LTD
- GST : 09AAACB7394M1Z3 B BRAUN MEDICAL INDIA PRIVATE LIMITED
- GST : 09AAACB7873P1ZX BIOLOGICAL E LIMITED
- GST : 09AAACB7914R1Z3 B M W STEELS LTD
- GST : 09AAACB8091P1Z1 BANSAL WIRES PRIVATE LIMITED
- GST : 09AAACB8879P1ZP BRIJ BHOOMI HOTELS RESORTS PVT LTD
- GST : 09AAACB9307Q1Z6 BARMAN POLYPACKERS PRIVATE LTD
- GST : 09AAACB9373Q1ZW BALRAMPUR CHINI MILLS LTD
- GST : 09AAACB9469K1Z3 BRIGHT ENTERPRISES PVT LTD
- GST : 09AAACB9482G1ZF BOKHARA PALACE PRIVATE LIMITED
- GST : 09AAACB9960F1ZI BHAGYA SHREE CONSTRUCTIONS PRIVATE LIMITED
- GST : 09AAACC0249A1ZB CATVISION LIMITED
- GST : 09AAACC0444K1ZT CENTAUR PHARMACEUTICALS PRIVATE LIMITED
- GST : 09AAACC0460H1Z0 MONDELEZ INDIA FOODS PRIVATE LIMITED
- GST : 09AAACC0642F1Z4 CLIX CAPITAL SERVICES PRIVATE LIMITED
- GST : 09AAACC1166E1Z1 RKB TOWEL MANUFACTURING COMPANY LIMITED
- GST : 09AAACC1176C1Z3 CHAMAN PRODUCTS PVT LTD
- GST : 09AAACC1210H1ZA COMPACT PILE CONSTRUCTION PVT LTD
- GST : 09AAACC1226H1Z2 CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED
- GST : 09AAACC1239L1ZO C A POLYTECH PRIVATE LIMITED
- GST : 09AAACC1261G1Z1 CENTRAL ELECTRONICS LIMITED
- GST : 09AAACC1274F1ZY COMPUTER GRAPHICS PRIVATE LIMITED
- GST : 09AAACC1287E1ZV CITY UNION BANK LIMITED
- GST : 09AAACC1312L1ZY
- GST : 09AAACC1325M1ZR COLTS ENGINEERING INDUSTRIES PRIVATE LIMITED
- GST : 09AAACC1412B2ZH CONTINENTAL CHEMICALS LTD