M/s Lourembam Nandakishore singh
Updated on 02-03-2023 94 Views nandakishore kishore lourembam individual ms singh nanda
M/s Lourembam Nandakishore singh Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 14AWIPS6858G2Z0. M/s Lourembam Nandakishore singh is a Business based in . M/s Lourembam Nandakishore singh was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/s Lourembam Nandakishore singh is Others.
M/s Lourembam Nandakishore singh's PAN number is AWIPS6858G.
GSTIN | 14AWIPS6858G2Z0 |
Legal Name | LOUREMBAM NANDA KISHORE SINGH |
Trade Name | M/s Lourembam Nandakishore singh |
PAN | AWIPS6858G (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 2 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Manipur (14) |
Address | KONGBA ROAD, KHONGMAN WEST, KHONGMAN MANGJIL |
PIN | None |
Tax Returns of 14AWIPS6858G2Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-21 | 03-May-22 | Filed |
Sep-21 | 03-May-22 | Filed |
Oct-21 | 03-May-22 | Filed |
Nov-21 | 03-May-22 | Filed |
Dec-21 | 03-May-22 | Filed |
Jul-21 | 08-Oct-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 18-Jul-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Mar-21 | 29-Apr-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 23-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-21 | 30-Mar-22 | Filed |
Sep-21 | 30-Mar-22 | Filed |
Oct-21 | 30-Mar-22 | Filed |
Nov-21 | 30-Mar-22 | Filed |
Dec-21 | 30-Mar-22 | Filed |
Jul-21 | 08-Oct-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 18-Jul-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Mar-21 | 29-Apr-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Sep-20 | 20-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Jun-20 | 17-Sep-20 | Filed |
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 | 05-Sep-20 | Filed |
Feb-20 | 05-Sep-20 | Filed |
Mar-20 | 05-Sep-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Sep-20 | 08-Dec-20 | Filed |
Nov-20 | 30-Dec-20 | Filed |
Oct-20 | 08-Dec-20 | Filed |
Jun-20 | 15-Sep-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Jul-20 | 15-Sep-20 | Filed |
May-20 | 15-Sep-20 | Filed |
Apr-20 | 14-Sep-20 | Filed |
Jan-20 | 31-Jul-20 | Filed |
Feb-20 | 31-Jul-20 | Filed |
Mar-20 | 31-Jul-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-19 | 31-Jul-20 | Filed |
Oct-19 | 31-Jul-20 | Filed |
Sep-19 | 31-Jul-20 | Filed |
Aug-19 | 31-Jul-20 | Filed |
Nov-19 | 31-Jul-20 | Filed |
Dec-19 | 31-Jul-20 | Filed |
Jan-19 | 31-Jul-20 | Filed |
Feb-19 | 31-Jul-20 | Filed |
Mar-19 | 31-Jul-20 | Filed |
Apr-19 | 31-Jul-20 | Filed |
May-19 | 31-Jul-20 | Filed |
Jun-19 | 31-Jul-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-19 | 31-Jul-20 | Filed |
Oct-19 | 31-Jul-20 | Filed |
Sep-19 | 31-Jul-20 | Filed |
Aug-19 | 31-Jul-20 | Filed |
Nov-19 | 31-Jul-20 | Filed |
Dec-19 | 31-Jul-20 | Filed |
Jan-19 | 30-Jul-20 | Filed |
Feb-19 | 30-Jul-20 | Filed |
Mar-19 | 30-Jul-20 | Filed |
Apr-19 | 30-Jul-20 | Filed |
May-19 | 30-Jul-20 | Filed |
Jun-19 | 30-Jul-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-18 | 31-Jul-20 | Filed |
Aug-18 | 31-Jul-20 | Filed |
Oct-18 | 31-Jul-20 | Filed |
Nov-18 | 31-Jul-20 | Filed |
Dec-18 | 31-Jul-20 | Filed |
Jun-18 | 16-Jul-19 | Filed |
Jul-18 | 16-Jul-19 | Filed |
Feb-18 | 28-Feb-19 | Filed |
Mar-18 | 28-Feb-19 | Filed |
Apr-18 | 28-Feb-19 | Filed |
May-18 | 28-Feb-19 | Filed |
Jan-18 | 27-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-18 | 30-Jul-20 | Filed |
Aug-18 | 30-Jul-20 | Filed |
Oct-18 | 30-Jul-20 | Filed |
Nov-18 | 30-Jul-20 | Filed |
Dec-18 | 30-Jul-20 | Filed |
Jun-18 | 16-Jul-19 | Filed |
Jul-18 | 16-Jul-19 | Filed |
Feb-18 | 19-Dec-18 | Filed |
Mar-18 | 19-Dec-18 | Filed |
Apr-18 | 19-Dec-18 | Filed |
May-18 | 19-Dec-18 | Filed |
Jan-18 | 19-Dec-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 28-Feb-19 | Filed |
Nov-17 | 27-Feb-19 | Filed |
Oct-17 | 27-Feb-19 | Filed |
Sep-17 | 27-Feb-19 | Filed |
Aug-17 | 27-Feb-19 | Filed |
Jul-17 | 27-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Dec-18 | Filed |
Nov-17 | 19-Dec-18 | Filed |
Oct-17 | 19-Dec-18 | Filed |
Sep-17 | 19-Dec-18 | Filed |
Aug-17 | 05-Feb-18 | Filed |
Jul-17 | 06-Dec-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 10-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 03-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-Jun-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 03-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 03-May-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 22-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 29-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 03-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 30-Mar-22 | Filed |
FAQ's:
What is the Name of 14AWIPS6858G2Z0?
14AWIPS6858G2Z0 Name is M/s Lourembam Nandakishore singh and LOUREMBAM NANDA KISHORE SINGH.
What is the GST Number of M/s Lourembam Nandakishore singh?
M/s Lourembam Nandakishore singh's GST Number is 14AWIPS6858G2Z0 and it is registered in India.
What is the Official Address of GST 14AWIPS6858G2Z0 M/s Lourembam Nandakishore singh?
14AWIPS6858G2Z0 GST M/s Lourembam Nandakishore singh's official address is KONGBA ROAD, KHONGMAN WEST, KHONGMAN MANGJIL.
What is the State of Jurisdiction of 14AWIPS6858G2Z0 GST Number?
14AWIPS6858G2Z0 is registered in Manipur State of India.
What is the PAN type of M/s Lourembam Nandakishore singh?
M/s Lourembam Nandakishore singh tax payer with GSTIN 14AWIPS6858G2Z0 is of Individual.
Similar GSTIN:
- GST : 14AGMPG7818E1ZG DEVENDRA KUMAR GOTHWAL
- GST : 14AGMPP8448D1Z5 KAMAL KUMAR PATNI
- GST : 14AGMPP8451C1ZC RAMAVTAR PAWAR
- GST : 14AGMPS6550P1ZM
- GST : 14AGNPG4673J1Z5 SHYAM KISHORE GUPTA
- GST : 14AGNPG4677N1ZT SUBHASH PRASAD GUPTA
- GST : 14AGNPG9709R1ZM USHA GUPTA
- GST : 14AGOPD8025A2ZV KHUNDONGBAM IBETOMBI DEVI
- GST : 14AGOPH0345M1ZC
- GST : 14AGOPJ0452H1ZL MANISH KUMAR JAIN
- GST : 14AGOPP5829J1ZV HOMESHOR PAONAM
- GST : 14AGOPP5829J2ZU HOMESHOR PAONAM
- GST : 14AGOPP5829J3ZT HOMESHOR PAONAM
- GST : 14AGPPR7350B1ZD
- GST : 14AGPPR7385C3ZY
- GST : 14AGQPD2578N2ZW VADIVEL MANI DEVAR
- GST : 14AGQPD2738L1Z7 MALTI DEVI
- GST : 14AGQPT3020R1ZU
- GST : 14AGQPV1548L2ZQ NGAIRANGBAM VIDYAKANTH
- GST : 14AGQPV1551M1ZU ZINGCHANPHY VASHUM
- GST : 14AGRPD0343G1ZS
- GST : 14AGSPJ6305K1Z6 SATISH JAIN
- GST : 14AGTPB2603D1ZZ SITARAM BURDAK
- GST : 14AGTPD4315Q1Z1 KISHORE DEY
- GST : 14AGUPD2735P1ZY RITA DEVI
- GST : 14AGVPN6490Q1Z9 ANTHONY NAULAK
- GST : 14AGWPD3201E1ZW GOURI SHANKAR DHUNGANA
- GST : 14AGWPL7293C1Z0
- GST : 14AGYPB9625N1ZP JUMMA BIBI