M/S NEW FIRE ENGINEERS PVT. LTD.
Updated on 17-01-2023 128 Views limited pvt fire company private ms ltd new engineers
M/S NEW FIRE ENGINEERS PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 18AAACN2706R1Z4. M/S NEW FIRE ENGINEERS PVT. LTD. is a Business based in . M/S NEW FIRE ENGINEERS PVT. LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S NEW FIRE ENGINEERS PVT. LTD. is Works Contract, Retail Business.
M/S NEW FIRE ENGINEERS PVT. LTD. 's PAN number is AAACN2706R.
GSTIN | 18AAACN2706R1Z4 |
Legal Name | NEW FIRE ENGINEERS PRIVATE LIMITED |
Trade Name | M/S NEW FIRE ENGINEERS PVT. LTD. |
PAN | AAACN2706R (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract, Retail Business |
State | Assam (18) |
Address | LEPETKATTA, DIBRUGARH |
PIN | None |
Tax Returns of 18AAACN2706R1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | 08-Nov-21 | Filed |
Sep-21 | 05-Oct-21 | Filed |
Aug-21 | 02-Sep-21 | Filed |
Jul-21 | 06-Aug-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
May-21 | 08-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
Feb-21 | 03-Mar-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-21 | 29-Jan-22 | Filed |
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-21 | ||
Oct-21 | 17-Nov-21 | Filed |
Sep-21 | 14-Oct-21 | Filed |
Aug-21 | 02-Sep-21 | Filed |
Jul-21 | 06-Aug-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
May-21 | 08-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 16-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 03-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 22-Oct-20 | Filed |
Jun-20 | 21-Sep-20 | Filed |
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | 06-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | 03-Jan-21 | Filed |
Nov-20 | 12-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Jun-20 | 21-Sep-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 21-Sep-20 | Filed |
May-20 | 21-Sep-20 | Filed |
Apr-20 | 21-Sep-20 | Filed |
Mar-20 | 29-Apr-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 03-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 26-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | 04-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | 14-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 03-Jul-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 03-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 05-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 05-Apr-18 | Filed |
Feb-18 | 07-Mar-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | 03-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 12-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 11-May-18 | Filed |
Mar-18 | 04-Apr-18 | Filed |
Feb-18 | 07-Mar-18 | Filed |
Jan-18 | 09-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Oct-17 | 22-Dec-17 | Filed |
Sep-17 | 22-Dec-17 | Filed |
Aug-17 | 22-Dec-17 | Filed |
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 21-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 04-Jan-18 | Filed |
Nov-17 | 01-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Sep-17 | 11-Oct-17 | Filed |
Aug-17 | 16-Sep-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 18AAACN2706R1Z4?
18AAACN2706R1Z4 Name is M/S NEW FIRE ENGINEERS PVT. LTD. and NEW FIRE ENGINEERS PRIVATE LIMITED.
What is the GST Number of M/S NEW FIRE ENGINEERS PVT. LTD. ?
M/S NEW FIRE ENGINEERS PVT. LTD. 's GST Number is 18AAACN2706R1Z4 and it is registered in India.
What is the Official Address of GST 18AAACN2706R1Z4 M/S NEW FIRE ENGINEERS PVT. LTD. ?
18AAACN2706R1Z4 GST M/S NEW FIRE ENGINEERS PVT. LTD. 's official address is LEPETKATTA, DIBRUGARH.
What is the State of Jurisdiction of 18AAACN2706R1Z4 GST Number?
18AAACN2706R1Z4 is registered in Assam State of India.
What is the PAN type of M/S NEW FIRE ENGINEERS PVT. LTD. ?
M/S NEW FIRE ENGINEERS PVT. LTD. tax payer with GSTIN 18AAACN2706R1Z4 is of Company.
Similar GSTIN:
- GST : 18AAAAA7924N1ZF ASHOK KUMAR JAIN & OTHERS
- GST : 18AAAAB1006C1ZO
- GST : 18AAAAB2402J1Z7
- GST : 18AAAAB3429P1ZI
- GST : 18AAAAB3714F2Z6 BGS SGS SOMA JOINT VENTURE
- GST : 18AAAAB3833D1Z7
- GST : 18AAAAC0268P1ZI
- GST : 18AAAAC0606R1ZO
- GST : 18AAAAC0606R2ZN
- GST : 18AAAAC1262D2ZA CENTRE FOR RURAL DEVELOPMENT
- GST : 18AAAAC2021N1ZZ
- GST : 18AAAAC6926A1Z4
- GST : 18AAAAD0428J1ZZ
- GST : 18AAAAD0746K1ZS DULIAJAN SENITATION SERVICES CO- OPERATIVE SOCITY LIMITED
- GST : 18AAAAD0824C1ZE
- GST : 18AAAAD2638J1ZR
- GST : 18AAAAD3168P3ZA
- GST : 18AAAAD3696C1ZU
- GST : 18AAAAD6076A1Z2
- GST : 18AAAAE1179P1ZC
- GST : 18AAAAE2161R1ZG
- GST : 18AAAAE2272R1ZC
- GST : 18AAAAE2602F1ZB EPITOME EDUCATIONAL SOCIETY
- GST : 18AAAAE2603E1ZC
- GST : 18AAAAE3089L1ZF ENVIRONMENTAL RESEARCH AND EVALUATION CENTRE
- GST : 18AAAAE6638F1ZR
- GST : 18AAAAE7523P1ZC
- GST : 18AAAAF0495M1ZG
- GST : 18AAAAF3100F1ZF FARMERS INDIA THRIFT & TRADING COOPERATIVE LIMITED