RAJ STRUCTURES INTERIORS PVT LTD
Updated on 18-01-2023 112 Views limited pvt interiors raj private ltd structures company
RAJ STRUCTURES INTERIORS PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 18AADCR0248R1ZW. RAJ STRUCTURES INTERIORS PVT LTD is a Business based in . RAJ STRUCTURES INTERIORS PVT LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RAJ STRUCTURES INTERIORS PVT LTD is Works Contract.
RAJ STRUCTURES INTERIORS PVT LTD's PAN number is AADCR0248R.
GSTIN | 18AADCR0248R1ZW |
Legal Name | RAJ STRUCTURES INTERIORS PRIVATE LIMITED |
Trade Name | RAJ STRUCTURES INTERIORS PVT LTD |
PAN | AADCR0248R (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract |
State | Assam (18) |
Address | MOTHER TERESA ROAD, NARENGI |
PIN | None |
Tax Returns of 18AADCR0248R1ZW
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 12-Apr-21 | Filed |
Dec-21 | 12-Jan-22 | Filed |
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 19-Apr-21 | Filed |
Dec-21 | 19-Jan-22 | Filed |
Sep-21 | 23-Oct-21 | Filed |
Jun-21 | 16-Jul-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 23-Feb-22 | Filed |
Dec-21 | ||
Sep-21 | ||
Jun-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Dec-21 | ||
Sep-21 | ||
Jun-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 16-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
Apr-20 | 23-Jun-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 08-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | 05-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 02-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 05-Nov-18 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-22 | 13-Jan-23 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 12-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 | 17-Oct-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 13-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 19-Jul-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 20-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 18AADCR0248R1ZW?
18AADCR0248R1ZW Name is RAJ STRUCTURES INTERIORS PVT LTD and RAJ STRUCTURES INTERIORS PRIVATE LIMITED.
What is the GST Number of RAJ STRUCTURES INTERIORS PVT LTD?
RAJ STRUCTURES INTERIORS PVT LTD's GST Number is 18AADCR0248R1ZW and it is registered in India.
What is the Official Address of GST 18AADCR0248R1ZW RAJ STRUCTURES INTERIORS PVT LTD?
18AADCR0248R1ZW GST RAJ STRUCTURES INTERIORS PVT LTD's official address is MOTHER TERESA ROAD, NARENGI.
What is the State of Jurisdiction of 18AADCR0248R1ZW GST Number?
18AADCR0248R1ZW is registered in Assam State of India.
What is the PAN type of RAJ STRUCTURES INTERIORS PVT LTD?
RAJ STRUCTURES INTERIORS PVT LTD tax payer with GSTIN 18AADCR0248R1ZW is of Company.
Similar GSTIN:
- GST : 18AABCA3804A1ZE
- GST : 18AABCA3913G1Z0 ACE PIPELINE CONTRACTS PRIVATE LIMITED
- GST : 18AABCA5075D1ZX AKASH PHARMA PRIVATE LTD
- GST : 18AABCA5282A1Z2 AUTOCOP INDIA PVT LTD
- GST : 18AABCA5291P1Z6 COFFEE DAY GLOBAL LIMITED
- GST : 18AABCA5639F1ZR
- GST : 18AABCA5865B1ZV
- GST : 18AABCA5939L1ZB
- GST : 18AABCA6861B1ZX
- GST : 18AABCA6884A1ZS
- GST : 18AABCA6911C1Z4
- GST : 18AABCA6913A1Z6
- GST : 18AABCA6973G3ZG SIGNOVA HEALTHCARE PRIVATE LIMITED
- GST : 18AABCA6975A1ZS
- GST : 18AABCA6977C1ZM
- GST : 18AABCA7008C1Z6
- GST : 18AABCA7015P1ZG
- GST : 18AABCA7015P6ZB
- GST : 18AABCA7061K1ZK ASHIRVAD PIPES PRIVATE LIMITED
- GST : 18AABCA7375C1ZS ANDHRA BANK
- GST : 18AABCA7514K1ZM ASSAM CAFFEINE PRIVATE LIMITED
- GST : 18AABCA7523J1ZN
- GST : 18AABCA7573J1ZD
- GST : 18AABCA7577N1Z1
- GST : 18AABCA7599Q1ZP ALBERTSONS INTERNATIONAL PRIVATE LIMITED
- GST : 18AABCA7681F1ZL
- GST : 18AABCA7733Q1Z5
- GST : 18AABCA7734K1ZG
- GST : 18AABCA7736M1ZA