TENORMAC ENTERPRISES PRIVATE LIMITED
Updated on 02-03-2023 90 Views limited company tenormac private enterprises
TENORMAC ENTERPRISES PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 18AAFCM9686C1Z2. TENORMAC ENTERPRISES PRIVATE LIMITED is a Business based in . TENORMAC ENTERPRISES PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of TENORMAC ENTERPRISES PRIVATE LIMITED is Service Provision, Retail Business, Recipient of Goods or Services.
TENORMAC ENTERPRISES PRIVATE LIMITED's PAN number is AAFCM9686C.
GSTIN | 18AAFCM9686C1Z2 |
Legal Name | TENORMAC ENTERPRISES PRIVATE LIMITED |
Trade Name | TENORMAC ENTERPRISES PRIVATE LIMITED |
PAN | AAFCM9686C (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, Retail Business, Recipient of Goods or Services |
State | Assam (18) |
Address | 6th MILE G.S ROAD, 6th MILE |
PIN | None |
Tax Returns of 18AAFCM9686C1Z2
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 27-Dec-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-20 | 06-Oct-20 | Filed |
Jun-20 | 24-Sep-20 | Filed |
Jul-20 | 24-Sep-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
May-20 | 16-Jun-20 | Filed |
Apr-20 | 14-May-20 | Filed |
Mar-20 | 09-Apr-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-20 | 06-Oct-20 | Filed |
Jun-20 | 24-Sep-20 | Filed |
Jul-20 | 24-Sep-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
May-20 | 16-Jun-20 | Filed |
Apr-20 | 14-May-20 | Filed |
Mar-20 | 14-May-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 06-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 05-Jul-19 | Filed |
May-19 | 06-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 07-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 05-Apr-19 | Filed |
Jan-19 | 05-Apr-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 06-Nov-18 | Filed |
Aug-18 | 06-Nov-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 30-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Mar-18 | 17-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 05-Apr-19 | Filed |
Nov-18 | 05-Apr-19 | Filed |
Oct-18 | 16-Feb-19 | Filed |
Sep-18 | 16-Feb-19 | Filed |
Aug-18 | 16-Feb-19 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 17-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Mar-18 | Filed |
Nov-17 | 07-Jan-18 | Filed |
Oct-17 | 29-Dec-17 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Aug-17 | 21-Dec-17 | Filed |
Jul-17 | 01-Dec-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | 23-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 18AAFCM9686C1Z2?
18AAFCM9686C1Z2 Name is TENORMAC ENTERPRISES PRIVATE LIMITED and TENORMAC ENTERPRISES PRIVATE LIMITED.
What is the GST Number of TENORMAC ENTERPRISES PRIVATE LIMITED?
TENORMAC ENTERPRISES PRIVATE LIMITED's GST Number is 18AAFCM9686C1Z2 and it is registered in India.
What is the Official Address of GST 18AAFCM9686C1Z2 TENORMAC ENTERPRISES PRIVATE LIMITED?
18AAFCM9686C1Z2 GST TENORMAC ENTERPRISES PRIVATE LIMITED's official address is 6th MILE G.S ROAD, 6th MILE.
What is the State of Jurisdiction of 18AAFCM9686C1Z2 GST Number?
18AAFCM9686C1Z2 is registered in Assam State of India.
What is the PAN type of TENORMAC ENTERPRISES PRIVATE LIMITED?
TENORMAC ENTERPRISES PRIVATE LIMITED tax payer with GSTIN 18AAFCM9686C1Z2 is of Company.
Similar GSTIN:
- GST : 18AAACI1304E1Z8 PANASONIC APPLIANCES INDIA COMPANY LIMITED
- GST : 18AAACI1314G1Z2 INDUSIND BANK LIMITED
- GST : 18AAACI1607G1ZY INDIAN BANK
- GST : 18AAACI1607G2ZX INDIAN BANK
- GST : 18AAACI1674B1ZX Intercontinental Consultants & Technocrats Pvt Ltd
- GST : 18AAACI1681G1DX Indian Oil Corporation Ltd
- GST : 18AAACI1681G1ZO INDIAN OIL CORPORATION LTD
- GST : 18AAACI1681G8ZH Indian Oil Corporation Ltd
- GST : 18AAACI1838D1ZV INFO EDGE (INDIA) LIMITED
- GST : 18AAACI2270H1ZR INTERNATIONAL TRACTORS LIMITED
- GST : 18AAACI2291L1ZD INDO NATIONAL LIMITED
- GST : 18AAACI2322L1ZP INTERNATIONAL PANAACEA LIMITED
- GST : 18AAACI2537B1Z1
- GST : 18AAACI3076P1Z4 INSECTICIDES (INDIA) LIMITED
- GST : 18AAACI3503K1ZQ INDO NISSIN FOODS PRIVATE LIMITED
- GST : 18AAACI3924J1ZJ GILLETTE INDIA LIMITED
- GST : 18AAACI4265L1ZB INTEX TECHNOLOGIES (INDIA) LIMITED
- GST : 18AAACI4287N1Z1 INDI PHARMA PVT LTD
- GST : 18AAACI4403L1ZN IBM INDIA PRIVATE LIMITED
- GST : 18AAACI4645Q1Z1
- GST : 18AAACI4879C1ZI
- GST : 18AAACI5120L1ZN INTAS PHARMACEUTICALS LIMITED
- GST : 18AAACI5139B1ZX IVRCL LIMITED
- GST : 18AAACI5607C1ZY INLAND WORLD LOGISTICS PRIVATE LIMITED
- GST : 18AAACI5609N1Z9
- GST : 18AAACI5611G2ZT INDO ARYA CENTRAL TRANSPORT LIMITED
- GST : 18AAACI5684H1ZB
- GST : 18AAACI5750N1Z7 INNOVATIVE FOODS LIMITED
- GST : 18AAACI5903K1ZI IMS LEARNING RESOURCES PRIVATE LIMITED