SEWA SAHAKARI SAMITI MARYADIT
Updated on 10-01-2023 85 Views seva maryadit sahakari sewa association of persons mydtbajniya samiti
SEWA SAHAKARI SAMITI MARYADIT Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 23AAAAS9273N1Z0. SEWA SAHAKARI SAMITI MARYADIT is a Business based in . SEWA SAHAKARI SAMITI MARYADIT was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SEWA SAHAKARI SAMITI MARYADIT is Retail Business.
SEWA SAHAKARI SAMITI MARYADIT's PAN number is AAAAS9273N.
GSTIN | 23AAAAS9273N1Z0 |
Legal Name | SEVA SAHAKARI SAMITI MYDT.BAJNIYA |
Trade Name | SEWA SAHAKARI SAMITI MARYADIT |
PAN | AAAAS9273N (Association of Persons PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Association of Persons (AOP) |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Madhya Pradesh (23) |
Address | BAJANIYA, BAJANIYA |
PIN | None |
Tax Returns of 23AAAAS9273N1Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 23-Feb-22 | Filed |
Sep-21 | 22-Oct-21 | Filed |
Jun-21 | 11-Jul-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | 23-Feb-22 | Filed |
Sep-21 | 22-Oct-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-20 | 23-Apr-21 | Filed |
Dec-20 | 23-Apr-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 29-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Mar-20 | 01-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 04-Mar-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-20 | 12-Sep-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Jul-20 | 26-Sep-20 | Filed |
Aug-20 | 26-Sep-20 | Filed |
Mar-20 | 01-Jul-20 | Filed |
Apr-20 | 01-Jul-20 | Filed |
May-20 | 01-Jul-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 04-Mar-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Sep-19 | 24-Dec-19 | Filed |
Oct-19 | 24-Dec-19 | Filed |
Nov-19 | 24-Dec-19 | Filed |
Aug-19 | 12-Nov-19 | Filed |
Jul-19 | 12-Nov-19 | Filed |
Jun-19 | 12-Nov-19 | Filed |
May-19 | 12-Nov-19 | Filed |
Apr-19 | 12-Nov-19 | Filed |
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Sep-19 | 25-Nov-19 | Filed |
Oct-19 | 27-Nov-19 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 02-Mar-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-18 | 27-Mar-19 | Filed |
Dec-18 | 27-Mar-19 | Filed |
Nov-18 | ||
Jun-18 | 09-Dec-18 | Filed |
Apr-18 | ||
May-18 | ||
Jul-18 | ||
Aug-18 | ||
Oct-18 | ||
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-18 | 28-Nov-18 | Filed |
Dec-18 | 02-Mar-19 | Filed |
Nov-18 | 02-Mar-19 | Filed |
Jun-18 | 28-Nov-18 | Filed |
Apr-18 | 28-Nov-18 | Filed |
May-18 | 28-Nov-18 | Filed |
Jul-18 | 28-Nov-18 | Filed |
Aug-18 | 28-Nov-18 | Filed |
Oct-18 | 28-Nov-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 11-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Jan-18 | Filed |
Jul-17 | 02-Jan-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Aug-17 | ||
Oct-17 | ||
Nov-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Jan-18 | Filed |
Jul-17 | 01-Jan-18 | Filed |
Sep-17 | 01-Jan-18 | Filed |
Aug-17 | 01-Jan-18 | Filed |
Oct-17 | 01-Jan-18 | Filed |
Nov-17 | 01-Jan-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 17-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 | 17-Oct-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 09-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 09-Jul-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Apr-22 | Filed |
FAQ's:
What is the Name of 23AAAAS9273N1Z0?
23AAAAS9273N1Z0 Name is SEWA SAHAKARI SAMITI MARYADIT and SEVA SAHAKARI SAMITI MYDT.BAJNIYA.
What is the GST Number of SEWA SAHAKARI SAMITI MARYADIT?
SEWA SAHAKARI SAMITI MARYADIT's GST Number is 23AAAAS9273N1Z0 and it is registered in India.
What is the Official Address of GST 23AAAAS9273N1Z0 SEWA SAHAKARI SAMITI MARYADIT?
23AAAAS9273N1Z0 GST SEWA SAHAKARI SAMITI MARYADIT's official address is BAJANIYA, BAJANIYA.
What is the State of Jurisdiction of 23AAAAS9273N1Z0 GST Number?
23AAAAS9273N1Z0 is registered in Madhya Pradesh State of India.
What is the PAN type of SEWA SAHAKARI SAMITI MARYADIT?
SEWA SAHAKARI SAMITI MARYADIT tax payer with GSTIN 23AAAAS9273N1Z0 is of Association of Persons.
Similar GSTIN:
- GST : 23AAAAP6650J1ZK PRATHMIK KRASHI SAKH SAMITI MYDT KALIPITH
- GST : 23AAAAP6651K1ZH PRATHMIK KRASHI SAKH SAMITI MYDT BHILVADIYA
- GST : 23AAAAP7517N1ZC PRIMARY AGRICULTURE SOCIETY SILPATI
- GST : 23AAAAP7518D1ZW PRIMARY AGRICULTURE SOCIETY JAMI
- GST : 23AAAAP7519C1ZX PRIMARY AGRICULTURE SOCIETY BISONIA
- GST : 23AAAAP7520P1ZD PRIMARY AGRICULTURE SOCIETY DHAKORA
- GST : 23AAAAP7521N1ZG PRIMARY AGRICULTURE SOCIETY MALAWAR
- GST : 23AAAAP7522R2Z6 PRIMARY AGRICULTURE SOCIETY PADONIA
- GST : 23AAAAP7523Q1Z8 PRIMARY AGRICULTURE SOCIETY GOWARDHANPURA
- GST : 23AAAAP7526M1ZD PRIMARY AGRICULTURE SOCIETY DHAMANYA
- GST : 23AAAAP7528F1ZQ PRIMARY AGRICULTURE SOCIETY KULIKHEDA
- GST : 23AAAAP7531Q1Z8 PRIMARY AGRICULTURE SOCEITY PATAKYA
- GST : 23AAAAP7532P1Z9 PRIMARY AGRICULTURE SOCEITY SANDAWATA
- GST : 23AAAAP7535L1ZE PRIMARY AGRICULTURE SOCIETY PALDAYA ANJANA
- GST : 23AAAAP7536K1ZF PRIMARY AGRICULTURE SOCIETY PARSUKHEDI
- GST : 23AAAAP7539G1ZL PRIMARY AGRICULTURE SOCIETY CHHAPIHEDA
- GST : 23AAAAP7540B1Z2 PRIMARY AGRICULTURE SOCEITY ASARETA
- GST : 23AAAAP7541A1Z3 PRIMARY AGRICULTURE SOCEITY PADALYAMATA
- GST : 23AAAAP7543C1ZX PRIMARY AGRICULTURE SOCIETY SADALPUR
- GST : 23AAAAP7544F1ZQ PRIMARY AGRICULTURE SOCIETY DHASTRAVADA
- GST : 23AAAAP7549J1ZC PRIMARY AGRICULTURE SOCIETY RAMGARH
- GST : 23AAAAP7551J1ZI PRIMARY AGRICULTURE SOCIETY MAU
- GST : 23AAAAP7552M1ZB PRIMARY AGRICULTURE SOCIETY BAGWAJ
- GST : 23AAAAP7553L1ZC PRIMARY AGRICULTURE SOCIETY NAPANERA
- GST : 23AAAAP7555N1Z6 PRIMARY AGRICULTURE SOCIETY SINDURIA
- GST : 23AAAAP7556R1ZX PRIMARY AGRICULTURE SOCIETY CHHATHA
- GST : 23AAAAP7557Q1ZY PRIMARY AGRICULTURE SOCIETY KHAJURIA
- GST : 23AAAAP7558B1ZS PRIMARY AGRICULTURE SOCIETY JAMONYA GANESH
- GST : 23AAAAP7559A1ZT PRIMARY AGRICULTURE SOCIETY KURAWAR