M/S BHOPAL SWITCH GEAR
Updated on 10-01-2023 147 Views gear company switchgears switch ms ltd bhopal
M/S BHOPAL SWITCH GEAR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 23AAACB6092J2ZP. M/S BHOPAL SWITCH GEAR is a Business based in . M/S BHOPAL SWITCH GEAR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S BHOPAL SWITCH GEAR is Factory / Manufacturing, Office / Sale Office, Works Contract, Retail Business.
M/S BHOPAL SWITCH GEAR's PAN number is AAACB6092J.
GSTIN | 23AAACB6092J2ZP |
Legal Name | BHOPAL SWITCHGEARS P LTD |
Trade Name | M/S BHOPAL SWITCH GEAR |
PAN | AAACB6092J (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 2 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Office / Sale Office, Works Contract, Retail Business |
State | Madhya Pradesh (23) |
Address | INDUSTRIAL AREA, GOVINDPURA |
PIN | None |
Tax Returns of 23AAACB6092J2ZP
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 13-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 17-Aug-21 | Filed |
Jun-21 | 29-Jul-21 | Filed |
May-21 | 29-Jul-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Mar-21 | 04-Jun-21 | Filed |
Feb-21 | 02-Apr-21 | Filed |
Jan-21 | 08-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 21-Dec-21 | Filed |
Oct-21 | 25-Nov-21 | Filed |
Sep-21 | 20-Oct-21 | Filed |
Aug-21 | 21-Sep-21 | Filed |
Jul-21 | 17-Aug-21 | Filed |
Jun-21 | 29-Jul-21 | Filed |
May-21 | 29-Jul-21 | Filed |
Apr-21 | 29-Jul-21 | Filed |
Mar-21 | 10-Jun-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 08-Mar-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 10-Feb-21 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Oct-20 | 02-Dec-20 | Filed |
Sep-20 | 01-Dec-20 | Filed |
Aug-20 | 01-Dec-20 | Filed |
Jul-20 | 09-Sep-20 | Filed |
Jun-20 | 09-Sep-20 | Filed |
May-20 | 09-Sep-20 | Filed |
Mar-20 | 02-Jun-20 | Filed |
Apr-20 | 09-Sep-20 | Filed |
Feb-20 | 28-May-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 04-Jun-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 12-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 12-Sep-20 | Filed |
May-20 | ||
Mar-20 | 12-Sep-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 10-Feb-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 02-Dec-20 | Filed |
Sep-20 | 02-Dec-20 | Filed |
Aug-20 | 02-Dec-20 | Filed |
Jul-20 | 01-Dec-20 | Filed |
Jun-20 | 12-Nov-20 | Filed |
May-20 | 12-Nov-20 | Filed |
Mar-20 | 14-Sep-20 | Filed |
Apr-20 | 14-Sep-20 | Filed |
Feb-20 | 28-May-20 | Filed |
Jan-20 | 06-Mar-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 12-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 13-Nov-19 | Filed |
Aug-19 | 14-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Mar-19 | 22-Apr-19 | Filed |
Feb-19 | 28-Mar-19 | Filed |
Jan-19 | 23-Mar-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 05-Mar-20 | Filed |
Nov-19 | 25-Jan-20 | Filed |
Oct-19 | 16-Jan-20 | Filed |
Sep-19 | 03-Dec-19 | Filed |
Aug-19 | 29-Nov-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 22-Jul-19 | Filed |
May-19 | 12-Jul-19 | Filed |
Apr-19 | 12-Jul-19 | Filed |
Mar-19 | 12-Jul-19 | Filed |
Feb-19 | 30-Mar-19 | Filed |
Jan-19 | 30-Mar-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-May-18 | Filed |
Dec-18 | 06-Feb-19 | Filed |
Nov-18 | 06-Feb-19 | Filed |
Oct-18 | 27-Dec-18 | Filed |
Sep-18 | 27-Dec-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 06-Jun-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Apr-18 | Filed |
Dec-18 | 30-Mar-19 | Filed |
Nov-18 | 30-Mar-19 | Filed |
Oct-18 | 23-Mar-19 | Filed |
Sep-18 | 23-Mar-19 | Filed |
Aug-18 | 23-Mar-19 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 23-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 06-Oct-21 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 23-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 24-Oct-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 23-May-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 18-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 10-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 23AAACB6092J2ZP?
23AAACB6092J2ZP Name is M/S BHOPAL SWITCH GEAR and BHOPAL SWITCHGEARS P LTD.
What is the GST Number of M/S BHOPAL SWITCH GEAR?
M/S BHOPAL SWITCH GEAR's GST Number is 23AAACB6092J2ZP and it is registered in India.
What is the Official Address of GST 23AAACB6092J2ZP M/S BHOPAL SWITCH GEAR?
23AAACB6092J2ZP GST M/S BHOPAL SWITCH GEAR's official address is INDUSTRIAL AREA, GOVINDPURA.
What is the State of Jurisdiction of 23AAACB6092J2ZP GST Number?
23AAACB6092J2ZP is registered in Madhya Pradesh State of India.
What is the PAN type of M/S BHOPAL SWITCH GEAR?
M/S BHOPAL SWITCH GEAR tax payer with GSTIN 23AAACB6092J2ZP is of Company.
Similar GSTIN:
- GST : 23AAAAP6480E1ZR PRATHMIK KRISHI SAKH SAHAKARI SANSTHA MARYADIT HASANPALIYA
- GST : 23AAAAP6481F1ZO PRATHMIK KRISHI SAKH SAHAKARI SANSTHA MARYADIT UPLAI
- GST : 23AAAAP6483H1ZI PRATHMIK KRISHI SAKH SAHAKARI SANSTHA MARYADIT PATAN
- GST : 23AAAAP6485B1ZS PRATHMIK KRISHI SAKH SAHAKARI SANSTHA MARYADIT SIMLAWDA
- GST : 23AAAAP6486C1ZP PRATHMIK KRISHI SAKH SAHAKARI SANSTHA MARYADIT MAUKHEDI
- GST : 23AAAAP6487D1ZM PRATHMIK KRISHI SAKH SAHAKARI SANSTHA MARYADIT HATPIPLIYA
- GST : 23AAAAP6489P1ZV PRATHMIK KHRISHI SAKH SAHKARI SANSTHA MARYADIT KHARWAKALA
- GST : 23AAAAP6490L1ZA PRATHMIK KRISHI SAKH SAHAKARI SANSTHA MARYADIT KHAJURI DEVDA
- GST : 23AAAAP6502H1ZY PRATHMIK KRISHI SAKH SAHAKARI SANSTHA MARYADIT BANGROD
- GST : 23AAAAP6503G1ZZ PRATHMIK KRISHI SAKH SAHAKARI SANSTHA MARYADIT RAJGARH
- GST : 23AAAAP6510H1ZY PRIMARY AGRICULTURE CREDIT SOCIETY BASWAMATA
- GST : 23AAAAP6512F1Z0 PRIMARY AGRICULTURE CREDIT SOCIETY JANONYA GOP CHOHAN
- GST : 23AAAAP6515C1Z3 PRIMARY AGRICULTURE CREDIT SOCIETY MARYA PACHOR
- GST : 23AAAAP6516B1Z4 PRIMARY AGRICULTURE CREDIT SOCIETY BAUWARA MANDU SHAKHA SARANGPUR
- GST : 23AAAAP6521A1Z9 PRIMARY AGRICULTURE CREDIT SOCIETY PADANA
- GST : 23AAAAP6525E1ZX PRIMARY AGRICULTURE CREDIT SOCIETY PATADIYA DHAKAD
- GST : 23AAAAP6530D1Z2 PRIMARY AGRICULTURE CREDIT SOCIETY LIMBODA
- GST : 23AAAAP6532B1Z4 PRIMARY AGRICULTURE CREDIT SOCIETY BAKED
- GST : 23AAAAP6533A1Z5 PRIMARY AGRICULTURE CREDIT SOCIETY SURAJPOL
- GST : 23AAAAP6537E1ZT PRIMARY AGRICULTURE CREDIT SOCIETY GOPALPURA
- GST : 23AAAAP6538M1ZB PRIMARY AGRICULTURE CREDIT SOCIETY MOHAN
- GST : 23AAAAP6541N1ZE PRIMARY AGRICULTURE CREDIT SOCIETY SIMRON
- GST : 23AAAAP6542R1Z5 PRIMARY AGRICULTURE CREDIT SOCIETY CHAINPURA
- GST : 23AAAAP6543Q1Z6 PRIMARY AGRICULTURE CREDIT SOCIETY SEWASI
- GST : 23AAAAP6544K1ZH PRIMARY AGRICULTURE CREDIT SOCIETY SULTANIYA
- GST : 23AAAAP6545J1ZI PRIMARY AGRICULTURE CREDIT SOCIETY LAKHANVAS
- GST : 23AAAAP6548F1ZO PRIMARY AGRICULTURE CREDIT SOCIETY MAHALI
- GST : 23AAAAP6552H1ZO PRIMARY AGRICULTURE CREDIT SOCIETY TURKIPURA
- GST : 23AAAAP6555A1ZZ PRIMARY AGRICULTURE CREDIT SOCIETY LASKARPUR