DEVASWAR TRADING PRIVATE LIMITED
Updated on 21-01-2023 142 Views limited company trading devaswar private
DEVASWAR TRADING PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 23AAACD6500B1ZK. DEVASWAR TRADING PRIVATE LIMITED is a Business based in . DEVASWAR TRADING PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of DEVASWAR TRADING PRIVATE LIMITED is Wholesale Business.
DEVASWAR TRADING PRIVATE LIMITED's PAN number is AAACD6500B.
GSTIN | 23AAACD6500B1ZK |
Legal Name | DEVASWAR TRADING PRIVATE LIMITED |
Trade Name | DEVASWAR TRADING PRIVATE LIMITED |
PAN | AAACD6500B (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business |
State | Madhya Pradesh (23) |
Address | A.B. ROAD, INDORE |
PIN | None |
Tax Returns of 23AAACD6500B1ZK
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 09-Aug-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 08-Jun-21 | Filed |
Apr-21 | 10-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | 26-Oct-21 | Filed |
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 17-Sep-21 | Filed |
Jul-21 | 17-Aug-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Apr-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 08-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Apr-20 | 18-May-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Apr-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
May-20 | 16-Jun-20 | Filed |
Apr-20 | 18-May-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Aug-17 | 26-Dec-17 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Oct-17 | 26-Dec-17 | Filed |
Jul-17 | 01-Nov-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
FAQ's:
What is the Name of 23AAACD6500B1ZK?
23AAACD6500B1ZK Name is DEVASWAR TRADING PRIVATE LIMITED and DEVASWAR TRADING PRIVATE LIMITED.
What is the GST Number of DEVASWAR TRADING PRIVATE LIMITED?
DEVASWAR TRADING PRIVATE LIMITED's GST Number is 23AAACD6500B1ZK and it is registered in India.
What is the Official Address of GST 23AAACD6500B1ZK DEVASWAR TRADING PRIVATE LIMITED?
23AAACD6500B1ZK GST DEVASWAR TRADING PRIVATE LIMITED's official address is A.B. ROAD, INDORE.
What is the State of Jurisdiction of 23AAACD6500B1ZK GST Number?
23AAACD6500B1ZK is registered in Madhya Pradesh State of India.
What is the PAN type of DEVASWAR TRADING PRIVATE LIMITED?
DEVASWAR TRADING PRIVATE LIMITED tax payer with GSTIN 23AAACD6500B1ZK is of Company.
Similar GSTIN:
- GST : 23AAACO4087G1ZL OM SAI PUMP SPARES PRIVATE LIMITED
- GST : 23AAACO4375R1ZZ HOMESTEAD (INDIA) PRIVATE LIMITED
- GST : 23AAACO5087A1ZV ISTHMUS INDUSTRIES PRIVATE LIMITED
- GST : 23AAACO5172E1ZT ARYA OMNITALK WIRELESS SOLUTIONS PRIVATE LIMITED
- GST : 23AAACO5207A1Z9 OMT PLUMBING ENGINEERING PRIVATE LIMITED
- GST : 23AAACO5348J1ZG ONWARD ENENRGIES PRIVATE LIMITED
- GST : 23AAACO5458M1Z7 OASIS SHIPPING PRIVATE LIMITED
- GST : 23AAACO5609A1Z3 OSS AVIATION PRIVATE LIMITED
- GST : 23AAACO5713B1Z4 OSIA DISTRIBUTORS PRIVATE LIMITED
- GST : 23AAACO5761D1ZS ORION BUILDERS PRIVATE LIMITED
- GST : 23AAACO6463G1ZL OMATEK LABORATORIES P LTD
- GST : 23AAACO6463G2ZK OMATEK LABORATORIES P LTD
- GST : 23AAACO6893L1Z0 OM SHREE SHANTI BUILDERS PRIVATE LIMITED
- GST : 23AAACO6899A1ZH ORBIT DETECTIVE & SECURITY SERVICES PRIVATE LIMITED
- GST : 23AAACO6978Q1ZO OSON CONSTRUCTION PVT LTD
- GST : 23AAACO7213Q1ZA OMDEO PACKERS & MOVERS PRIVATE LIMITED
- GST : 23AAACO7330G1ZT OFF BEAT INFOTECH PRIVATE LIMITED
- GST : 23AAACO7555K1Z9 OPC ASSET SOLUTIONS PRIVATE LIMITED
- GST : 23AAACO7825N2Z5 ORIENTAL PATHWAYS (INDORE) PRIVATE LIMITED
- GST : 23AAACO8245J1ZE OM INFRA LIMITED
- GST : 23AAACO8298F1ZA O N SONI & ASSOCIATES PRIVATE LIMITED
- GST : 23AAACO8499A1ZH OJAS BUILDCON PRIVATE LIMITED
- GST : 23AAACO8691C1ZJ ORION CONTRACTORS PRIVATE LIMITED
- GST : 23AAACO8710A1Z3 OM COAL COMPANY PRIVATE LIMITED
- GST : 23AAACO8766G1ZB GOOMO ORBIT CORPORATE & LEISURE TRAVELS (I) PRIVATE LIMITED
- GST : 23AAACO8898H1Z0 OASIS BUILDMART PRIVATE LIMITED
- GST : 23AAACO9107D1ZW OMAXE BUILDWELL LIMITED
- GST : 23AAACO9310N1ZE ORIENT GREEN POWER COMPANY LIMITED
- GST : 23AAACO9471A1ZR OSWAL ARTS PRIVATE LIMITED