M/S VINAYAK SUPPORT SERVICES PRIVATE LIMITED
Updated on 21-01-2023 95 Views limited support private vinayak ms services company
M/S VINAYAK SUPPORT SERVICES PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 23AAACD9937A1ZZ. M/S VINAYAK SUPPORT SERVICES PRIVATE LIMITED is a Business based in . M/S VINAYAK SUPPORT SERVICES PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S VINAYAK SUPPORT SERVICES PRIVATE LIMITED is Works Contract, Retail Business, Others.
M/S VINAYAK SUPPORT SERVICES PRIVATE LIMITED's PAN number is AAACD9937A.
GSTIN | 23AAACD9937A1ZZ |
Legal Name | VINAYAK SUPPORT SERVICES PRIVATE LIMITED |
Trade Name | M/S VINAYAK SUPPORT SERVICES PRIVATE LIMITED |
PAN | AAACD9937A (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract, Retail Business, Others |
State | Madhya Pradesh (23) |
Address | NEW MARKET SINGRAULI, SINGRAULI COLLIERY MORWA |
PIN | None |
Tax Returns of 23AAACD9937A1ZZ
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 12-Apr-21 | Filed |
Dec-21 | 10-Jan-22 | Filed |
Nov-21 | 09-Dec-21 | Filed |
Oct-21 | 08-Nov-21 | Filed |
Sep-21 | 08-Oct-21 | Filed |
Aug-21 | 09-Sep-21 | Filed |
Jul-21 | 04-Aug-21 | Filed |
Jun-21 | 14-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 13-May-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 02-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 12-Apr-21 | Filed |
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 18-Dec-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
Sep-21 | 19-Oct-21 | Filed |
Aug-21 | 16-Sep-21 | Filed |
Jul-21 | 04-Aug-21 | Filed |
Jun-21 | 14-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 13-May-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 02-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 26-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 26-Feb-22 | Filed |
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Jun-20 | Filed |
Dec-20 | 06-Jan-21 | Filed |
Nov-20 | 03-Dec-20 | Filed |
Oct-20 | 06-Nov-20 | Filed |
Sep-20 | 03-Oct-20 | Filed |
Aug-20 | 03-Sep-20 | Filed |
Jul-20 | 05-Aug-20 | Filed |
Jun-20 | 02-Jul-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Apr-20 | 29-Jun-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Jun-20 | Filed |
Dec-20 | 06-Jan-21 | Filed |
Nov-20 | 03-Dec-20 | Filed |
Oct-20 | 06-Nov-20 | Filed |
Sep-20 | 03-Oct-20 | Filed |
Aug-20 | 03-Sep-20 | Filed |
Jul-20 | 05-Aug-20 | Filed |
Jun-20 | 02-Jul-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Apr-20 | 29-Jun-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Sep-19 | 05-Nov-19 | Filed |
Oct-19 | 05-Nov-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 14-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 06-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 07-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Apr-19 | Filed |
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Sep-19 | 05-Nov-19 | Filed |
Oct-19 | 05-Nov-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 14-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 06-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 07-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Jun-18 | Filed |
Dec-18 | 15-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 29-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 16-Jun-18 | Filed |
Jan-18 | 24-Mar-18 | Filed |
Feb-18 | 24-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Jun-18 | Filed |
Dec-18 | 15-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | 29-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 16-Jun-18 | Filed |
Jan-18 | 20-Mar-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Jul-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-17 | 16-Jun-18 | Filed |
Nov-17 | 20-Mar-18 | Filed |
Dec-17 | 20-Mar-18 | Filed |
Aug-17 | 08-Jan-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Oct-17 | 08-Jan-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-17 | 25-Aug-17 | Filed |
Nov-17 | 09-Dec-17 | Filed |
Dec-17 | 21-Feb-18 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Sep-17 | 29-Oct-17 | Filed |
Oct-17 | 07-Dec-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-17 | ||
Nov-17 | ||
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-17 | ||
Nov-17 | ||
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 09-Jun-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 | 17-Jun-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 10-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 20-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 07-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 19-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 08-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 15-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 05-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 05-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 23AAACD9937A1ZZ?
23AAACD9937A1ZZ Name is M/S VINAYAK SUPPORT SERVICES PRIVATE LIMITED and VINAYAK SUPPORT SERVICES PRIVATE LIMITED.
What is the GST Number of M/S VINAYAK SUPPORT SERVICES PRIVATE LIMITED?
M/S VINAYAK SUPPORT SERVICES PRIVATE LIMITED's GST Number is 23AAACD9937A1ZZ and it is registered in India.
What is the Official Address of GST 23AAACD9937A1ZZ M/S VINAYAK SUPPORT SERVICES PRIVATE LIMITED?
23AAACD9937A1ZZ GST M/S VINAYAK SUPPORT SERVICES PRIVATE LIMITED's official address is NEW MARKET SINGRAULI, SINGRAULI COLLIERY MORWA.
What is the State of Jurisdiction of 23AAACD9937A1ZZ GST Number?
23AAACD9937A1ZZ is registered in Madhya Pradesh State of India.
What is the PAN type of M/S VINAYAK SUPPORT SERVICES PRIVATE LIMITED?
M/S VINAYAK SUPPORT SERVICES PRIVATE LIMITED tax payer with GSTIN 23AAACD9937A1ZZ is of Company.
Similar GSTIN:
- GST : 23AAACG7320G1Z3 GWALIOR CARTON WORK PRIVATE LIMITED
- GST : 23AAACG7322E1Z5 GWALIOR ALLOYS AND STEELS PRIVATE LIMITED
- GST : 23AAACG7577P1Z1 GWALIOR SUGAR CO. LTD.
- GST : 23AAACG7614F1Z0 GVPR ENGINEERS LIMITED
- GST : 23AAACG7717R1Z7 GOEL CONSTRUCTION COMPANYPVT LTD
- GST : 23AAACG7804M1ZL GAUTAM FREIGHT PRIVATE LIMITED
- GST : 23AAACG7984Q1ZW GSP CROP SCIENCE PVT LTD
- GST : 23AAACG7985R2ZS GSEC LIMITED
- GST : 23AAACG7996C1ZL GUJARAT STATE FERTELIZERS & CHEMICALS LIMITED
- GST : 23AAACG8316N1ZI GOKUL REFOILS AND SOLVENT LIMITED
- GST : 23AAACG8372Q1Z4 GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LIMITED
- GST : 23AAACG8410B1ZC GUJRAL HOTELS PRIVATE LIMITED
- GST : 23AAACG8436D1ZY GUJARAT INSECTICIDES LIMITED
- GST : 23AAACG8723H1ZS GROUP PHARMACEUTICALS LIMITED
- GST : 23AAACG8897L1Z0 GROWMORE ENTERPRISES PVT LTD
- GST : 23AAACG8932C1ZZ GARDEN SILK MILLS PRIVATE LIMITED
- GST : 23AAACG9131B1Z8 GWALIPA AKSHAR VINYAS PRIVATE LIMITED
- GST : 23AAACG9210B1ZC GUPTA POWER INFRASTRUCTURE LIMITED
- GST : 23AAACG9786E1ZH GANGES & GANGES MERCANTIL E PRIVATE LIMITED
- GST : 23AAACG9810D1Z2 GAGAN COMMERCIAL AGENCIES LIMITED
- GST : 23AAACH0102P1Z1 HARJI ENGINEERING WORKS PVT LTD
- GST : 23AAACH0165J1ZY HPL ELECTRIC & POWER LIMITED
- GST : 23AAACH0401R1ZV HINDUSTAN PENCILS PRIVATE LIMITED
- GST : 23AAACH0623D1ZG HPM CHEMICALS AND FERTILIZERS LIMITED
- GST : 23AAACH0632A1ZL HUDCO LTD
- GST : 23AAACH0667B1Z8 HEINZ INDIA PRIVATE LIMITED
- GST : 23AAACH0814Q1ZO HINDUSTAN CYCLES AND TUBES PRIVATE LIMITED
- GST : 23AAACH0905Q1ZO HIL (INDIA) LIMITED
- GST : 23AAACH0968B1Z4 HINDUSTAN CONSTRUCTION COMPANY LIMITED