M/S HILTI INDIA PVT. LTD.
Updated on 21-01-2023 127 Views limited pvt company ltd india private ms hilti
M/S HILTI INDIA PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 23AAACH3583Q1Z8. M/S HILTI INDIA PVT. LTD. is a Business based in . M/S HILTI INDIA PVT. LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S HILTI INDIA PVT. LTD. is Retail Business, Works Contract, Warehouse / Depot, Service Provision, Office / Sale Office, Recipient of Goods or Services, Wholesale Business.
M/S HILTI INDIA PVT. LTD.'s PAN number is AAACH3583Q.
GSTIN | 23AAACH3583Q1Z8 |
Legal Name | HILTI INDIA PRIVATE LIMITED |
Trade Name | M/S HILTI INDIA PVT. LTD. |
PAN | AAACH3583Q (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Works Contract, Warehouse / Depot, Service Provision, Office / Sale Office, Recipient of Goods or Services, Wholesale Business |
State | Madhya Pradesh (23) |
Address | New Siyaganj Market, Mal Godown Road, Near Railway Station, Indore |
PIN | None |
Tax Returns of 23AAACH3583Q1Z8
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 11-Apr-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Jun-21 | 12-Aug-21 | Filed |
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 16-Apr-21 | Filed |
Jun-21 | 09-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Apr-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Apr-20 | 09-May-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-Apr-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 18-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 18-May-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 10-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 07-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 14-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 09-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-17 | 12-Jan-18 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Dec-17 | 07-Feb-18 | Filed |
Jul-17 | 03-Oct-17 | Filed |
Aug-17 | 25-Dec-17 | Filed |
Sep-17 | 27-Dec-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Oct-17 | ||
Dec-17 | ||
Jul-17 | ||
Aug-17 | ||
Sep-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Oct-17 | ||
Dec-17 | ||
Jul-17 | 25-Oct-17 | Filed |
Aug-17 | ||
Sep-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Dec-17 | 19-Jan-18 | Filed |
Jul-17 | 20-Aug-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Sep-17 | 13-Oct-17 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 23AAACH3583Q1Z8?
23AAACH3583Q1Z8 Name is M/S HILTI INDIA PVT. LTD. and HILTI INDIA PRIVATE LIMITED.
What is the GST Number of M/S HILTI INDIA PVT. LTD.?
M/S HILTI INDIA PVT. LTD.'s GST Number is 23AAACH3583Q1Z8 and it is registered in India.
What is the Official Address of GST 23AAACH3583Q1Z8 M/S HILTI INDIA PVT. LTD.?
23AAACH3583Q1Z8 GST M/S HILTI INDIA PVT. LTD.'s official address is New Siyaganj Market, Mal Godown Road, Near Railway Station, Indore.
What is the State of Jurisdiction of 23AAACH3583Q1Z8 GST Number?
23AAACH3583Q1Z8 is registered in Madhya Pradesh State of India.
What is the PAN type of M/S HILTI INDIA PVT. LTD.?
M/S HILTI INDIA PVT. LTD. tax payer with GSTIN 23AAACH3583Q1Z8 is of Company.
Similar GSTIN:
- GST : 23AAAAP3360P1ZF PATHMIC KRISHI SAKH SANSTHA DASTAK KHEDI
- GST : 23AAAAP3363Q1ZA PTHMIC KRISHI SAKH SANSTHA MANDLAG
- GST : 23AAAAP3368F1ZS PTHMIC KRISHI SAKH SANSTHA HADLAYKALA
- GST : 23AAAAP3369E1ZT PTHMIC KRISHI SAKH SANSTHA BOLAI
- GST : 23AAAAP3371L1ZK PTHMIC KRISHI SAKH SANSTHA KATHLAY
- GST : 23AAAAP3372K1ZL PTHMIC KRISHI SAKH SANSTHA POLAY KHURD
- GST : 23AAAAP3395C1ZV PRATHMIC KRASHI SAHAKARI SAMITI MYDT. TALEN
- GST : 23AAAAP3510B1ZG PRATHMIK KARSHI SAKHA SAHAKARI SAMITI MARYADIT SATAKHEDI
- GST : 23AAAAP3511A1ZH PRATHMIK KARSHI SAKH SAHARI SAMITI MARYADIT BHAWGARH
- GST : 23AAAAP3512D1ZA PRATHMIK KARSHI SAKHA SAHKARI SAMITI MARYADIT DEVRI
- GST : 23AAAAP3513C1ZB PRATHMIK KARSHI SAKHA SAHKARI SAMITI MARYADIT GURADIYA NARSINGH
- GST : 23AAAAP3514F1Z4 PRATHMIK KARSHI SAKHA SAHKARI SAMITI MARYADIT LOTKHEDI
- GST : 23AAAAP4471F1ZU PRATHAMIC KRISHI SAKH SAHKARI SANSTHA MARYADIT SUKHEDA
- GST : 23AAAAP4472G1ZR PRATHMIC KRISHI SAHAKARI SANSHTA MARYADIT BARBODANA
- GST : 23AAAAP4474A1Z1 PRATHAMIC KRISHI SAKH SAHAKARI SANSTHA MARYADIT RANIGAON
- GST : 23AAAAP4476C1ZV PRATHAMIC KRISHI SAKH SAHAKARI SANSTHA MARYADIT RAKYALYA
- GST : 23AAAAP4503E1Z7 PRATHMIC KRISHI SAKH SAHAKARI SAMEETI MARYADIT KALUKHEDA
- GST : 23AAAAP4504D1Z8 PRATHMIC KRISHI SAKH SAHAKARI SANSTHA MARYADIT MAMATKHEDA
- GST : 23AAAAP4505C1Z9 PRATHMIC KRISHI SAKH SAHAKARI SANSTHA MARYADIT BHUTEDA
- GST : 23AAAAP4507A1ZB PRATHMIC KRISHI SAKH SAHAKARI SANSTHA MARYADIT DEVLI
- GST : 23AAAAP5625P1ZB PRATHMIK KRISHI SAKH SAHAKARI SANS MYDT KUNDIBEH
- GST : 23AAAAP5631M1ZJ PRATHMIK KRASHI SAKH SAHAKARI SANSTHA MYDT TALENI
- GST : 23AAAAP5632J1ZO PRATHMIK KRASHI SAKH SAHAKARI SANSTHA SAMITI MYDT PIPLIYAPAL
- GST : 23AAAAP5637P1Z7 PRATHMIK KRASHI SAKH SAHAKARI SANSTHA MYDT TUNI
- GST : 23AAAAP5639D1ZU PRATHMIK KRASHI SAKH SAHAKARI SANSTHA MYDT GUNAWADA
- GST : 23AAAAP5640E1ZZ PRATHMIK KRASHI SAKH SAHAKARI SANSTHA MYDT DHAKNI
- GST : 23AAAAP6472E1ZR PRATHMIK KRISHI SAKH SAHAKARI SANSTHA MARYADIT KALALIYA
- GST : 23AAAAP6473F1ZO PRATHMIK KRISHI SAKH SAHAKARI SANSTHA MARYADIT KACHALIA
- GST : 23AAAAP6474C1ZT PRATHMIK KRISHI SAKH SAHAKARI SANSTHA MARYADIT KELUKHEDA