SATNAM GLOBAL INFRAPROJECTS LTD
Updated on 26-04-2023 120 Views infraprojects satnam limited company global ltd
SATNAM GLOBAL INFRAPROJECTS LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 23AAACS2509K1ZL. SATNAM GLOBAL INFRAPROJECTS LTD is a Business based in . SATNAM GLOBAL INFRAPROJECTS LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SATNAM GLOBAL INFRAPROJECTS LTD is Service Provision, Recipient of Goods or Services, Works Contract, Retail Business.
SATNAM GLOBAL INFRAPROJECTS LTD's PAN number is AAACS2509K.
GSTIN | 23AAACS2509K1ZL |
Legal Name | SATNAM GLOBAL INFRAPROJECTS LIMITED |
Trade Name | SATNAM GLOBAL INFRAPROJECTS LTD |
PAN | AAACS2509K (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, Recipient of Goods or Services, Works Contract, Retail Business |
State | Madhya Pradesh (23) |
Address | 48 SAKET, INDORE |
PIN | None |
Tax Returns of 23AAACS2509K1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-May-21 | Filed |
Dec-21 | 28-Jan-22 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Nov-21 | 07-Dec-21 | Filed |
Sep-21 | 09-Oct-21 | Filed |
Aug-21 | 10-Sep-21 | Filed |
Jul-21 | 10-Aug-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 11-Jun-21 | Filed |
Dec-21 | 15-Jan-22 | Filed |
Oct-21 | 19-Nov-21 | Filed |
Nov-21 | 14-Dec-21 | Filed |
Sep-21 | ||
Aug-21 | 15-Sep-21 | Filed |
Jul-21 | 18-Aug-21 | Filed |
Jun-21 | 14-Jul-21 | Filed |
May-21 | 15-Jun-21 | Filed |
Apr-21 | 15-Jun-21 | Filed |
Feb-21 | 17-Mar-21 | Filed |
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | 10-May-21 | Filed |
Dec-21 | 28-Jan-22 | Filed |
Oct-21 | 28-Jan-22 | Filed |
Nov-21 | 28-Jan-22 | Filed |
Sep-21 | 16-Oct-21 | Filed |
Aug-21 | 16-Sep-21 | Filed |
Jul-21 | 23-Aug-21 | Filed |
Jun-21 | 14-Jul-21 | Filed |
May-21 | 30-Jun-21 | Filed |
Apr-21 | 15-Jun-21 | Filed |
Feb-21 | 17-Mar-21 | Filed |
Jan-21 | 17-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | 27-Feb-22 | Filed |
Dec-21 | ||
Oct-21 | ||
Nov-21 | ||
Sep-21 | ||
Aug-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Jul-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 18-Dec-20 | Filed |
Sep-20 | 18-Dec-20 | Filed |
Aug-20 | 14-Oct-20 | Filed |
Jul-20 | 08-Oct-20 | Filed |
May-20 | 27-Jul-20 | Filed |
Apr-20 | 27-Jul-20 | Filed |
Jun-20 | 27-Jul-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | ||
Sep-20 | 14-Oct-20 | Filed |
Aug-20 | 06-Oct-20 | Filed |
Jul-20 | 06-Oct-20 | Filed |
May-20 | ||
Apr-20 | ||
Jun-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Jun-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 30-Nov-20 | Filed |
Sep-20 | 25-Nov-20 | Filed |
Aug-20 | 14-Oct-20 | Filed |
Jul-20 | 08-Oct-20 | Filed |
May-20 | 27-Jul-20 | Filed |
Apr-20 | 27-Jul-20 | Filed |
Jun-20 | 27-Jul-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Jun-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Jul-19 | Filed |
Dec-19 | 29-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 06-Dec-19 | Filed |
Sep-19 | 06-Dec-19 | Filed |
Jul-19 | 23-Aug-19 | Filed |
Aug-19 | 04-Sep-19 | Filed |
Apr-19 | 30-Jul-19 | Filed |
May-19 | 30-Jul-19 | Filed |
Jun-19 | 30-Jul-19 | Filed |
Feb-19 | 01-Jun-19 | Filed |
Jan-19 | 01-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Jul-19 | ||
Aug-19 | ||
Apr-19 | ||
May-19 | ||
Jun-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 21-Jun-19 | Filed |
Dec-19 | 29-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 06-Dec-19 | Filed |
Sep-19 | 06-Dec-19 | Filed |
Jul-19 | 01-Oct-19 | Filed |
Aug-19 | 01-Oct-19 | Filed |
Apr-19 | 14-Aug-19 | Filed |
May-19 | 14-Aug-19 | Filed |
Jun-19 | 14-Aug-19 | Filed |
Feb-19 | 25-Mar-19 | Filed |
Jan-19 | 05-Mar-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Jul-19 | ||
Aug-19 | ||
Apr-19 | ||
May-19 | ||
Jun-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-May-18 | Filed |
Sep-18 | 19-Nov-18 | Filed |
Oct-18 | 22-Jan-19 | Filed |
Nov-18 | 22-Jan-19 | Filed |
Dec-18 | 22-Jan-19 | Filed |
Aug-18 | 19-Nov-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 18-Aug-18 | Filed |
May-18 | 18-Aug-18 | Filed |
Apr-18 | 27-Jul-18 | Filed |
Feb-18 | 28-May-18 | Filed |
Jan-18 | 28-May-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Sep-18 | ||
Oct-18 | ||
Nov-18 | ||
Dec-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-May-18 | Filed |
Sep-18 | 23-Feb-19 | Filed |
Oct-18 | 23-Feb-19 | Filed |
Nov-18 | 23-Feb-19 | Filed |
Dec-18 | 23-Feb-19 | Filed |
Aug-18 | 19-Nov-18 | Filed |
Jul-18 | 19-Nov-18 | Filed |
Jun-18 | 29-Jul-18 | Filed |
May-18 | 29-Jul-18 | Filed |
Apr-18 | 29-Jul-18 | Filed |
Feb-18 | 17-May-18 | Filed |
Jan-18 | 23-Mar-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Nov-19 | Filed |
Sep-18 | ||
Oct-18 | ||
Nov-18 | ||
Dec-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Nov-17 | 18-Jan-18 | Filed |
Oct-17 | 18-Jan-18 | Filed |
Aug-17 | 18-Jan-18 | Filed |
Sep-17 | 18-Jan-18 | Filed |
Jul-17 | 14-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Mar-18 | Filed |
Nov-17 | 24-Jan-18 | Filed |
Oct-17 | 19-Jan-18 | Filed |
Aug-17 | 27-Oct-17 | Filed |
Sep-17 | 22-Nov-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-22 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-22 | 10-Dec-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 10-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 | 15-Oct-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-22 | 05-Sep-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-22 | 14-Sep-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-22 | 23-Sep-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-22 | 08-Aug-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-22 | 14-Aug-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-22 | 16-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 28-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 | 28-Jul-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 02-Aug-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
May-22 | 28-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-22 | 15-Jun-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-22 | 28-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 28-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 | 12-May-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 28-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 08-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 | 14-Apr-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 28-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 | 31-Dec-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 09-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 | 15-Mar-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 22-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 08-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 | 16-Feb-22 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 09-Mar-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jan-22 |
FAQ's:
What is the Name of 23AAACS2509K1ZL?
23AAACS2509K1ZL Name is SATNAM GLOBAL INFRAPROJECTS LTD and SATNAM GLOBAL INFRAPROJECTS LIMITED.
What is the GST Number of SATNAM GLOBAL INFRAPROJECTS LTD?
SATNAM GLOBAL INFRAPROJECTS LTD's GST Number is 23AAACS2509K1ZL and it is registered in India.
What is the Official Address of GST 23AAACS2509K1ZL SATNAM GLOBAL INFRAPROJECTS LTD?
23AAACS2509K1ZL GST SATNAM GLOBAL INFRAPROJECTS LTD's official address is 48 SAKET, INDORE.
What is the State of Jurisdiction of 23AAACS2509K1ZL GST Number?
23AAACS2509K1ZL is registered in Madhya Pradesh State of India.
What is the PAN type of SATNAM GLOBAL INFRAPROJECTS LTD?
SATNAM GLOBAL INFRAPROJECTS LTD tax payer with GSTIN 23AAACS2509K1ZL is of Company.
Similar GSTIN:
- GST : 23AAAAP6490L1ZA PRATHMIK KRISHI SAKH SAHAKARI SANSTHA MARYADIT KHAJURI DEVDA
- GST : 23AAAAP6502H1ZY PRATHMIK KRISHI SAKH SAHAKARI SANSTHA MARYADIT BANGROD
- GST : 23AAAAP6503G1ZZ PRATHMIK KRISHI SAKH SAHAKARI SANSTHA MARYADIT RAJGARH
- GST : 23AAAAP6510H1ZY PRIMARY AGRICULTURE CREDIT SOCIETY BASWAMATA
- GST : 23AAAAP6512F1Z0 PRIMARY AGRICULTURE CREDIT SOCIETY JANONYA GOP CHOHAN
- GST : 23AAAAP6515C1Z3 PRIMARY AGRICULTURE CREDIT SOCIETY MARYA PACHOR
- GST : 23AAAAP6516B1Z4 PRIMARY AGRICULTURE CREDIT SOCIETY BAUWARA MANDU SHAKHA SARANGPUR
- GST : 23AAAAP6521A1Z9 PRIMARY AGRICULTURE CREDIT SOCIETY PADANA
- GST : 23AAAAP6522D1Z2 PRIMARY AGRICULTURE CREDIT SOCIETY BANSKHEDA
- GST : 23AAAAP6525E1ZX PRIMARY AGRICULTURE CREDIT SOCIETY PATADIYA DHAKAD
- GST : 23AAAAP6530D1Z2 PRIMARY AGRICULTURE CREDIT SOCIETY LIMBODA
- GST : 23AAAAP6532B1Z4 PRIMARY AGRICULTURE CREDIT SOCIETY BAKED
- GST : 23AAAAP6533A1Z5 PRIMARY AGRICULTURE CREDIT SOCIETY SURAJPOL
- GST : 23AAAAP6537E1ZT PRIMARY AGRICULTURE CREDIT SOCIETY GOPALPURA
- GST : 23AAAAP6538M1ZB PRIMARY AGRICULTURE CREDIT SOCIETY MOHAN
- GST : 23AAAAP6542R1Z5 PRIMARY AGRICULTURE CREDIT SOCIETY CHAINPURA
- GST : 23AAAAP6543Q1Z6 PRIMARY AGRICULTURE CREDIT SOCIETY SEWASI
- GST : 23AAAAP6544K1ZH PRIMARY AGRICULTURE CREDIT SOCIETY SULTANIYA
- GST : 23AAAAP6545J1ZI PRIMARY AGRICULTURE CREDIT SOCIETY LAKHANVAS
- GST : 23AAAAP6548F1ZO PRIMARY AGRICULTURE CREDIT SOCIETY MAHALI
- GST : 23AAAAP6552H1ZO PRIMARY AGRICULTURE CREDIT SOCIETY TURKIPURA
- GST : 23AAAAP6555A1ZZ PRIMARY AGRICULTURE CREDIT SOCIETY LASKARPUR
- GST : 23AAAAP6556D1ZS PRIMARY AGRICULTURE CREDIT SOCIETY GEELAKHEDI
- GST : 23AAAAP6558P1Z1 PRIMARY AGRICULTURE CREDIT SOCIETY BILODI
- GST : 23AAAAP6559N1Z4 PRIMARY AGRICULTURE CREDIT SOCIETY MAGRANA
- GST : 23AAAAP6561G1ZP PRIMARY AGRICULTURE CREDIT SOCIETY BRAMHADGAON
- GST : 23AAAAP6564D1ZS PRIMARY AGRICULTURE CREDIT SOCIETY BHAGORA
- GST : 23AAAAP6565C1ZT PRIMARY AGRICULTURE CREDIT SOCIETY AGARIYA
- GST : 23AAAAP6566B1ZU PRIMARY AGRICULTURE CREDIT SOCIETY KUNDALIYA